EV
Electric cars
66 fully electric61 with an electric version53 brands
Battery-electric models and cars with an electric version from the 1cars catalog. Sort by range, battery capacity, power or acceleration — figures come from the catalog of electric versions; where a figure is not confirmed yet, it is left out.
- Longest range810 kmVolvo EX60Rank all 63
- Biggest battery131 kWhFord F-150Rank all 81
- Most powerful1,500 kWLotus EvijaRank all 104
- Quickest 0–100 km/h2.2 sPorsche TaycanRank all 46
- All
- Acura 1
- Arash 1
- Audi 5
- BMW 7
- BYD 5
- Citroen 6
- Dacia 1
- Denza 1
- Dodge 1
- Fiat 3
- Fisker 1
- Ford 5
- GMC 1
- Honda 1
- Hyundai 5
- Jaguar 1
- Jeep 1
- Kia 5
- Land Rover 1
- Leapmotor 2
- Lexus 1
- Lotus 1
- Lucid 1
- Maserati 2
- Mercedes-Benz 8
- Mini 1
- NIO 1
- Nissan 3
- Omoda 1
- Opel 4
- Ora 1
- Peugeot 4
- Polestar 1
- Porsche 2
- Renault 8
- Rimac 2
- Rivian 2
- Skoda 2
- Smart 1
- Tata 1
- Tesla 6
- Togg 1
- Toyota 2
- Vauxhall 1
- Venturi 1
- VinFast 1
- Volkswagen 7
- Volvo 2
- Voyah 1
- Wuling 1
- Xiaomi 1
- XPeng 1
- Zeekr 1
Electric cars: 127 models
- EV version
-
EV
Dacia Spring
In production- Years
- 2021–present
- Body
- Hatchback
- Range
- 250 km
- Battery
- 28 kWh
- Power
- 60 kW
2 generations
- I
- II
- EV
-
EV version
Renault Twingo
In production- Years
- 2014–present
- Body
- Hatchback
- Range
- 263 km
- Battery
- 28 kWh
- Power
- 60 kW
4 generations
- I
- II
- III
- IV
-
EV version
Toyota Highlander
In production- Years
- 2026–present
- Body
- SUV
- Power
- 252 kW
5 generations
- MCU20
- XU40
- XU50
- XU70
- V
-
EV
Volvo EX60
In production- Years
- 2026–present
- Body
- Crossover
- Range
- 810 km
- Battery
- 117 kWh
- Power
- 500 kW
-
EV version
Audi S6
In production- Years
- 2025–present
- Body
- Sedan, Station wagon
- Power
- 405 kW
6 generations
- C4
- C5
- C6
- C7
- C8
- e-tron
-
EV
BMW iX3
In production- Years
- 2020–present
- Body
- SUV
- Range
- 800 km
- Battery
- 108 kWh
- Power
- 345 kW
2 generations
- G08
- NA5
- EV version
-
EV version
Fiat Grande Panda
In production- Years
- 2025–present
- Body
- Hatchback
- Range
- 320 km
- Battery
- 44 kWh
- Power
- 83 kW
- EV version
-
EV version
Lexus ES
In production- Years
- 2025–present
- Body
- Sedan
8 generations
- MCV20
- MCV30
- GSV40
- AVV60
- AXZH10
- VIII
- +2 earlier
-
EV version
Mercedes-Benz CLA-Class
In production- Years
- 2025–present
- Body
- Sedan, Station wagon
- Power
- 260 kW
- 0–100 km/h
- 4.9 s
3 generations
- C117
- C118
- C178
- EV
-
EV
Skoda Elroq
In production- Years
- 2025–present
- Body
- Crossover
- Range
- 580 km
- Battery
- 79 kWh
- Power
- 250 kW
-
EV version
Volkswagen Transporter
In production- Years
- 2015–present
- Body
- Van, Minibus
- Range
- 132 km
- Battery
- 37 kWh
- Power
- 83 kW
7 generations
- T2
- T3
- T4
- T5
- T6
- T7
- +1 earlier
- EV version
-
EV
Audi A6 e-tron
In production- Years
- 2024–present
- Body
- Sedan, Liftback
- Range
- 720 km
- Battery
- 95 kWh
- Power
- 315 kW
-
EV
BYD Sealion
In production- Years
- 2024–present
- Body
- SUV
- Range
- 502 km
- Battery
- 91 kWh
- Power
- 390 kW
-
EV version
Citroen C3
In production- Years
- 2024–present
- Body
- Hatchback
- Range
- 320 km
- Battery
- 44 kWh
- Power
- 83 kW
4 generations
- I
- II
- III
- IV
-
EV version
Citroen C3 Aircross
In production- Years
- 2024–present
- Body
- SUV
- Battery
- 54 kWh
- Power
- 83 kW
2 generations
- C3 Aircross
- II
- EV version
-
EV
Hyundai Inster
In production- Years
- 2024–present
- Body
- Hatchback
- Range
- 355 km
- Battery
- 49 kWh
- Power
- 85 kW
-
EV
Kia EV3
In production- Years
- 2024–present
- Body
- Crossover
- Range
- 605 km
- Battery
- 81 kWh
- Power
- 230 kW
-
EV version
Leapmotor C10
In production- Years
- 2024–present
- Body
- Crossover
- Battery
- 82 kWh
- Power
- 446 kW
- EV version
-
EV version
Mini Hatch
In production- Years
- 2014–present
- Body
- Hatchback
- Range
- 402 km
- Battery
- 54 kWh
- Power
- 190 kW
4 generations
- R50/R53
- R56
- F56/F55
- F66/J01
-
EV version
Opel Frontera
In production- Years
- 2024–present
- Body
- Crossover
- Range
- 305 km
- Battery
- 44 kWh
- Power
- 83 kW
-
EV version
Opel Grandland
In production- Years
- 2024–present
- Body
- SUV
- Battery
- 73 kWh
- Power
- 239 kW
- 0–100 km/h
- 6.1 s
2 generations
- X / Grandland I
- II
-
EV version
Porsche Macan
In production- Years
- 2024–present
- Body
- SUV
- Power
- 470 kW
- 0–100 km/h
- 3.3 s
2 generations
- I
- II Electric
-
EV
Renault 5 E-Tech Electric
In production- Years
- 2024–present
- Body
- Hatchback
- Range
- 417 km
- Battery
- 52 kWh
- Power
- 110 kW
-
EV version
BMW 5 Series
In production- Years
- 2023–present
- Body
- Sedan, Station wagon
- Battery
- 81 kWh
- Power
- 442 kW
- 0–100 km/h
- 3.8 s
8 generations
- E34
- E39
- E60
- F10
- G30
- G60
- +2 earlier
- EV version
- EV
- EV
- EV version
- EV version
-
EV
Volkswagen ID.7
In production- Years
- 2023–present
- Body
- Liftback, Station wagon
- Range
- 700 km
- Battery
- 86 kWh
- Power
- 250 kW
-
EV
Volvo EX30
In production- Years
- 2023–present
- Body
- Crossover
- Range
- 480 km
- Battery
- 64 kWh
- Power
- 315 kW
- EV
- EV
-
EV version
BMW 7 Series
In production- Years
- 2022–present
- Body
- Sedan
- Power
- 400 kW
- 0–100 km/h
- 4.7 s
7 generations
- E32
- E38
- E65
- F01
- G11
- G70
- +1 earlier
- EV version
- EV
- EV version
-
EV version
Fiat Doblo
In production- Years
- 2010–present
- Body
- Pickup, Minivan / MPV
- Power
- 100 kW
- EV
-
EV version
Kia Niro
In production- Years
- 2016–present
- Body
- SUV
- Range
- 463 km
- Battery
- 65 kWh
- Power
- 150 kW
2 generations
- I
- SG2
-
EV version
Land Rover Range Rover Sport
In production- Years
- 2022–present
- Body
- SUV
- Range
- 600 km
- Battery
- 118 kWh
- Power
- 400 kW
3 generations
- L320
- L494
- L461
-
EV
NIO ET5
In production- Years
- 2022–present
- Body
- Sedan, Station wagon
- Battery
- 100 kWh
- Power
- 358 kW
-
EV
Nissan Ariya
In production- Years
- 2022–present
- Body
- Crossover
- Range
- 500 km
- Battery
- 87 kWh
- Power
- 320 kW
- EV version
- EV version
- EV
- EV
-
EV
Toyota bZ4X
In production- Years
- 2022–present
- Body
- Crossover
- Range
- 569 km
- Battery
- 73 kWh
- Power
- 252 kW
- EV
-
EV
Volkswagen ID. Buzz
In production- Years
- 2022–present
- Body
- Minivan / MPV, Van
- Range
- 475 km
- Battery
- 86 kWh
- Power
- 250 kW
-
EV
Volkswagen ID.5
In production- Years
- 2022–present
- Body
- Crossover
- Range
- 520 km
- Battery
- 77 kWh
- Power
- 250 kW
-
EV
Audi Q4 e-tron
In production- Years
- 2021–present
- Body
- SUV
- Range
- 544 km
- Battery
- 77 kWh
- Power
- 250 kW
- EV
-
EV
BYD Dolphin
In production- Years
- 2021–present
- Body
- Hatchback
- Range
- 427 km
- Battery
- 60 kWh
- Power
- 150 kW
-
EV version
Ford F-150
In production- Years
- 2021–present
- Body
- Pickup
- Range
- 510 km
- Battery
- 131 kWh
- Power
- 433 kW
9 generations
- IX
- X
- XI
- XII
- XIII
- XIV
- +3 earlier
-
EV
Hyundai Ioniq 5
In production- Years
- 2021–present
- Body
- Crossover
- Range
- 460 km
- Battery
- 84 kWh
- Power
- 478 kW
-
EV version
Hyundai Staria
In production- Years
- 2021–present
- Body
- Minivan / MPV, Van
- Range
- 400 km
- Battery
- 84 kWh
- Power
- 160 kW
-
EV
Kia EV6
In production- Years
- 2021–present
- Body
- Crossover
- Battery
- 77 kWh
- Power
- 430 kW
- 0–100 km/h
- 3.5 s
-
EV
Lucid Air
In production- Years
- 2021–present
- Body
- Sedan
- Range
- 755 km
- Battery
- 112 kWh
- Power
- 611 kW
-
EV
Mercedes-Benz EQA
In production- Years
- 2021–present
- Body
- Crossover
- Range
- 563 km
- Battery
- 71 kWh
- Power
- 215 kW
-
EV
Mercedes-Benz EQS
In production- Years
- 2021–present
- Body
- Liftback
- Range
- 685 km
- Battery
- 108 kWh
- Power
- 560 kW
-
EV version
Opel Astra
In production- Years
- 2021–present
- Body
- Hatchback, Station wagon
- Range
- 415 km
- Battery
- 54 kWh
- Power
- 115 kW
- EV version
- EV
- EV version
- EV
- EV
-
EV version
Citroen C4
In production- Years
- 2020–present
- Body
- Sedan, Hatchback
- Range
- 350 km
- Battery
- 50 kWh
- Power
- 100 kW
3 generations
- I
- II
- C41
-
EV
Ford Mach-E
In production- Years
- 2020–present
- Body
- Crossover
- Range
- 440 km
- Battery
- 99 kWh
- Power
- 358 kW
- EV
-
EV
Leapmotor T03
In production- Years
- 2020–present
- Body
- Hatchback
- Range
- 275 km
- Battery
- 36 kWh
- Power
- 85 kW
-
EV
Mercedes-Benz EQV
In production- Years
- 2020–present
- Body
- Minivan / MPV
- Battery
- 90 kWh
- Power
- 150 kW
-
EV
Ora Good Cat
In production- Years
- 2020–present
- Body
- Hatchback
- Battery
- 48 kWh
- Power
- 128 kW
- EV
-
EV
Skoda Enyaq
In production- Years
- 2020–present
- Body
- SUV
- Range
- 566 km
- Battery
- 77 kWh
- Power
- 250 kW
- EV
-
EV
Volkswagen ID.4
In production- Years
- 2020–present
- Body
- SUV
- Range
- 546 km
- Battery
- 77 kWh
- Power
- 250 kW
-
EV
Wuling Hongguang Mini EV
In production- Years
- 2020–present
- Body
- Hatchback, Convertible
- Battery
- 14 kWh
- Power
- 30 kW
- EV
- EV version
-
EV version
Ford Puma
In production- Years
- 2019–present
- Body
- Crossover
- Range
- 376 km
- Battery
- 44 kWh
- Power
- 124 kW
2 generations
- coupé
- crossover
- EV version
-
EV
Mercedes-Benz EQC
Ended 2023- Years
- 2019–2023
- Body
- Crossover
- Range
- 417 km
- Battery
- 80 kWh
- Power
- 300 kW
- EV version
-
EV version
Peugeot 208
In production- Years
- 2019–present
- Body
- Hatchback
- Range
- 400 km
- Battery
- 51 kWh
- Power
- 115 kW
2 generations
- I
- II
-
EV
Porsche Taycan
In production- Years
- 2019–present
- Body
- Sedan, Station wagon
- Range
- 555 km
- Battery
- 105 kWh
- Power
- 760 kW
-
EV version
Vauxhall Corsa
In production- Years
- 2019–present
- Body
- Hatchback
- Battery
- 50 kWh
- Power
- 100 kW
-
EV
Volkswagen ID.3
In production- Years
- 2019–present
- Body
- Hatchback
- Range
- 630 km
- Battery
- 79 kWh
- Power
- 240 kW
- EV version
-
EV
Jaguar I-Pace
Ended 2024- Years
- 2018–2024
- Body
- SUV
- Range
- 470 km
- Battery
- 90 kWh
- Power
- 294 kW
-
EV version
Peugeot Rifter
In production- Years
- 2018–present
- Body
- Minivan / MPV
- Range
- 280 km
- Battery
- 50 kWh
- Power
- 100 kW
- EV
- EV version
- EV
-
EV version
Hyundai Ioniq
Ended 2022- Years
- 2016–2022
- Body
- Hatchback
- Range
- 311 km
- Battery
- 38 kWh
- Power
- 100 kW
- EV
-
EV
Renault Zoe Z.E.
Ended 2019- Years
- 2016–2019
- Body
- Hatchback
- Range
- 400 km
- Battery
- 41 kWh
- Power
- 80 kW
-
EV
Tesla Model 3
In production- Years
- 2016–present
- Body
- Sedan
- Range
- 534 km
- Battery
- 60 kWh
- Power
- 393 kW
-
EV version
Audi R8
Ended 2024- Years
- 2015–2024
- Body
- Coupe, Convertible
- Range
- 450 km
- Battery
- 92 kWh
- Power
- 340 kW
2 generations
- Type 42
- Type 4S
- EV
- EV version
- EV version
- EV
- EV version
- EV version
- EV
-
EV version
Nissan Sylphy
In production- Years
- 2012–2019
- Body
- Sedan
- Range
- 338 km
- Power
- 80 kW
5 generations
- G10
- G11
- B17
- B18
- V
-
EV
Renault ZOE
Ended 2024- Years
- 2012–2024
- Body
- Hatchback
- Range
- 395 km
- Battery
- 52 kWh
- Power
- 100 kW
- EV
-
EV version
Volkswagen Golf
In production- Years
- 2012–2021
- Body
- Hatchback, Station wagon
- Battery
- 36 kWh
- Power
- 100 kW
- 0–100 km/h
- 9.6 s
8 generations
- Mk3
- Mk4
- Mk5
- Mk6
- Mk7
- Mk8
- +2 earlier
- EV
-
EV version
Mercedes-Benz B-Class
In production- Years
- 2011–2018
- Body
- Hatchback
- Power
- 132 kW
3 generations
- W245
- W246
- W247
- EV version
- EV version
-
EV version
Mercedes-Benz SLS AMG
Ended 2014- Years
- 2010–2014
- Body
- Coupe, Roadster
- Power
- 552 kW
- 0–100 km/h
- 3.9 s
-
EV
Tesla Roadster
Ended 2012- Years
- 2008–2012
- Body
- Convertible
- Range
- 644 km
- Battery
- 53 kWh
- Power
- 215 kW
- EV version
- EV version
- EV
-
Re-order all 127 models
Compare the two longest-range passenger EVs Volvo EX60 vs BMW iX3
| Car | Years | Body | Range | Battery | Power | 0–100 km/h | Drive |
|---|---|---|---|---|---|---|---|
| BMW X5 EV version | 2026–present | SUV | — | — | 425 kW (578 PS) | — | All-wheel drive |
| Dacia Spring EV | 2021–present | Hatchback | 250 km | 28 kWh | 60 kW (82 PS) | 12.1 s | — |
| Honda Insight EV | 2026–present | SUV | — | — | — | — | — |
| Renault Twingo EV version | 2014–present | Hatchback | 263 km | 28 kWh | 60 kW (82 PS) | 12.1 s | RWD / FWD |
| Toyota Highlander EV version | 2026–present | SUV | — | — | 252 kW (343 PS) | — | — |
| Volvo EX60 EV | 2026–present | Crossover | 810 km | 117 kWh | 500 kW (680 PS) | 3.9 s | RWD / AWD |
| Audi S6 EV version | 2025–present | Sedan, Station wagon | — | — | 405 kW (551 PS) | — | All-wheel drive |
| BMW iX3 EV | 2020–present | SUV | 800 km | 108 kWh | 345 kW (469 PS) | 4.9 s | RWD / AWD |
| Citroen C5 Aircross EV version | 2025–present | SUV | — | — | — | — | — |
| Fiat Grande Panda EV version | 2025–present | Hatchback | 320 km | 44 kWh | 83 kW (113 PS) | 11 s | Front-wheel drive |
| Jeep Compass EV version | 2025–present | SUV | — | 96 kWh | 276 kW (375 PS) | — | FWD / AWD |
| Lexus ES EV version | 2025–present | Sedan | — | — | — | — | — |
| Mercedes-Benz CLA-Class EV version | 2025–present | Sedan, Station wagon | — | — | 260 kW (354 PS) | 4.9 s | RWD / AWD |
| Nissan Leaf EV | 2017–present | Hatchback, SUV | 240 km | — | — | — | Front-wheel drive |
| Skoda Elroq EV | 2025–present | Crossover | 580 km | 79 kWh | 250 kW (340 PS) | 6.6 s | RWD / AWD |
| Volkswagen Transporter EV version | 2015–present | Van, Minibus | 132 km | 37 kWh | 83 kW (113 PS) | — | Front-wheel drive |
| Acura ZDX EV version | 2024–2025 | SUV | — | — | 373 kW (507 PS) | — | — |
| Audi A6 e-tron EV | 2024–present | Sedan, Liftback | 720 km | 95 kWh | 315 kW (428 PS) | 5.4 s | RWD / AWD |
| BYD Sealion EV | 2024–present | SUV | 502 km | 91 kWh | 390 kW (530 PS) | 4.5 s | RWD / AWD |
| Citroen C3 EV version | 2024–present | Hatchback | 320 km | 44 kWh | 83 kW (113 PS) | — | Front-wheel drive |
| Citroen C3 Aircross EV version | 2024–present | SUV | — | 54 kWh | 83 kW (113 PS) | — | Front-wheel drive |
| Dodge Charger EV version | 2024–present | Liftback | — | — | — | — | — |
| Hyundai Inster EV | 2024–present | Hatchback | 355 km | 49 kWh | 85 kW (116 PS) | 10.6 s | Front-wheel drive |
| Kia EV3 EV | 2024–present | Crossover | 605 km | 81 kWh | 230 kW (313 PS) | — | FWD / AWD |
| Leapmotor C10 EV version | 2024–present | Crossover | — | 82 kWh | 446 kW (606 PS) | — | All-wheel drive |
| Maserati GranCabrio EV version | 2024–present | Convertible | — | — | — | — | All-wheel drive |
| Mini Hatch EV version | 2014–present | Hatchback | 402 km | 54 kWh | 190 kW (258 PS) | 5.9 s | Front-wheel drive |
| Opel Frontera EV version | 2024–present | Crossover | 305 km | 44 kWh | 83 kW (113 PS) | — | Front-wheel drive |
| Opel Grandland EV version | 2024–present | SUV | — | 73 kWh | 239 kW (325 PS) | 6.1 s | FWD / AWD |
| Porsche Macan EV version | 2024–present | SUV | — | — | 470 kW (639 PS) | 3.3 s | RWD / AWD |
| Renault 5 E-Tech Electric EV | 2024–present | Hatchback | 417 km | 52 kWh | 110 kW (150 PS) | 8 s | Front-wheel drive |
| BMW 5 Series EV version | 2023–present | Sedan, Station wagon | — | 81 kWh | 442 kW (601 PS) | 3.8 s | RWD / AWD |
| Hyundai Kona EV version | 2017–present | SUV | — | — | — | — | — |
| Kia EV9 EV | 2023–present | SUV | 563 km | 100 kWh | 374 kW (508 PS) | 5.3 s | RWD / AWD |
| Lotus Evija EV | 2023–present | Coupe | — | — | 1,500 kW (2,039 PS) | — | — |
| Maserati GranTurismo EV version | 2023–present | Coupe | — | — | — | — | All-wheel drive |
| Renault Master EV version | 2010–present | Van, Chassis cab | — | — | — | — | — |
| Volkswagen ID.7 EV | 2023–present | Liftback, Station wagon | 700 km | 86 kWh | 250 kW (340 PS) | 5.4 s | RWD / AWD |
| Volvo EX30 EV | 2023–present | Crossover | 480 km | 64 kWh | 315 kW (428 PS) | 3.6 s | RWD / AWD |
| Xiaomi SU7 EV | 2023–present | Sedan | — | 94 kWh | 1,138 kW (1,547 PS) | — | RWD / AWD |
| XPeng G6 EV | 2023–present | Crossover | — | 66 kWh | 358 kW (487 PS) | — | Rear-wheel drive |
| BMW 7 Series EV version | 2022–present | Sedan | — | — | 400 kW (544 PS) | 4.7 s | All-wheel drive |
| BMW X1 EV version | 2022–present | SUV | — | — | — | — | Front-wheel drive |
| BYD Seal EV | 2022–present | Sedan | 570 km | 83 kWh | 390 kW (530 PS) | 3.8 s | RWD / AWD |
| Denza D9 EV version | 2022–present | Minivan / MPV | — | 103 kWh | 230 kW (313 PS) | — | Front-wheel drive |
| Fiat Doblo EV version | 2010–present | Pickup, Minivan / MPV | — | — | 100 kW (136 PS) | — | Front-wheel drive |
| Fisker Ocean EV | 2022–2024 | SUV | — | 113 kWh | 420 kW (571 PS) | — | AWD / FWD |
| Kia Niro EV version | 2016–present | SUV | 463 km | 65 kWh | 150 kW (204 PS) | 7.8 s | Front-wheel drive |
| Land Rover Range Rover Sport EV version | 2022–present | SUV | 600 km | 118 kWh | 400 kW (544 PS) | — | Four-wheel drive (4×4) |
| NIO ET5 EV | 2022–present | Sedan, Station wagon | — | 100 kWh | 358 kW (487 PS) | — | All-wheel drive |
| Nissan Ariya EV | 2022–present | Crossover | 500 km | 87 kWh | 320 kW (435 PS) | — | FWD / AWD |
| Omoda 5 EV version | 2022–present | Crossover | — | 61 kWh | 150 kW (204 PS) | — | — |
| Peugeot 408 EV version | 2022–present | Liftback | — | — | — | — | Front-wheel drive |
| Rivian R1S EV | 2022–present | SUV | 509 km | — | — | — | Four-wheel drive (4×4) |
| Togg T10X EV | 2022–present | Crossover | — | 52 kWh | 320 kW (435 PS) | — | RWD / AWD |
| Toyota bZ4X EV | 2022–present | Crossover | 569 km | 73 kWh | 252 kW (343 PS) | 6.9 s | FWD / AWD |
| VinFast VF 8 EV | 2022–present | SUV | — | 82 kWh | 300 kW (408 PS) | — | All-wheel drive |
| Volkswagen ID. Buzz EV | 2022–present | Minivan / MPV, Van | 475 km | 86 kWh | 250 kW (340 PS) | 6.1 s | RWD / AWD |
| Volkswagen ID.5 EV | 2022–present | Crossover | 520 km | 77 kWh | 250 kW (340 PS) | 6.3 s | RWD / AWD |
| Audi Q4 e-tron EV | 2021–present | SUV | 544 km | 77 kWh | 250 kW (340 PS) | 5.4 s | RWD / AWD |
| BMW i4 EV | 2021–present | Liftback | 590 km | 82 kWh | 442 kW (601 PS) | 3.7 s | RWD / AWD |
| BYD Dolphin EV | 2021–present | Hatchback | 427 km | 60 kWh | 150 kW (204 PS) | 7 s | Front-wheel drive |
| Ford F-150 EV version | 2021–present | Pickup | 510 km | 131 kWh | 433 kW (589 PS) | — | All-wheel drive |
| Hyundai Ioniq 5 EV | 2021–present | Crossover | 460 km | 84 kWh | 478 kW (650 PS) | 3.4 s | RWD / AWD |
| Hyundai Staria EV version | 2021–present | Minivan / MPV, Van | 400 km | 84 kWh | 160 kW (218 PS) | — | — |
| Kia EV6 EV | 2021–present | Crossover | — | 77 kWh | 430 kW (585 PS) | 3.5 s | RWD / AWD |
| Lucid Air EV | 2021–present | Sedan | 755 km | 112 kWh | 611 kW (831 PS) | — | Rear-wheel drive |
| Mercedes-Benz EQA EV | 2021–present | Crossover | 563 km | 71 kWh | 215 kW (292 PS) | 6 s | FWD / AWD |
| Mercedes-Benz EQS EV | 2021–present | Liftback | 685 km | 108 kWh | 560 kW (761 PS) | 3.4 s | RWD / AWD |
| Opel Astra EV version | 2021–present | Hatchback, Station wagon | 415 km | 54 kWh | 115 kW (156 PS) | — | Front-wheel drive |
| Renault Kangoo EV version | 2008–present | Minivan / MPV, Van | — | — | — | — | Front-wheel drive |
| Rivian R1T EV | 2021–present | Pickup | 505 km | — | — | — | Four-wheel drive (4×4) |
| Voyah Free EV version | 2021–present | SUV | — | 88 kWh | 255 kW (347 PS) | — | Rear-wheel drive |
| Zeekr 001 EV | 2021–present | Station wagon | — | 100 kWh | 930 kW (1,264 PS) | — | All-wheel drive |
| Citroen Ami EV | 2020–present | — | 75 km | — | 6 kW (8 PS) | — | — |
| Citroen C4 EV version | 2020–present | Sedan, Hatchback | 350 km | 50 kWh | 100 kW (136 PS) | — | Front-wheel drive |
| Ford Mach-E EV | 2020–present | Crossover | 440 km | 99 kWh | 358 kW (487 PS) | — | RWD / AWD |
| GMC Hummer EV EV | 2020–present | Pickup | — | — | 746 kW (1,014 PS) | — | — |
| Leapmotor T03 EV | 2020–present | Hatchback | 275 km | 36 kWh | 85 kW (116 PS) | 12.7 s | Front-wheel drive |
| Mercedes-Benz EQV EV | 2020–present | Minivan / MPV | — | 90 kWh | 150 kW (204 PS) | — | — |
| Ora Good Cat EV | 2020–present | Hatchback | — | 48 kWh | 128 kW (174 PS) | — | Front-wheel drive |
| Polestar 2 EV | 2020–present | Liftback | — | 82 kWh | 350 kW (476 PS) | — | FWD / AWD |
| Skoda Enyaq EV | 2020–present | SUV | 566 km | 77 kWh | 250 kW (340 PS) | 5.5 s | RWD / AWD |
| Tesla Model Y EV | 2020–present | SUV | 534 km | — | 324 kW (441 PS) | — | AWD / RWD |
| Volkswagen ID.4 EV | 2020–present | SUV | 546 km | 77 kWh | 250 kW (340 PS) | 5.4 s | RWD / AWD |
| Wuling Hongguang Mini EV EV | 2020–present | Hatchback, Convertible | — | 14 kWh | 30 kW (41 PS) | — | Rear-wheel drive |
| Audi e-tron EV | 2019–2025 | SUV | 499 km | 114 kWh | 370 kW (503 PS) | 5.7 s | All-wheel drive |
| BYD Song Pro EV version | 2019–present | SUV | — | 71 kWh | 135 kW (184 PS) | — | Front-wheel drive |
| Ford Puma EV version | 2019–present | Crossover | 376 km | 44 kWh | 124 kW (169 PS) | 8 s | — |
| Kia Soul EV version | 2019–2025 | Hatchback | — | — | — | — | Front-wheel drive |
| Mercedes-Benz EQC EV | 2019–2023 | Crossover | 417 km | 80 kWh | 300 kW (408 PS) | 5.1 s | All-wheel drive |
| Peugeot 2008 EV version | 2019–present | SUV | — | 54 kWh | 115 kW (156 PS) | — | Front-wheel drive |
| Peugeot 208 EV version | 2019–present | Hatchback | 400 km | 51 kWh | 115 kW (156 PS) | — | Front-wheel drive |
| Porsche Taycan EV | 2019–present | Sedan, Station wagon | 555 km | 105 kWh | 760 kW (1,033 PS) | 2.2 s | RWD / AWD |
| Vauxhall Corsa EV version | 2019–present | Hatchback | — | 50 kWh | 100 kW (136 PS) | — | — |
| Volkswagen ID.3 EV | 2019–present | Hatchback | 630 km | 79 kWh | 240 kW (326 PS) | 5.6 s | Rear-wheel drive |
| Citroen Berlingo EV version | 2018–present | Minivan / MPV, Van | — | — | — | — | — |
| Jaguar I-Pace EV | 2018–2024 | SUV | 470 km | 90 kWh | 294 kW (400 PS) | 4.8 s | AWD / 4WD |
| Peugeot Rifter EV version | 2018–present | Minivan / MPV | 280 km | 50 kWh | 100 kW (136 PS) | — | Front-wheel drive |
| Rimac Nevera EV | 2018 | Coupe | 650 km | 120 kWh | 1,408 kW (1,914 PS) | — | — |
| Tata Nexon EV version | 2017–present | Crossover | — | 30 kWh | 95 kW (129 PS) | — | Front-wheel drive |
| Tesla Semi EV | 2017–present | Truck | — | — | 800 kW (1,088 PS) | — | — |
| Hyundai Ioniq EV version | 2016–2022 | Hatchback | 311 km | 38 kWh | 100 kW (136 PS) | 10 s | Front-wheel drive |
| Opel Ampera-e EV | 2016–2018 | Hatchback | — | — | 150 kW (204 PS) | — | Front-wheel drive |
| Renault Zoe Z.E. EV | 2016–2019 | Hatchback | 400 km | 41 kWh | 80 kW (109 PS) | — | Front-wheel drive |
| Tesla Model 3 EV | 2016–present | Sedan | 534 km | 60 kWh | 393 kW (534 PS) | 6.1 s | RWD / AWD |
| Audi R8 EV version | 2015–2024 | Coupe, Convertible | 450 km | 92 kWh | 340 kW (462 PS) | — | Rear-wheel drive |
| Tesla Model X EV | 2015–2026 | SUV | 566 km | — | 760 kW (1,033 PS) | — | All-wheel drive |
| Renault Trafic EV version | 2014–present | Van, Minibus | — | — | — | — | — |
| Smart ForTwo EV version | 2007–2024 | Hatchback, Convertible | — | — | — | — | Rear-wheel drive |
| BMW i3 EV | 2013–2022 | Hatchback | — | — | 137 kW (186 PS) | — | — |
| Ford Transit EV version | 2013–present | Pickup, Van | — | — | — | — | — |
| Renault Fluence EV version | 2009–2016 | Sedan | — | — | — | — | — |
| Rimac Concept One EV | 2013–2014 | Coupe | — | — | 913 kW (1,241 PS) | — | — |
| Nissan Sylphy EV version | 2012–2019 | Sedan | 338 km | — | 80 kW (109 PS) | — | Front-wheel drive |
| Renault ZOE EV | 2012–2024 | Hatchback | 395 km | 52 kWh | 100 kW (136 PS) | — | Front-wheel drive |
| Tesla Model S EV | 2012–2026 | Sedan | 660 km | — | 760 kW (1,033 PS) | — | AWD / RWD |
| Volkswagen Golf EV version | 2012–2021 | Hatchback, Station wagon | — | 36 kWh | 100 kW (136 PS) | 9.6 s | Front-wheel drive |
| BYD E6 EV | 2011 | SUV | — | — | 200 kW (272 PS) | — | — |
| Mercedes-Benz B-Class EV version | 2011–2018 | Hatchback | — | — | 132 kW (179 PS) | — | Front-wheel drive |
| Arash AF-10 EV version | 2010 | Coupe | — | 32 kWh | 868 kW (1,180 PS) | 3 s | — |
| Ford Focus EV version | 2010–2018 | Sedan, Hatchback | — | — | — | — | All-wheel drive |
| Mercedes-Benz SLS AMG EV version | 2010–2014 | Coupe, Roadster | — | — | 552 kW (751 PS) | 3.9 s | AWD / RWD |
| Tesla Roadster EV | 2008–2012 | Convertible | 644 km | 53 kWh | 215 kW (292 PS) | — | — |
| Fiat 500 EV version | 2007–2024 | Hatchback, Convertible | — | — | — | — | — |
| Mercedes-Benz A-Class EV version | 2004–2012 | Hatchback | — | — | — | — | — |
| Venturi Fetish EV | 2004 | Coupe | — | — | 220 kW (299 PS) | 4.5 s | — |
