4x4 and all-wheel-drive cars Page 9
Filters (1 active)
200 models
| Car | Years | Body type | Fuel | Power | Compare |
|---|---|---|---|---|---|
| MAZ-500 | 1965–1977 | Truck | Diesel | 132–177 kW (179–241 PS) | |
| GAZ-69 | 1953–1972 | SUV | - | 40 kW (54 PS) | |
| GAZ-63 | 1948–1968 | Flatbed truck | Petrol | 51 kW (69 PS) | |
| MAZ-541 | 1956 | Tractor unit | Diesel | 221 kW (300 PS) | |
| GAZ-67 | 1941–1953 | SUV | Petrol | 40 kW (54 PS) | |
| GAZ-61 | 1938–1945 | Sedan | Petrol | 56–63 kW (76–86 PS) | |
| Willys MB | 1941–1945 | SUV | Petrol | 45 kW (61 PS) | |
| KamAZ Arctic | - | All-terrain vehicle | - | 294–331 kW (400–450 PS) |
Data comes from our catalog: years and specs are taken from the model articles and are being checked against sources.
Spec sheets for these cars
- GAZ-69 2.0 l 40 kW (54 PS)
- GAZ-61 3.5 l 56 kW (76 PS)
Popular selections
- Electric cars 197
- SUVs and crossovers 331
- Sedans 336
- Hatchbacks 238
- Coupes 489
- Convertibles and roadsters 277
- Station wagons 171
- Pickup trucks 58
- Minivans and MPVs 53
- Vans and minibuses 63
- Trucks 70
- Hybrid cars 247
- Diesel cars 469
- Sports cars 240
- German cars 227
- Japanese cars 179







