Classics and Eastern Bloc legends
Classic cars of the 1970s Page 9
Filters (1 active)
211 models
-
Alfa Romeo Giulietta
Classic- Years
- 1977–1985
- Body
- Sedan
- Fuel
- Petrol, Diesel, LPG / CNG
1 of 3 generations
-
Aston Martin V8 Vantage
Classic- Years
- 1977–1989
- Body
- Coupe
- Fuel
- Petrol
- Power
- 283–336 kW (385–457 PS)
-
Pontiac Can Am
Classic- Years
- 1977
- Body
- Coupe
- Fuel
- Petrol
- Power
- 138–149 kW (188–203 PS)
-
Ural-4320
In production- Years
- 1977–present
- Body
- Truck
- Fuel
- Diesel
- Power
- 132–229 kW (179–311 PS)
-
FSO Polonez
Ended 2002- Years
- 1978–2002
- Body
- Hatchback, Station wagon
- Fuel
- Petrol
- Power
- 76–77 kW (103–105 PS)
- EV version
-
Talbot Horizon
Classic- Years
- 1978–1987
- Body
- Hatchback
- Fuel
- Petrol, Diesel
- Power
- 44–67 kW (60–91 PS)
-
Toyota Supra
Classic- Years
- 1978–1981
- Body
- Liftback
- Fuel
- Petrol
- Power
- 82–103 kW (111–140 PS)
1 of 5 generations
-
Lancia Delta
Classic- Years
- 1979–1994
- Body
- Hatchback
- Fuel
- Petrol, Diesel
- Power
- 55–158 kW (75–215 PS)
-
Volkswagen Caddy
Classic- Years
- 1979–1986
- Body
- Pickup, Van
- Fuel
- Petrol, Diesel
- Power
- 40–70 kW (54–95 PS)
1 of 5 generations
| Car | Years | Body type | Fuel | Power | Compare |
|---|---|---|---|---|---|
| Alfa Romeo Giulietta | 1977–1985 | Sedan | Petrol, Diesel, LPG / CNG | - | |
| Aston Martin V8 Vantage | 1977–1989 | Coupe | Petrol | 283–336 kW (385–457 PS) | |
| BMW 7 Series | 1977–1987 | Sedan | Petrol, Diesel | - | |
| KamAZ-5511 | 1977–1990 | Truck | Diesel | 154 kW (209 PS) | |
| MAZ-5334 | 1977–1990 | Truck | Diesel | 132 kW (179 PS) | |
| Pontiac Can Am | 1977 | Coupe | Petrol | 138–149 kW (188–203 PS) | |
| Porsche 928 | 1977–1995 | Coupe | Petrol | - | |
| Ural-4320 | 1977–present | Truck | Diesel | 132–229 kW (179–311 PS) | |
| FSO Polonez | 1978–2002 | Hatchback, Station wagon | Petrol | 76–77 kW (103–105 PS) | |
| Iveco Daily EV version | 1978 | Van | Diesel, LPG / CNG | - | |
| KrAZ-250 | 1978–1992 | Truck | Diesel | 177 kW (241 PS) | |
| MAZ-6422 | 1978 | Truck | Diesel | 243–313 kW (330–426 PS) | |
| Mazda RX-7 | 1978–1985 | Coupe | Petrol | 75–121 kW (102–165 PS) | |
| Talbot Horizon | 1978–1987 | Hatchback | Petrol, Diesel | 44–67 kW (60–91 PS) | |
| Toyota Supra | 1978–1981 | Liftback | Petrol | 82–103 kW (111–140 PS) | |
| KrAZ-260 | 1979–1993 | Truck | Diesel | 221 kW (300 PS) | |
| Lancia Delta | 1979–1994 | Hatchback | Petrol, Diesel | 55–158 kW (75–215 PS) | |
| Volkswagen Caddy | 1979–1986 | Pickup, Van | Petrol, Diesel | 40–70 kW (54–95 PS) | |
| Volkswagen Jetta | 1979–1984 | Sedan | Petrol, Diesel | - |
Data comes from our catalog: years and specs are taken from the model articles and are being checked against sources.
Spec sheets for these cars
- BMW 7 Series G70 i7 xDrive60 400 kW (544 PS)
- Toyota Supra A70 3.0 l 7M-GTEU 173 kW (235 PS)


















