Classics and Eastern Bloc legends
Classic cars of the 1950s Page 5
Filters (1 active)
103 models
-
- Years
- 1959
- Body
- Roadster
- Power
- 224 kW (305 PS)
-
Maserati 5000 GT
Classic- Years
- 1959–1964
- Body
- Coupe
- Fuel
- Petrol
- Power
- 242–254 kW (329–345 PS)
-
Mercedes-Benz W111
Classic- Years
- 1959–1968
- Body
- Sedan
- Fuel
- Petrol
- Power
- 70–88 kW (95–120 PS)
1 of 2 generations
| Car | Years | Body type | Fuel | Power | Compare |
|---|---|---|---|---|---|
| Ford Galaxie | 1959 | Sedan, Coupe | Petrol | 224 kW (305 PS) | |
| Jaguar Lister Jaguar Costin Roadster | 1959 | Roadster | - | 224 kW (305 PS) | |
| Jaguar Mark 2 | 1959–1967 | Sedan | Petrol | - | |
| Maserati 5000 GT | 1959–1964 | Coupe | Petrol | 242–254 kW (329–345 PS) | |
| Mercedes-Benz W111 | 1959–1968 | Sedan | Petrol | 70–88 kW (95–120 PS) | |
| Mini | 1959–2000 | Sedan, Station wagon | Petrol | - | |
| Plymouth Fury | 1959–1978 | Sedan, Station wagon | - | - |
Data comes from our catalog: years and specs are taken from the model articles and are being checked against sources.
Spec sheets for these cars
- Mercedes-Benz W111 saloon 2.2 l 220 SEb 88 kW (120 PS)





