Classics and Eastern Bloc legends
Classic cars of the 1990s Page 11
Filters (1 active)
353 models
-
BMW Z3
Ended 2002- Years
- 1995–2002
- Body
- Coupe, Roadster
- Fuel
- Petrol
- Power
- 85–239 kW (116–325 PS)
-
Lada VAZ-2110
Ended 2007- Years
- 1995–2007
- Body
- Sedan
- Fuel
- Petrol
- Power
- 52–67 kW (71–91 PS)
-
Lancia Ypsilon
Ended 2003- Years
- 1995–2003
- Body
- Hatchback
- Fuel
- Petrol
- Power
- 40–63 kW (54–86 PS)
1 of 4 generations
-
Mercedes-Benz Sprinter
Ended 2006- Years
- 1995–2006
- Body
- Pickup, Van
- Fuel
- Petrol, Diesel
- Power
- 58–115 kW (79–156 PS)
1 of 2 generations
-
Nissan Almera
Classic- Years
- 1995–2000
- Body
- Sedan, Hatchback
- Fuel
- Petrol, Diesel
- Power
- 55–105 kW (75–143 PS)
1 of 4 generations
- EV version
-
Porsche 911( 993) RS Club Sport
Classic- Years
- 1995–1996
- Body
- Coupe
- Fuel
- Petrol
-
Volvo 850 T-5R
Classic- Years
- 1995
- Body
- Sedan, Station wagon
- Fuel
- Petrol
- Power
- 165 kW (224 PS)
-
Volvo S40
Ended 2004- Years
- 1995–2004
- Body
- Sedan
- Fuel
- Petrol, Diesel
- Power
- 66–147 kW (90–200 PS)
1 of 2 generations
-
Alfa Romeo 156
Ended 2007- Years
- 1996–2007
- Body
- Sedan, Station wagon
- Fuel
- Petrol, Diesel
| Car | Years | Body type | Fuel | Power | Compare |
|---|---|---|---|---|---|
| Venturi 400 GT | 1994–1996 | Coupe | - | - | |
| Acura TL | 1995–2003 | Sedan | Petrol | - | |
| BMW Z3 | 1995–2002 | Coupe, Roadster | Petrol | 85–239 kW (116–325 PS) | |
| Chevrolet Monte Carlo | 1995–1999 | Coupe | Petrol | - | |
| Chevrolet Tahoe | 1995–2000 | SUV | Petrol, Diesel, Hybrid | - | |
| Chrysler Sebring | 1995–2000 | Coupe, Convertible | Petrol | - | |
| Ferrari F50 | 1995–1997 | Roadster | Petrol | 382 kW (519 PS) | |
| Ford Fiesta | 1995 | Sedan, Hatchback | Petrol, Diesel | - | |
| Honda CR-V | 1995–2001 | SUV | Petrol, Diesel | - | |
| KamAZ-4326 | 1995–present | Truck | Diesel | 177 kW (241 PS) | |
| Lada VAZ-2110 | 1995–2007 | Sedan | Petrol | 52–67 kW (71–91 PS) | |
| Lancia Ypsilon | 1995–2003 | Hatchback | Petrol | 40–63 kW (54–86 PS) | |
| Mercedes-Benz Sprinter | 1995–2006 | Pickup, Van | Petrol, Diesel | 58–115 kW (79–156 PS) | |
| Nissan Almera | 1995–2000 | Sedan, Hatchback | Petrol, Diesel | 55–105 kW (75–143 PS) | |
| Peugeot 406 | 1995–2004 | Sedan, Station wagon | Petrol, Diesel | - | |
| Peugeot EXPERT EV version | 1995–2007 | Van, Minibus | Diesel, Electric | - | |
| Porsche 911( 993) RS Club Sport | 1995–1996 | Coupe | Petrol | - | |
| Toyota Tacoma | 1995–2004 | Pickup | Petrol | - | |
| Volkswagen Sharan | 1995–2010 | Minivan / MPV | Petrol, Diesel | - | |
| Volvo 850 T-5R | 1995 | Sedan, Station wagon | Petrol | 165 kW (224 PS) | |
| Volvo S40 | 1995–2004 | Sedan | Petrol, Diesel | 66–147 kW (90–200 PS) | |
| Alfa Romeo 156 | 1996–2007 | Sedan, Station wagon | Petrol, Diesel | - | |
| Audi A3 | 1996–2003 | Hatchback | Petrol, Diesel, Hybrid | - | |
| Audi S8 | 1996–2003 | Sedan | Petrol | - |
Data comes from our catalog: years and specs are taken from the model articles and are being checked against sources.
Spec sheets for these cars
- Ford Fiesta 1.1 l Ti-VCT 63 kW (86 PS)
- Honda CR-V VI 2.0 e:PHEV 135 kW (184 PS)
- Nissan Almera N16 1.5 l (72 kW) 72 kW (98 PS)
- Volvo 850 T-5R I 2.3 l T-5R manual 165 kW (224 PS)
- Audi A3 8Y Sportback 30 TDI 85 kW (116 PS)






















