Opel Astra F specs: all versions
1991–1998 · 10 versions in our catalog. Read the full story

- 1.7 l42 kW (57 PS)Diesel
- 1.4 l i44 kW (60 PS)Petrol
- 1.7 l TD50 kW (68 PS)Diesel
- 1.4 l55 kW (75 PS)Petrol
- 1.4 l Si60 kW (82 PS)Petrol
- 1.4 16V66 kW (90 PS)
- C20NE85 kW (116 PS)
- C18XE92 kW (125 PS)
- X20XEV100 kW (136 PS)
- 2.0 l C20XE110 kW (150 PS)Petrol
Engines
| Version | Engine | Power | Torque | Production years |
|---|---|---|---|---|
| 1.7 42 kW (57 PS) | 1.7 l · Diesel1,700 cc | 42 kW57 PS · 56 hp | - | - |
| 1.4 i | 1.4 l · 4 cyl · PetrolC14NZ | 44 kW60 PS · 59 hp | 103 Nm76 lb-ft | - |
| 1.7 TD | 1.7 l · 4 cyl · DieselX17DTL | 50 kW68 PS · 67 hp | 132 Nm97 lb-ft | - |
| 1.4 55 kW (75 PS) | 1.4 l · Petrol1,400 cc | 55 kW75 PS · 74 hp | - | - |
| 1.4 Si | 1.4 l · 4 cyl · PetrolC14SE | 60 kW82 PS · 80 hp | 114 Nm84 lb-ft | - |
| 1.4 16V | - | 66 kW90 PS · 89 hp | 125 Nm92 lb-ft | - |
| C20NE 85 kW (116 PS) | C20NE | 85 kW116 PS · 114 hp | - | 1991–1994 |
| C18XE 92 kW (125 PS) | C18XE | 92 kW125 PS · 123 hp | - | 1991–1996 |
| X20XEV 100 kW (136 PS) | X20XEV | 100 kW136 PS · 134 hp | - | 1993–1994 |
| 2.0 C20XE 110 kW (150 PS) | 2.0 l · 4 cyl · PetrolC20XE | 110 kW150 PS · 148 hp | - | 1991–1994 |
Dimensions and weight
| Version | Boot |
|---|---|
| 1.4 i | 500 l17.7 cu ft |
| 1.7 TD | 500 l17.7 cu ft |
| 1.4 Si | 500 l17.7 cu ft |
| 1.4 16V | 500 l17.7 cu ft |
| C20NE 85 kW (116 PS) | 500 l17.7 cu ft |
| C18XE 92 kW (125 PS) | 500 l17.7 cu ft |
| X20XEV 100 kW (136 PS) | 500 l17.7 cu ft |
| 2.0 C20XE 110 kW (150 PS) | 500 l17.7 cu ft |