Land Rover Range Rover L460 specs: all versions
2022–present · 8 versions in our catalog. Read the full story

- 5.0 l 5 L 8 cyl Automatic (S8) · 2022 (EPA)
- 3.0 l D300 I6 MHEV221 kW (300 PS)DieselSUV
- 3.0 l D350 I6 MHEV257 kW (349 PS)DieselSUV
- 3.0 l P400 I6 MHEV295 kW (401 PS)PetrolSUV
- 3.0 l P440e I6 plug-in hybrid324 kW (441 PS)Plug-in hybridSUV
- 3.0 l P510e I6 plug-in hybrid375 kW (510 PS)Plug-in hybridSUV
- 4.4 l P530 V8 twin-turbo MHEV390 kW (530 PS)PetrolSUV
- 4.4 l P615 V8 twin-turbo MHEV453 kW (616 PS)PetrolSUV
Engines
| Version | Engine | Power | Gearbox | Drive | Production years |
|---|---|---|---|---|---|
| 5 L 8 cyl Automatic (S8) · 2022 (EPA) | 5.0 l · 8 cyl5,000 cc | - | 8-sp Automatic | Four-wheel drive (4×4) | 2022 |
| D300 3.0 I6 MHEV | 3.0 l · 6 cyl · Diesel3,000 cc | 221 kW300 PS · 296 hp | - | Four-wheel drive (4×4) | - |
| D350 3.0 I6 MHEV | 3.0 l · 6 cyl · Diesel3,000 cc | 257 kW349 PS · 345 hp | - | Four-wheel drive (4×4) | - |
| P400 3.0 I6 MHEV | 3.0 l · 6 cyl · Petrol3,000 cc | 295 kW401 PS · 396 hp | - | Four-wheel drive (4×4) | - |
| P440e 3.0 I6 plug-in hybrid | 3.0 l · 6 cyl · Plug-in hybrid3,000 cc | 324 kW441 PS · 434 hp | - | Four-wheel drive (4×4) | - |
| P510e 3.0 I6 plug-in hybrid | 3.0 l · 6 cyl · Plug-in hybrid3,000 cc | 375 kW510 PS · 503 hp | - | Four-wheel drive (4×4) | - |
| P530 4.4 V8 twin-turbo MHEV | 4.4 l · 8 cyl · Petrol4,400 cc | 390 kW530 PS · 523 hp | - | Four-wheel drive (4×4) | 2022–2023 |
| P615 4.4 V8 twin-turbo MHEV | 4.4 l · 8 cyl · Petrol4,400 cc | 453 kW616 PS · 607 hp | - | Four-wheel drive (4×4) | 2024 |
Performance
| Version | Fuel consumption | CO₂ |
|---|---|---|
| 5 L 8 cyl Automatic (S8) · 2022 (EPA) | 13.1 l/100 km18.0 mpg US · 21.6 mpg UK | - |
| D350 3.0 I6 MHEV | 7.6 l/100 km30.9 mpg US · 37.2 mpg UK | 200 g/km |
| P530 4.4 V8 twin-turbo MHEV | 11.7 l/100 km20.1 mpg US · 24.1 mpg UK | 266 g/km |
Dimensions and weight
| Version | Length | Width | Height | Wheelbase | Kerb weight |
|---|---|---|---|---|---|
| D300 3.0 I6 MHEV | 5,052 mm198.9 in | 2,047 mm80.6 in | 1,870 mm73.6 in | 2,997 mm118.0 in | - |
| D350 3.0 I6 MHEV | 5,052 mm198.9 in | 2,047 mm80.6 in | 1,870 mm73.6 in | 2,997 mm118.0 in | 2,680 kg5,908 lb |
| P400 3.0 I6 MHEV | 5,052 mm198.9 in | 2,047 mm80.6 in | 1,870 mm73.6 in | 2,997 mm118.0 in | - |
| P440e 3.0 I6 plug-in hybrid | 5,052 mm198.9 in | 2,047 mm80.6 in | 1,870 mm73.6 in | 2,997 mm118.0 in | - |
| P510e 3.0 I6 plug-in hybrid | 5,052 mm198.9 in | 2,047 mm80.6 in | 1,870 mm73.6 in | 2,997 mm118.0 in | - |
| P530 4.4 V8 twin-turbo MHEV | 5,052 mm198.9 in | 2,047 mm80.6 in | 1,870 mm73.6 in | 2,997 mm118.0 in | 2,588 kg5,706 lb |
| P615 4.4 V8 twin-turbo MHEV | 5,052 mm198.9 in | 2,047 mm80.6 in | 1,870 mm73.6 in | 2,997 mm118.0 in | - |