Land Rover Discovery Sport specs: all versions
2014–present · 10 versions in our catalog. Read the full story

- 2.0 l 2 L 4 cyl Automatic (S9) · 2019 (EPA)
- 2.0 l 2 L 4 cyl Automatic (S9) · 2020 (EPA)
- 2.0 l 2 L 4 cyl Automatic (S9) · 2021 (EPA)
- 2.0 l 2 L 4 cyl Automatic (S9) · 2022 (EPA)
- 2.0 l 2 L 4 cyl Automatic (S9) · 2023 (EPA)
- 2.0 l 2 L 4 cyl Automatic (S9) · 2024 (EPA)
- 2.0 l 2 L 4 cyl Automatic (S9) · 2025 (EPA)
- 2.0 l 2 L 4 cyl Automatic (S9) · 2026 (EPA)
- Diesel110 kW (150 PS)SUV
- Petrol177 kW (241 PS)SUV
Engines
| Version | Engine | Power | Gearbox | Drive | Production years |
|---|---|---|---|---|---|
| 2 L 4 cyl Automatic (S9) · 2026 (EPA) | 2.0 l · 4 cyl2,000 cc | - | 9-sp Automatic | All-wheel drive | 2026 |
| 2 L 4 cyl Automatic (S9) · 2025 (EPA) | 2.0 l · 4 cyl2,000 cc | - | 9-sp Automatic | All-wheel drive | 2025 |
| 2 L 4 cyl Automatic (S9) · 2024 (EPA) | 2.0 l · 4 cyl2,000 cc | - | 9-sp Automatic | All-wheel drive | 2024 |
| 2 L 4 cyl Automatic (S9) · 2023 (EPA) | 2.0 l · 4 cyl2,000 cc | - | 9-sp Automatic | All-wheel drive | 2023 |
| 2 L 4 cyl Automatic (S9) · 2022 (EPA) | 2.0 l · 4 cyl2,000 cc | - | 9-sp Automatic | All-wheel drive | 2022 |
| 2 L 4 cyl Automatic (S9) · 2021 (EPA) | 2.0 l · 4 cyl2,000 cc | - | 9-sp Automatic | All-wheel drive | 2021 |
| 2 L 4 cyl Automatic (S9) · 2020 (EPA) | 2.0 l · 4 cyl2,000 cc | - | 9-sp Automatic | All-wheel drive | 2020 |
| 2 L 4 cyl Automatic (S9) · 2019 (EPA) | 2.0 l · 4 cyl2,000 cc | - | 9-sp Automatic | All-wheel drive | 2019 |
| 110 kW (150 PS) SUV | Diesel | 110 kW150 PS · 148 hp | - | - | - |
| 177 kW (241 PS) SUV | Petrol | 177 kW241 PS · 237 hp | - | - | - |
Performance
| Version | Fuel consumption | CO₂ |
|---|---|---|
| 2 L 4 cyl Automatic (S9) · 2026 (EPA) | 11.8 l/100 km19.9 mpg US · 23.9 mpg UK | - |
| 2 L 4 cyl Automatic (S9) · 2025 (EPA) | 11.8 l/100 km19.9 mpg US · 23.9 mpg UK | - |
| 2 L 4 cyl Automatic (S9) · 2024 (EPA) | 11.8 l/100 km19.9 mpg US · 23.9 mpg UK | - |
| 2 L 4 cyl Automatic (S9) · 2023 (EPA) | 11.8 l/100 km19.9 mpg US · 23.9 mpg UK | - |
| 2 L 4 cyl Automatic (S9) · 2022 (EPA) | 11.8 l/100 km19.9 mpg US · 23.9 mpg UK | - |
| 2 L 4 cyl Automatic (S9) · 2021 (EPA) | 11.8 l/100 km19.9 mpg US · 23.9 mpg UK | - |
| 2 L 4 cyl Automatic (S9) · 2020 (EPA) | 11.2 l/100 km21.0 mpg US · 25.2 mpg UK | - |
| 2 L 4 cyl Automatic (S9) · 2019 (EPA) | 10.7 l/100 km22.0 mpg US · 26.4 mpg UK | - |
| 110 kW (150 PS) SUV | 7.1 l/100 km33.1 mpg US · 39.8 mpg UK | 185 g/km |
Dimensions and weight
| Version | Length | Width | Height | Wheelbase | Kerb weight |
|---|---|---|---|---|---|
| 110 kW (150 PS) SUV | 4,590 mm180.7 in | 1,895 mm74.6 in | 1,724 mm67.9 in | 2,741 mm107.9 in | 2,006 kg4,422 lb |
| 177 kW (241 PS) SUV | 4,599 mm181.1 in | 2,069 mm81.5 in | - | - | - |