Honda Odyssey RL6 specs: all versions
2017–present · 10 versions in our catalog. Read the full story

- 3.5 l L 6 cyl Automatic (S10) · 2019 (EPA)
- 3.5 l L 6 cyl Automatic (S10) · 2021 (EPA)
- 3.5 l L 6 cyl Automatic (S10) · 2022 (EPA)
- 3.5 l L 6 cyl Automatic (S10) · 2023 (EPA)
- 3.5 l L 6 cyl Automatic (S10) · 2024 (EPA)
- 3.5 l L 6 cyl Automatic (S10) · 2025 (EPA)
- 3.5 l L 6 cyl Automatic (S10) · 2026 (EPA)
- 3.5 l L 6 cyl Automatic (S9) · 2019 (EPA)
- 3.5 l L 6 cyl Automatic 10-spd · 2020 (EPA)
- 3.5 V6209 kW (284 PS)PetrolMinivan / MPV
Engines
| Version | Engine | Power | Torque | Gearbox | Drive | Production years |
|---|---|---|---|---|---|---|
| 3.5 L 6 cyl Automatic (S10) · 2026 (EPA) | 3.5 l · 6 cyl3,500 cc | - | - | 10-sp Automatic | Front-wheel drive | 2026 |
| 3.5 L 6 cyl Automatic (S10) · 2025 (EPA) | 3.5 l · 6 cyl3,500 cc | - | - | 10-sp Automatic | Front-wheel drive | 2025 |
| 3.5 L 6 cyl Automatic (S10) · 2024 (EPA) | 3.5 l · 6 cyl3,500 cc | - | - | 10-sp Automatic | Front-wheel drive | 2024 |
| 3.5 L 6 cyl Automatic (S10) · 2023 (EPA) | 3.5 l · 6 cyl3,500 cc | - | - | 10-sp Automatic | Front-wheel drive | 2023 |
| 3.5 L 6 cyl Automatic (S10) · 2022 (EPA) | 3.5 l · 6 cyl3,500 cc | - | - | 10-sp Automatic | Front-wheel drive | 2022 |
| 3.5 L 6 cyl Automatic (S10) · 2021 (EPA) | 3.5 l · 6 cyl3,500 cc | - | - | 10-sp Automatic | Front-wheel drive | 2021 |
| 3.5 L 6 cyl Automatic 10-spd · 2020 (EPA) | 3.5 l · 6 cyl3,500 cc | - | - | 10-sp Automatic | Front-wheel drive | 2020 |
| 3.5 L 6 cyl Automatic (S10) · 2019 (EPA) | 3.5 l · 6 cyl3,500 cc | - | - | 10-sp Automatic | Front-wheel drive | 2019 |
| 3.5 L 6 cyl Automatic (S9) · 2019 (EPA) | 3.5 l · 6 cyl3,500 cc | - | - | 9-sp Automatic | Front-wheel drive | 2019 |
| 3.5 V6 | 6 cyl · Petrol | 209 kW284 PS · 280 hp | 355 Nm262 lb-ft | 10-sp Automatic | Front-wheel drive | 2017 |
Performance
| Version | Fuel consumption |
|---|---|
| 3.5 L 6 cyl Automatic (S10) · 2026 (EPA) | 10.7 l/100 km22.0 mpg US · 26.4 mpg UK |
| 3.5 L 6 cyl Automatic (S10) · 2025 (EPA) | 10.7 l/100 km22.0 mpg US · 26.4 mpg UK |
| 3.5 L 6 cyl Automatic (S10) · 2024 (EPA) | 10.7 l/100 km22.0 mpg US · 26.4 mpg UK |
| 3.5 L 6 cyl Automatic (S10) · 2023 (EPA) | 10.7 l/100 km22.0 mpg US · 26.4 mpg UK |
| 3.5 L 6 cyl Automatic (S10) · 2022 (EPA) | 10.7 l/100 km22.0 mpg US · 26.4 mpg UK |
| 3.5 L 6 cyl Automatic (S10) · 2021 (EPA) | 10.7 l/100 km22.0 mpg US · 26.4 mpg UK |
| 3.5 L 6 cyl Automatic 10-spd · 2020 (EPA) | 10.7 l/100 km22.0 mpg US · 26.4 mpg UK |
| 3.5 L 6 cyl Automatic (S10) · 2019 (EPA) | 10.7 l/100 km22.0 mpg US · 26.4 mpg UK |
| 3.5 L 6 cyl Automatic (S9) · 2019 (EPA) | 10.7 l/100 km22.0 mpg US · 26.4 mpg UK |
Dimensions and weight
| Version | Wheelbase |
|---|---|
| 3.5 V6 | 3,000 mm118.1 in |