Car brands with the most model generations
Car brands ranked by the number of model generations we have documented. This shows how deep our coverage of each brand goes, not sales or production volume.
Key findings
- Ford has the most generations documented in our catalog: 186 across 56 models.
- The list reflects how deep our coverage goes, not sales or production.
Data table
| # | Brand | Generations | Models |
|---|---|---|---|
| 1 | Ford | 186 | 56 |
| 2 | Chevrolet | 134 | 39 |
| 3 | Toyota | 127 | 35 |
| 4 | Ferrari | 93 | 64 |
| 5 | BMW | 86 | 34 |
| 6 | Mercedes-Benz | 83 | 41 |
| 7 | Volkswagen | 78 | 30 |
| 8 | Audi | 72 | 28 |
| 9 | Nissan | 72 | 26 |
| 10 | Renault | 63 | 28 |
| 11 | Honda | 53 | 13 |
| 12 | Kia | 47 | 25 |
| 13 | Hyundai | 47 | 20 |
| 14 | Dodge | 45 | 20 |
| 15 | Aston Martin | 39 | 35 |
| 16 | Porsche | 39 | 20 |
| 17 | Opel | 34 | 14 |
| 18 | Lamborghini | 33 | 29 |
| 19 | Lexus | 32 | 10 |
| 20 | Subaru | 30 | 9 |
Methodology
Number of generation records per brand. A model without separate generations counts as one generation. This shows the depth of our catalog, not sales or production volume.
Values come from the 1CARS catalog. Part of the specifications are extracted from our articles and not yet checked by an editor; obvious outliers are excluded. Figures describe the cars in our catalog, not the whole market.
Free to reuse under CC BY 4.0: credit “1CARS” and link to this page. License terms.