Toyota Prius XW60 vs Kia Niro SG2: specs side by side
Quick comparison from catalog data - no editorial review of this pair yet.

Toyota · 2022–present
Prius XW60
- Power
- 144 kW196 PS
- 0–100 km/h
- -
- Top speed
- -
- Kerb mass
- -
Photo: Corqe / Wikimedia Commons, CC0

Kia · 2022–present
Niro SG2
- Power
- 104 kW141 PS
- 0–100 km/h
- 10.4 s
- Top speed
- 164 km/h
- Kerb mass
- 1,474 kg
At a glance
Who suits what, worked out from the catalog figures of the versions above.
Categories won: Prius XW60 0 Niro SG2 2
- City Niro SG2 Length: 4,420 mm vs 4,600 mm
- Off-road Niro SG2 Drive and body: Front-wheel drive · SUV vs Front-wheel drive · Liftback
In plain words
Toyota Prius XW60 has more power: 144 kW (196 PS) against 104 kW (141 PS) for Kia Niro SG2. Toyota Prius XW60 is 180 mm longer than Kia Niro SG2 (4,600 mm vs 4,420 mm). On the catalog figures, the Kia Niro SG2 is the pick for city and off-road. Our catalog has no 0–100 km/h for the Toyota Prius XW60 yet, so some checks above leave it out.
Size and weight
Side view to scale, all cars from the front bumper.
| Prius XW60 | Niro SG2 | |
|---|---|---|
| Length | 4,600 mm181.1 in † | 4,420 mm174.0 in −180 mm −7.1 in −3.9% |
| Width | 1,782 mm70.2 in † | 1,825 mm71.9 in +43 mm +1.7 in +2.4% |
| Height | 1,420 mm55.9 in † | 1,545 mm60.8 in +125 mm +4.9 in +8.8% |
| Fits a standard garage? | Yes | Yes |
Difference vs Prius XW60 (±). Garage check: a standard single garage takes a car up to about 5.0 m (16 ft 5 in) long and 1.9 m (6 ft 3 in) wide (width as listed in the catalog; some makers include the mirrors). Leave about 0.6 m (2 ft) to open the doors. † from another version of this generation.
Full specifications
| Toyota Prius XW60 | Kia Niro SG2 | |
|---|---|---|
| General | ||
| Version | 2.0 Hybrid (Japan) · 144 kW (196 PS) | 1.6 GDi Hybrid · 104 kW (141 PS) |
| Production years | 2022–present | 2022–present |
| Body | Liftback | SUV |
| Class | No data | SUV / crossover |
| Country | Japan | South Korea |
| Performance | ||
| Power Why it matters: More power means stronger acceleration and easier overtaking, especially with a full load. | 144 kW (196 PS) 193 hp Better | 104 kW (141 PS) 139 hp |
| Power, all versions | 144–164 kW (196–223 PS) 193–220 hp | 104–150 kW (141–204 PS) 139–201 hp |
| Torque Why it matters: Torque is the pulling force you feel when accelerating from low revs, towing or climbing hills. | No data | 265 Nm 195 lb-ft |
| 0–100 km/h Why it matters: A shorter 0–100 km/h time means quicker getaways and safer merging onto fast roads. | No data | 10.4 s |
| Top speed Why it matters: Top speed hints at how relaxed the car is at motorway speeds, even if you never reach it. | No data | 164 km/h 102 mph |
| Power per tonne | No data | 71 kW/t 86 hp/ton calculated |
| Engine and transmission | ||
| Fuel | Hybrid | Hybrid |
| Engine | 4 cyl | 1,600 cc · 4 cyl 1.6 l |
| Engine code | M20A-FXS | No data |
| Gearbox | No data | 6-speed dual-clutch |
| Drive | Front-wheel drive | Front-wheel drive |
| Dimensions and weight | ||
| Length | 4,600 mm 181.1 in † | 4,420 mm 174.0 in |
| Width | 1,782 mm 70.2 in † | 1,825 mm 71.9 in |
| Height | 1,420 mm 55.9 in † | 1,545 mm 60.8 in |
| Wheelbase | 2,750 mm 108.3 in † | No data |
| Kerb weight Why it matters: A lighter car is usually more agile and uses less energy. | No data | 1,474 kg 3,250 lb |
| Boot Why it matters: A bigger boot fits more luggage, shopping or a pram. | No data | 451 l 15.9 cu ft |
| Fuel tank Why it matters: A larger tank means more distance between fuel stops. | No data | 42 l 11.1 gal US |
| Economy and running costs | ||
| Fuel consumption Why it matters: Lower consumption cuts running costs and CO₂ emissions on every trip. | No data | 4.4 l/100 km 53.5 mpg US |
| CO₂ | No data | 100 g/km |
| Fuel cost per year | No data | €1,160/year estimated |
| Range on a full tank | No data | 955 km 593 mi estimated |
| Safety | ||
| Euro NCAP | No data | ★★★★☆ (2022) |
These cars do not differ in the data we have.
Equal rows hidden (3): Production years, Fuel, Drive.
Better marks the stronger figure - only for measurable specs (power, torque, 0–100 km/h, consumption, boot, weight).
Estimated at 15,000 km a year with fuel at €1.75/l petrol. † from another version of this generation.