UAZ Patriot vs Mitsubishi Pajero Sport III: specs side by side
Quick comparison from catalog data - no editorial review of this pair yet.

UAZ · 2016–present
Patriot
- Power
- 84 kW114 PS

Mitsubishi · 2015–present
Pajero Sport III
No versions in our catalog yet
- Power
- 100–162 kW136–220 PS
Photo: JamesYoung8167 / Wikimedia Commons, CC BY-SA 4.0
At a glance
Who suits what, worked out from the catalog figures of the versions above.
- Off-road Patriot Drive and body: Four-wheel drive (4×4) · SUV vs All-wheel drive · SUV
In plain words
Mitsubishi Pajero Sport III is the older design (from 2015); UAZ Patriot arrived in 2016. On the catalog figures, the UAZ Patriot is the pick for off-road.
Full specifications
| UAZ Patriot | Mitsubishi Pajero Sport III | |
|---|---|---|
| General | ||
| Version | 2.3 · diesel · 84 kW (114 PS) | No data |
| Production years | 2016–present | 2015–present |
| Body | SUV | SUV |
| Class | SUV / crossover | SUV / crossover |
| Country | No data | Japan |
| Performance | ||
| Power Why it matters: More power means stronger acceleration and easier overtaking, especially with a full load. | 84 kW (114 PS) 113 hp | 100–162 kW (136–220 PS) 134–217 hp Better |
| Power, all versions | 84–110 kW (114–150 PS) 113–148 hp | 100–162 kW (136–220 PS) 134–217 hp |
| Engine and transmission | ||
| Fuel | Diesel | No data |
| Engine | 2,300 cc 2.3 l | No data |
| Drive | Four-wheel drive (4×4) | All-wheel drive |
| Dimensions and weight | ||
| Length | 4,750 mm 187.0 in † | No data |
| Width | 2,110 mm 83.1 in † | No data |
| Height | 1,910 mm 75.2 in † | No data |
| Wheelbase | 2,760 mm 108.7 in † | No data |
| Boot Why it matters: A bigger boot fits more luggage, shopping or a pram. | 700 l 24.7 cu ft | No data |
| Fuel tank Why it matters: A larger tank means more distance between fuel stops. | 68 l 18.0 gal US | No data |
These cars do not differ in the data we have.
Equal rows hidden (2): Body, Class.
Better marks the stronger figure - only for measurable specs (power, torque, 0–100 km/h, consumption, boot, weight).
† from another version of this generation.