Bentley Bentayga vs Lamborghini Urus: specs side by side
Quick comparison from catalog data - no editorial review of this pair yet.

Bentley · 2020–present
Bentayga
- Power
- 320–478 kW435–650 PS
- 0–100 km/h
- -
- Kerb mass
- -

Lamborghini · 2018–present
Urus
Price from €224,822 (2018)
- Power
- 478 kW650 PS
- 0–100 km/h
- 3.6 s
- Kerb mass
- 2,200 kg
At a glance
Who suits what, worked out from the catalog figures of the versions above.
- Off-road Urus Drive and body: All-wheel drive · SUV vs All-wheel drive · SUV
In plain words
Bentley Bentayga is the older design (from 2015); Lamborghini Urus arrived in 2018. On the catalog figures, the Lamborghini Urus is the pick for off-road. Our catalog has no 0–100 km/h for the Bentley Bentayga yet, so some checks above leave it out.
Full specifications
| Bentley Bentayga | Lamborghini Urus | |
|---|---|---|
| General | ||
| Version | 2020–present · 3 L 6 cyl Automatic (S8) · 2021 (EPA) · plug-in hybrid | 478 kW (650 PS) |
| Production years | 2020–present | 2018–present |
| Body | SUV | SUV |
| Class | SUV / crossover | SUV / crossover |
| Country | United Kingdom | Italy |
| Performance | ||
| Power Why it matters: More power means stronger acceleration and easier overtaking, especially with a full load. | 320–478 kW (435–650 PS) 429–641 hp | 478 kW (650 PS) 641 hp |
| Power, all versions | 320–478 kW (435–650 PS) 429–641 hp | 478–588 kW (650–799 PS) 641–789 hp |
| Torque Why it matters: Torque is the pulling force you feel when accelerating from low revs, towing or climbing hills. | No data | 850 Nm 627 lb-ft |
| 0–100 km/h Why it matters: A shorter 0–100 km/h time means quicker getaways and safer merging onto fast roads. | No data | 3.6 s |
| Power per tonne | No data | 217 kW/t 264 hp/ton calculated |
| Engine and transmission | ||
| Fuel | Plug-in hybrid | No data |
| Engine | 3,000 cc · 6 cyl 3.0 l | No data |
| Gearbox | 8-speed automatic | No data |
| Drive | All-wheel drive | All-wheel drive |
| Dimensions and weight | ||
| Length | No data | 5,113 mm 201.3 in |
| Width | No data | 2,017 mm 79.4 in |
| Height | No data | 1,638 mm 64.5 in |
| Wheelbase | No data | 3,002 mm 118.2 in |
| Kerb weight Why it matters: A lighter car is usually more agile and uses less energy. | No data | 2,200 kg 4,850 lb |
| Economy and running costs | ||
| Fuel consumption Why it matters: Lower consumption cuts running costs and CO₂ emissions on every trip. | 12.4 l/100 km 19.0 mpg US | No data |
| Fuel cost per year | €3,260/year estimated | No data |
| Price | ||
| Price | No data | from €224,822 (2018) |
These cars do not differ in the data we have.
Equal rows hidden (3): Body, Class, Drive.
Estimated at 15,000 km a year with fuel at €1.75/l petrol.