Volvo XC60 II specs: all versions
2017–present · 5 versions in our catalog. Read the full story

- D4 AWD140 kW (190 PS)DieselSUV
- D5 AWD173 kW (235 PS)DieselSUV
- T5184 kW (250 PS)PetrolSUV
- T6 AWD235 kW (320 PS)PetrolSUV
- T8 Recharge AWD (extended range)339 kW (461 PS)Plug-in hybridSUV
Engines
| Version | Engine | Power | Drive | Production years |
|---|---|---|---|---|
| D4 AWD | 4 cyl · Diesel | 140 kW190 PS · 188 hp | All-wheel drive | 2017 |
| D5 AWD | 4 cyl · Diesel | 173 kW235 PS · 232 hp | All-wheel drive | 2017 |
| T5 | 4 cyl · Petrol | 184 kW250 PS · 247 hp | - | 2017–2021 |
| T6 AWD | 4 cyl · Petrol | 235 kW320 PS · 315 hp | All-wheel drive | 2017–2021 |
| T8 Recharge AWD (extended range) | 4 cyl · Plug-in hybrid | 339 kW461 PS · 455 hp | All-wheel drive | 2021 |
Performance
| Version | 0–100 km/h | Top speed | Fuel consumption | Range | CO₂ |
|---|---|---|---|---|---|
| D4 AWD | 8.8 s0–62 mph | 205 km/h127 mph | 6.3 l/100 km37.3 mpg US · 44.8 mpg UK | - | 164 g/km |
| D5 AWD | 7.2 s0–62 mph | 220 km/h137 mph | 5.5 l/100 km42.8 mpg US · 51.4 mpg UK | - | 144 g/km |
| T5 | 6.9 s0–62 mph | 210 km/h130 mph | 8.3 l/100 km28.3 mpg US · 34.0 mpg UK | - | 190 g/km |
| T6 AWD | 5.9 s0–62 mph | 230 km/h143 mph | 7.7 l/100 km30.5 mpg US · 36.7 mpg UK | - | 176 g/km |
| T8 Recharge AWD (extended range) | - | - | - | 77 km48 mi | - |
Dimensions and weight
| Version | Length | Width | Height | Wheelbase | Kerb weight | Boot | Fuel tank | Battery |
|---|---|---|---|---|---|---|---|---|
| D4 AWD | 4,688 mm184.6 in | 1,902 mm74.9 in | 1,658 mm65.3 in | 2,865 mm112.8 in | 1,764 kg3,889 lb | 483 l17.1 cu ft | 71 l18.8 gal US | - |
| D5 AWD | - | 1,902 mm74.9 in | - | - | 2,149 kg4,738 lb | 483 l17.1 cu ft | 71 l18.8 gal US | - |
| T5 | - | 1,902 mm74.9 in | - | - | 1,771 kg3,904 lb | 483 l17.1 cu ft | 71 l18.8 gal US | - |
| T6 AWD | - | 1,902 mm74.9 in | - | - | 2,162 kg4,766 lb | 483 l17.1 cu ft | 71 l18.8 gal US | - |
| T8 Recharge AWD (extended range) | - | 1,902 mm74.9 in | - | - | - | - | - | 19 kWh |