Volvo EX90 V536 specs: all versions EV
2024–present · 5 versions in our catalog. Read the full story

- Single Motor (400 V)205 kW (279 PS)ElectricSUV
- Single Motor (800 V)245 kW (333 PS)ElectricSUV
- Twin Motor (400 V)300 kW (408 PS)ElectricSUV
- Twin Motor Performance (400 V)380 kW (517 PS)ElectricSUV
- Twin Motor Performance (800 V)500 kW (680 PS)ElectricSUV
Engines
| Version | Engine | Power | Torque | Gearbox | Drive | Production years |
|---|---|---|---|---|---|---|
| Single Motor (400 V) | Electric | 205 kW279 PS · 275 hp | 490 Nm361 lb-ft | 1-sp Single-speed | Rear-wheel drive | 2024–2025 |
| Single Motor (800 V) | Electric | 245 kW333 PS · 329 hp | 480 Nm354 lb-ft | 1-sp Single-speed | Rear-wheel drive | 2025 |
| Twin Motor (400 V) | Electric | 300 kW408 PS · 402 hp | 770 Nm568 lb-ft | 1-sp Single-speed | All-wheel drive | 2024–2025 |
| Twin Motor Performance (400 V) | Electric | 380 kW517 PS · 510 hp | 910 Nm671 lb-ft | 1-sp Single-speed | All-wheel drive | 2024–2025 |
| Twin Motor Performance (800 V) | Electric | 500 kW680 PS · 671 hp | - | 1-sp Single-speed | All-wheel drive | 2025 |
Performance
| Version | 0–100 km/h | Top speed | Fuel consumption | Range |
|---|---|---|---|---|
| Single Motor (400 V) | 8.4 s0–62 mph | 180 km/h112 mph | 18.1 kWh/100 km29.1 kWh/100 mi | 624 km388 mi |
| Single Motor (800 V) | 6.8 s0–62 mph | 180 km/h112 mph | - | 572 km355 mi |
| Twin Motor (400 V) | 5.9 s0–62 mph | 180 km/h112 mph | - | - |
| Twin Motor Performance (400 V) | 4.9 s0–62 mph | 180 km/h112 mph | - | - |
| Twin Motor Performance (800 V) | - | - | - | 602 km374 mi |
Dimensions and weight
| Version | Length | Width | Height | Wheelbase | Kerb weight | Boot | Battery |
|---|---|---|---|---|---|---|---|
| Single Motor (400 V) | 5,037 mm198.3 in | 1,964 mm77.3 in | 1,744 mm68.7 in | 2,985 mm117.5 in | 2,600 kg5,732 lb | 324 l11.4 cu ft | 100 kWh |
| Single Motor (800 V) | 5,037 mm198.3 in | 1,964 mm77.3 in | 1,744 mm68.7 in | 2,985 mm117.5 in | 2,555 kg5,633 lb | - | 88 kWh |
| Twin Motor (400 V) | - | - | - | - | - | - | 107 kWh |
| Twin Motor Performance (400 V) | - | - | - | - | - | - | 107 kWh |
| Twin Motor Performance (800 V) | - | - | - | - | - | - | 106 kWh |