Skoda Octavia Mk4 specs: all versions
2019–present · 10 versions in our catalog. Read the full story

- 1.0 l TSI (110 PS)81 kW (110 PS)PetrolLiftback
- 2.0 l TDI (115 PS)85 kW (116 PS)DieselLiftback
- 1.5 l TGI G-TEC96 kW (131 PS)LPG / CNGLiftback
- 1.5 l TSI (150 PS)110 kW (150 PS)PetrolLiftback
- 2.0 l TSI 4×4 (190 PS)140 kW (190 PS)PetrolLiftback
- 2.0 l RS TDI (200 PS)147 kW (200 PS)DieselLiftback
- 1.4 l TSI iV (plug-in hybrid)150 kW (204 PS)Plug-in hybridLiftback
- 2.0 l RS TSI (245 PS)180 kW (245 PS)PetrolLiftback
- 1.4 l RS iV (plug-in hybrid)180 kW (245 PS)Plug-in hybridLiftback
- 2.0 l RS TSI (265 PS)195 kW (265 PS)PetrolLiftback
Engines
| Version | Engine | Power | Torque | Drive | Production years |
|---|---|---|---|---|---|
| 1.0 TSI (110 PS) | 1.0 l · 3 cyl · Petrol1,000 cc | 81 kW110 PS · 109 hp | 200 Nm148 lb-ft | Front-wheel drive | 2020–2023 |
| 2.0 TDI (115 PS) | 2.0 l · 4 cyl · Diesel2,000 cc | 85 kW116 PS · 114 hp | 300 Nm221 lb-ft | Front-wheel drive | 2020 |
| 1.5 TGI G-TEC | 1.5 l · 4 cyl · LPG / CNG1,500 cc | 96 kW131 PS · 129 hp | 200 Nm148 lb-ft | Front-wheel drive | 2020 |
| 1.5 TSI (150 PS) | 1.5 l · 4 cyl · Petrol1,500 cc | 110 kW150 PS · 148 hp | 250 Nm184 lb-ft | Front-wheel drive | 2020 |
| 2.0 TSI 4×4 (190 PS) | 2.0 l · 4 cyl · Petrol2,000 cc | 140 kW190 PS · 188 hp | 320 Nm236 lb-ft | All-wheel drive | 2020 |
| RS 2.0 TDI (200 PS) | 2.0 l · 4 cyl · Diesel2,000 cc | 147 kW200 PS · 197 hp | 400 Nm295 lb-ft | Front-wheel drive | 2020–2024 |
| 1.4 TSI iV (plug-in hybrid) | 1.4 l · 4 cyl · Plug-in hybrid1,400 cc | 150 kW204 PS · 201 hp | 250 Nm184 lb-ft | Front-wheel drive | 2020 |
| RS iV (plug-in hybrid) | 1.4 l · 4 cyl · Plug-in hybrid1,400 cc | 180 kW245 PS · 241 hp | 400 Nm295 lb-ft | Front-wheel drive | 2020–2024 |
| RS 2.0 TSI (245 PS) | 2.0 l · 4 cyl · Petrol2,000 cc | 180 kW245 PS · 241 hp | 370 Nm273 lb-ft | Front-wheel drive | 2020–2024 |
| RS 2.0 TSI (265 PS) | 2.0 l · 4 cyl · Petrol2,000 cc | 195 kW265 PS · 261 hp | - | Front-wheel drive | 2024 |
Performance
| Version | 0–100 km/h | Top speed | Fuel consumption | Range | CO₂ |
|---|---|---|---|---|---|
| 1.0 TSI (110 PS) | 10.8 s0–62 mph | 208 km/h129 mph | 5.1 l/100 km46.1 mpg US · 55.4 mpg UK | - | 115 g/km |
| 2.0 TDI (115 PS) | 10.4 s0–62 mph | 205 km/h127 mph | 4.2 l/100 km56.0 mpg US · 67.3 mpg UK | - | 111 g/km |
| 1.5 TGI G-TEC | 9.5 s0–62 mph | 218 km/h135 mph | 6.8 l/100 km34.6 mpg US · 41.5 mpg UK | - | 98 g/km |
| 1.5 TSI (150 PS) | 8.2 s0–62 mph | 230 km/h143 mph | 5.6 l/100 km42.0 mpg US · 50.4 mpg UK | - | 127 g/km |
| 2.0 TSI 4×4 (190 PS) | 6.8 s0–62 mph | 239 km/h149 mph | 7.1 l/100 km33.1 mpg US · 39.8 mpg UK | - | 161 g/km |
| RS 2.0 TDI (200 PS) | - | - | 5.7 l/100 km41.3 mpg US · 49.6 mpg UK | - | 149 g/km |
| 1.4 TSI iV (plug-in hybrid) | 7.7 s0–62 mph | 220 km/h137 mph | - | 70 km43 mi | - |
| RS iV (plug-in hybrid) | 7.3 s0–62 mph | 225 km/h140 mph | - | 60 km37 mi | - |
| RS 2.0 TSI (245 PS) | - | - | 6.9 l/100 km34.1 mpg US · 40.9 mpg UK | - | 157 g/km |
Dimensions and weight
| Version | Length | Width | Height | Wheelbase | Kerb weight | Boot | Fuel tank | Battery |
|---|---|---|---|---|---|---|---|---|
| 1.0 TSI (110 PS) | 4,689 mm184.6 in | 1,829 mm72.0 in | 1,470 mm57.9 in | 2,686 mm105.7 in | 1,301 kg2,868 lb | 600 l21.2 cu ft | 45 l11.9 gal US | - |
| 2.0 TDI (115 PS) | - | - | - | - | 1,445 kg3,186 lb | 600 l21.2 cu ft | 45 l11.9 gal US | - |
| 1.5 TGI G-TEC | - | - | - | - | 1,397 kg3,080 lb | 455 l16.1 cu ft | - | - |
| 1.5 TSI (150 PS) | - | - | - | - | 1,338 kg2,950 lb | 600 l21.2 cu ft | 45 l11.9 gal US | - |
| 2.0 TSI 4×4 (190 PS) | - | - | - | - | 1,524 kg3,360 lb | 600 l21.2 cu ft | 55 l14.5 gal US | - |
| RS 2.0 TDI (200 PS) | - | - | - | - | 1,607 kg3,543 lb | - | - | - |
| 1.4 TSI iV (plug-in hybrid) | - | - | - | - | 1,608 kg3,545 lb | 450 l15.9 cu ft | 40 l10.6 gal US | 13 kWh |
| RS iV (plug-in hybrid) | - | - | - | - | - | - | - | 13 kWh |
| RS 2.0 TSI (245 PS) | - | - | - | - | 1,540 kg3,395 lb | - | - | - |