Skoda Octavia Mk2 specs: all versions
2004–2013 · 7 versions in our catalog. Read the full story

- 1.2 l TSI (105 PS)77 kW (105 PS)PetrolLiftback
- 1.9 l TDI (105 PS)77 kW (105 PS)DieselLiftback
- 2.0 l TDI (140 PS)103 kW (140 PS)DieselLiftback
- 2.0 l FSI (150 PS)110 kW (150 PS)PetrolLiftback
- 1.8 l TSI (160 PS)118 kW (160 PS)PetrolLiftback
- 2.0 l RS TDI125 kW (170 PS)DieselLiftback
- 2.0 l RS TFSI147 kW (200 PS)PetrolLiftback
Engines
| Version | Engine | Power | Torque | Drive | Production years |
|---|---|---|---|---|---|
| 1.2 TSI (105 PS) | 1.2 l · 4 cyl · Petrol1,200 cc | 77 kW105 PS · 103 hp | 175 Nm129 lb-ft | Front-wheel drive | 2010–2013 |
| 1.9 TDI (105 PS) | 1.9 l · 4 cyl · Diesel1,900 cc | 77 kW105 PS · 103 hp | 250 Nm184 lb-ft | Front-wheel drive | - |
| 2.0 TDI (140 PS) | 2.0 l · 4 cyl · Diesel2,000 cc | 103 kW140 PS · 138 hp | 320 Nm236 lb-ft | Front-wheel drive | - |
| 2.0 FSI (150 PS) | 2.0 l · 4 cyl · Petrol2,000 cc | 110 kW150 PS · 148 hp | 200 Nm148 lb-ft | Front-wheel drive | - |
| 1.8 TSI (160 PS) | 1.8 l · 4 cyl · Petrol1,800 cc | 118 kW160 PS · 158 hp | 250 Nm184 lb-ft | Front-wheel drive | - |
| RS 2.0 TDI | 2.0 l · 4 cyl · Diesel2,000 cc | 125 kW170 PS · 168 hp | 350 Nm258 lb-ft | - | 2006–2008 |
| RS 2.0 TFSI | 2.0 l · 4 cyl · Petrol2,000 cc | 147 kW200 PS · 197 hp | 280 Nm207 lb-ft | - | 2005–2008 |
Performance
| Version | 0–100 km/h | Top speed | Fuel consumption | CO₂ |
|---|---|---|---|---|
| 1.2 TSI (105 PS) | 10.8 s0–62 mph | 192 km/h119 mph | 5.7 l/100 km41.3 mpg US · 49.6 mpg UK | 134 g/km |
| 1.9 TDI (105 PS) | 11.8 s0–62 mph | 192 km/h119 mph | 4.9 l/100 km48.0 mpg US · 57.6 mpg UK | 130 g/km |
| 2.0 TDI (140 PS) | 9.6 s0–62 mph | 208 km/h129 mph | 5.5 l/100 km42.8 mpg US · 51.4 mpg UK | 145 g/km |
| 2.0 FSI (150 PS) | 9.4 s0–62 mph | 212 km/h132 mph | 7.6 l/100 km30.9 mpg US · 37.2 mpg UK | 181 g/km |
| 1.8 TSI (160 PS) | 8.1 s0–62 mph | 223 km/h139 mph | 7.4 l/100 km31.8 mpg US · 38.2 mpg UK | 176 g/km |
Dimensions and weight
| Version | Kerb weight | Boot | Fuel tank |
|---|---|---|---|
| 1.2 TSI (105 PS) | 1,270 kg2,800 lb | 560 l19.8 cu ft | 55 l14.5 gal US |
| 1.9 TDI (105 PS) | 1,395 kg3,075 lb | 560 l19.8 cu ft | 55 l14.5 gal US |
| 2.0 TDI (140 PS) | 1,410 kg3,109 lb | 560 l19.8 cu ft | 55 l14.5 gal US |
| 2.0 FSI (150 PS) | 1,385 kg3,053 lb | 560 l19.8 cu ft | 55 l14.5 gal US |
| 1.8 TSI (160 PS) | 1,400 kg3,086 lb | 560 l19.8 cu ft | 55 l14.5 gal US |