Peugeot 505 I specs: all versions
1979–1992 · 6 versions in our catalog. Read the full story

- 2.3 l diesel (70 CV)51 kW (69 PS)DieselSedan
- 2.0 l (108 CV)79 kW (107 PS)PetrolSedan
- 2.5 l turbo diesel (110 CV)81 kW (110 PS)DieselSedan
- 2.2 l GTI (130 CV)96 kW (131 PS)PetrolSedan
- 2.8 l V6 (170 CV)125 kW (170 PS)PetrolSedan
- 2.2 l Turbo Injection (180 CV)132 kW (179 PS)PetrolSedan
Engines
| Version | Engine | Power | Drive | Production years |
|---|---|---|---|---|
| 2.3 diesel (70 CV) | 2.3 l · 4 cyl · DieselXD2 | 51 kW69 PS · 68 hp | Rear-wheel drive | 1979 |
| 2.0 (108 CV) | 2.0 l · 4 cyl · PetrolXN1A | 79 kW107 PS · 106 hp | Rear-wheel drive | - |
| 2.5 turbo diesel (110 CV) | 2.5 l · 4 cyl · DieselXD3TE | 81 kW110 PS · 109 hp | Rear-wheel drive | 1987 |
| 2.2 GTI (130 CV) | 2.2 l · 4 cyl · PetrolZDJL | 96 kW131 PS · 129 hp | Rear-wheel drive | - |
| 2.8 V6 (170 CV) | 2.8 l · 6 cyl · PetrolZN3J | 125 kW170 PS · 168 hp | Rear-wheel drive | 1986 |
| 2.2 Turbo Injection (180 CV) | 2.2 l · 4 cyl · PetrolN9TEA | 132 kW179 PS · 177 hp | Rear-wheel drive | 1986 |
Performance
| Version | 0–100 km/h | Top speed |
|---|---|---|
| 2.3 diesel (70 CV) | - | 141 km/h88 mph |
| 2.0 (108 CV) | - | 175 km/h109 mph |
| 2.5 turbo diesel (110 CV) | - | 178 km/h111 mph |
| 2.2 GTI (130 CV) | 10.0 s0–62 mph | 185 km/h115 mph |
| 2.8 V6 (170 CV) | 9.2 s0–62 mph | 205 km/h127 mph |
| 2.2 Turbo Injection (180 CV) | 8.4 s0–62 mph | 210 km/h130 mph |
Dimensions and weight
| Version | Length | Width | Wheelbase |
|---|---|---|---|
| 2.3 diesel (70 CV) | 4,579 mm180.3 in | 1,737 mm68.4 in | 2,743 mm108.0 in |
| 2.0 (108 CV) | 4,579 mm180.3 in | 1,737 mm68.4 in | 2,743 mm108.0 in |
| 2.5 turbo diesel (110 CV) | 4,579 mm180.3 in | 1,737 mm68.4 in | 2,743 mm108.0 in |
| 2.2 GTI (130 CV) | 4,579 mm180.3 in | 1,737 mm68.4 in | 2,743 mm108.0 in |
| 2.8 V6 (170 CV) | 4,579 mm180.3 in | 1,737 mm68.4 in | 2,743 mm108.0 in |
| 2.2 Turbo Injection (180 CV) | 4,579 mm180.3 in | 1,737 mm68.4 in | 2,743 mm108.0 in |