Peugeot 208 II specs: all versions EV version
2019–present · 6 versions in our catalog. Read the full story

- PureTech 7555 kW (75 PS)PetrolHatchback
- PureTech 10074 kW (101 PS)PetrolHatchback
- BlueHDi 10075 kW (102 PS)DieselHatchback
- PureTech 130 EAT896 kW (131 PS)PetrolHatchback
- e-208100 kW (136 PS)ElectricHatchback
- e-208 (2023 update)115 kW (156 PS)ElectricHatchback
Engines
| Version | Engine | Power | Torque | Gearbox | Drive | Production years |
|---|---|---|---|---|---|---|
| PureTech 75 | Petrol | 55 kW75 PS · 74 hp | 118 Nm87 lb-ft | Manual | Front-wheel drive | 2019 |
| PureTech 100 | Petrol | 74 kW101 PS · 99 hp | 205 Nm151 lb-ft | Manual | Front-wheel drive | 2019 |
| BlueHDi 100 | Diesel | 75 kW102 PS · 101 hp | 250 Nm184 lb-ft | Manual | Front-wheel drive | 2019 |
| PureTech 130 EAT8 | Petrol | 96 kW131 PS · 129 hp | 230 Nm170 lb-ft | Automatic | Front-wheel drive | 2019 |
| e-208 | Electric | 100 kW136 PS · 134 hp | 260 Nm192 lb-ft | Single-speed | Front-wheel drive | 2020–2023 |
| e-208 (2023 update) | Electric | 115 kW156 PS · 154 hp | - | Single-speed | Front-wheel drive | 2023 |
Performance
| Version | 0–100 km/h | Top speed | Fuel consumption | Range | CO₂ |
|---|---|---|---|---|---|
| PureTech 75 | 13.2 s0–62 mph | 170 km/h106 mph | 4.1 l/100 km57.4 mpg US · 68.9 mpg UK | - | 94 g/km |
| PureTech 100 | 9.9 s0–62 mph | 188 km/h117 mph | 4.2 l/100 km56.0 mpg US · 67.3 mpg UK | - | 97 g/km |
| BlueHDi 100 | 10.2 s0–62 mph | 188 km/h117 mph | 3.2 l/100 km73.5 mpg US · 88.3 mpg UK | - | 85 g/km |
| PureTech 130 EAT8 | 8.7 s0–62 mph | 208 km/h129 mph | 4.4 l/100 km53.5 mpg US · 64.2 mpg UK | - | 103 g/km |
| e-208 | - | - | 15.4 kWh/100 km24.8 kWh/100 mi | 340 km211 mi | - |
| e-208 (2023 update) | - | - | 14.2 kWh/100 km22.9 kWh/100 mi | 400 km249 mi | - |
Dimensions and weight
| Version | Length | Width | Height | Wheelbase | Kerb weight | Boot | Fuel tank | Battery |
|---|---|---|---|---|---|---|---|---|
| PureTech 75 | 4,055 mm159.6 in | 1,745 mm68.7 in | 1,430 mm56.3 in | 2,540 mm100.0 in | 1,055 kg2,326 lb | 309 l10.9 cu ft | 44 l11.6 gal US | - |
| PureTech 100 | 4,055 mm159.6 in | 1,745 mm68.7 in | 1,430 mm56.3 in | 2,540 mm100.0 in | 1,165 kg2,568 lb | 309 l10.9 cu ft | 44 l11.6 gal US | - |
| BlueHDi 100 | 4,055 mm159.6 in | 1,745 mm68.7 in | 1,430 mm56.3 in | 2,540 mm100.0 in | 1,165 kg2,568 lb | 299 l10.6 cu ft | 41 l10.8 gal US | - |
| PureTech 130 EAT8 | 4,055 mm159.6 in | 1,745 mm68.7 in | 1,430 mm56.3 in | 2,540 mm100.0 in | 1,233 kg2,718 lb | 309 l10.9 cu ft | 44 l11.6 gal US | - |
| e-208 | 4,055 mm159.6 in | 1,745 mm68.7 in | - | 2,540 mm100.0 in | 1,530 kg3,373 lb | - | - | 50 kWh |
| e-208 (2023 update) | - | - | - | - | 1,530 kg3,373 lb | - | - | 51 kWh |