Opel Astra L specs: all versions EV version
2021–present · 7 versions in our catalog. Read the full story

- 1.2 l Turbo81 kW (110 PS)Petrol
- 1.2 l Turbo96 kW (131 PS)Petrol
- 1.5 l Diesel96 kW (131 PS)Diesel
- Electric115 kW (156 PS)Electric
- 1.6 l Plug-in Hybrid133 kW (181 PS)Plug-in hybrid
- Plug-in hybrid144 kW (196 PS)
- 1.6 l GSe Plug-in Hybrid165 kW (224 PS)Plug-in hybrid
Engines
| Version | Engine | Power | Torque | Gearbox | Production years |
|---|---|---|---|---|---|
| 1.2 Turbo | 1.2 l · Petrol1,199 cc | 81 kW110 PS · 109 hp | 205 Nm151 lb-ft | 6-sp Manual | — |
| 1.2 Turbo | 1.2 l · Petrol1,199 cc | 96 kW131 PS · 129 hp | 230 Nm170 lb-ft | 6-sp Automatic | — |
| 1.5 Diesel | 1.5 l · Diesel1,499 cc | 96 kW131 PS · 129 hp | 300 Nm221 lb-ft | 6-sp Automatic | — |
| Astra Electric | Electric | 115 kW156 PS · 154 hp | — | — | — |
| 1.6 Plug-in Hybrid | 1.6 l · 4 cyl · Plug-in hybrid1,598 cc | 133 kW181 PS · 178 hp | — | — | 2022 |
| 144 kW (196 PS) | Plug-in hybrid | 144 kW196 PS · 193 hp | — | Dual-clutch | — |
| GSe 1.6 Plug-in Hybrid | 1.6 l · 4 cyl · Plug-in hybrid1,598 cc | 165 kW224 PS · 221 hp | 360 Nm266 lb-ft | 8-sp Automatic | 2023 |
Performance
| Version | 0–100 km/h | Top speed | Fuel consumption | Range | CO₂ |
|---|---|---|---|---|---|
| 1.2 Turbo | 10.5 s0–62 mph | 199 km/h124 mph | 5.4 l/100 km43.6 mpg US · 52.3 mpg UK | — | 123 g/km |
| 1.2 Turbo | 9.7 s0–62 mph | 210 km/h130 mph | 5.6 l/100 km42.0 mpg US · 50.4 mpg UK | — | 125 g/km |
| 1.5 Diesel | 10.6 s0–62 mph | 209 km/h130 mph | 4.8 l/100 km49.0 mpg US · 58.9 mpg UK | — | 127 g/km |
| Astra Electric | — | — | 15.2 kWh/100 km24.5 kWh/100 mi | 415 km258 mi | — |
| 1.6 Plug-in Hybrid | 7.6 s0–62 mph | 225 km/h140 mph | 1.3 l/100 km180.9 mpg US · 217.3 mpg UK | 60 km37 mi | 30 g/km |
Dimensions and weight
| Version | Length | Width | Height | Wheelbase | Kerb weight | Boot | Fuel tank | Battery |
|---|---|---|---|---|---|---|---|---|
| 1.2 Turbo | — | — | — | — | 1,332 kg2,937 lb | 422 l14.9 cu ft | 52 l13.7 gal US | — |
| 1.2 Turbo | — | — | — | — | 1,371 kg3,023 lb | 422 l14.9 cu ft | 52 l13.7 gal US | — |
| 1.5 Diesel | — | — | — | — | 1,438 kg3,170 lb | 422 l14.9 cu ft | 52 l13.7 gal US | — |
| Astra Electric | 4,374 mm172.2 in | 1,860 mm73.2 in | 1,441 mm56.7 in | 2,675 mm105.3 in | 1,332 kg2,937 lb | 422 l14.9 cu ft | — | 54 kWh |
| 1.6 Plug-in Hybrid | — | — | — | — | 1,678 kg3,699 lb | 352 l12.4 cu ft | 42 l11.1 gal US | 12 kWh |