Opel Astra G specs: all versions
1998–2004 · 9 versions in our catalog. Read the full story

- 1.2 16V (1998–2000)48 kW (65 PS)Petrol
- Diesel50 kW (68 PS)
- Diesel60 kW (82 PS)
- 1.4 16V66 kW (90 PS)
- 2.0 l74 kW (101 PS)
- 2.2 l108 kW (147 PS)Petrol
- 2.0 16V (OPC 1)118 kW (160 PS)
- Z20LET141 kW (192 PS)
- 2.2 l 2.0 Turbo (OPC 2, Coupé, Cabriolet)147 kW (200 PS)Diesel
Engines
| Version | Engine | Power | Torque | Production years |
|---|---|---|---|---|
| 1.2 16V (1998–2000) | Petrol | 48 kW65 PS · 64 hp | 110 Nm81 lb-ft | — |
| 50 kW (68 PS) | Diesel | 50 kW68 PS · 67 hp | — | — |
| 60 kW (82 PS) | Diesel | 60 kW82 PS · 80 hp | — | — |
| 1.4 16V | — | 66 kW90 PS · 89 hp | 125 Nm92 lb-ft | — |
| 2.0 74 kW (101 PS) | 2.0 l2,000 cc | 74 kW101 PS · 99 hp | — | — |
| 2.2 108 kW (147 PS) | 2.2 l · 4 cyl · Petrol2,200 cc | 108 kW147 PS · 145 hp | — | — |
| 2.0 16V (OPC 1) | — | 118 kW160 PS · 158 hp | 188 Nm139 lb-ft | 2002 |
| Z20LET 141 kW (192 PS) | Z20LET | 141 kW192 PS · 189 hp | — | — |
| 2.0 Turbo (OPC 2, Coupé, Cabriolet) | 2.2 l · Diesel2,200 cc | 147 kW200 PS · 197 hp | 250 Nm184 lb-ft | 2002 |
Performance
| Version | 0–100 km/h |
|---|---|
| 2.0 Turbo (OPC 2, Coupé, Cabriolet) | 7.1 s0–62 mph |