Garage
ENES
Car finder

Nissan X-Trail T32 specs: all versions

2013–2022 · 8 versions in our catalog. Read the full story

Nissan X-Trail T32

Engines

VersionEnginePowerTorqueGearboxDriveProduction years
1.6 dCi 96 kW (130 PS) 2WD1.6 l · 4 cyl · DieselR9M 96 kW131 PS · 129 hp 320 Nm236 lb-ft 6-sp Manual Front-wheel drive 2014–2017
1.6 dCi 96 kW (130 PS) 4x4i1.6 l · 4 cyl · DieselR9M 96 kW131 PS · 129 hp 320 Nm236 lb-ft 6-sp Manual All-wheel drive 2014–2017
1.7 dCi 110 kW (150 PS) 4x4i Xtronic1.7 l · 4 cyl · DieselR9N 110 kW150 PS · 148 hp 340 Nm251 lb-ft 6-sp CVT All-wheel drive 2019–2020
1.3 DIG-T 116 kW (158 PS) DCT1.3 l · 4 cyl · PetrolHR13 116 kW158 PS · 156 hp 270 Nm199 lb-ft 7-sp Dual-clutch Front-wheel drive 2021–2022
1.3 DIG-T 117 kW (160 PS) DCT1.3 l · 4 cyl · PetrolHR13 117 kW159 PS · 157 hp 270 Nm199 lb-ft 7-sp Dual-clutch Front-wheel drive 2019–2020
1.3 DIG-T petrol-118 kW160 PS · 158 hp -Dual-clutch Four-wheel drive (4×4) -
1.6 DIG-T 120 kW (163 PS)1.6 l · 4 cyl · PetrolMR16 120 kW163 PS · 161 hp 240 Nm177 lb-ft 6-sp Manual Front-wheel drive 2015–2018
2.0 dCi 130 kW (177 PS) 4x4i Xtronic2.0 l · 4 cyl · DieselM9R 130 kW177 PS · 174 hp 380 Nm280 lb-ft 6-sp CVT All-wheel drive 2016–2018

Performance

Version0–100 km/hTop speedFuel consumptionCO₂
1.6 dCi 96 kW (130 PS) 2WD10.5 s0–62 mph 188 km/h117 mph 4.9 l/100 km48.0 mpg US · 57.6 mpg UK 129 g/km
1.6 dCi 96 kW (130 PS) 4x4i11.0 s0–62 mph 186 km/h116 mph 5.3 l/100 km44.4 mpg US · 53.3 mpg UK 139 g/km
1.7 dCi 110 kW (150 PS) 4x4i Xtronic12.7 s0–62 mph 190 km/h118 mph 6.0 l/100 km39.2 mpg US · 47.1 mpg UK 159 g/km
1.3 DIG-T 116 kW (158 PS) DCT11.5 s0–62 mph 198 km/h123 mph 6.4 l/100 km36.8 mpg US · 44.1 mpg UK 145 g/km
1.3 DIG-T 117 kW (160 PS) DCT11.5 s0–62 mph 198 km/h123 mph 6.3 l/100 km37.3 mpg US · 44.8 mpg UK 145 g/km
1.6 DIG-T 120 kW (163 PS)9.7 s0–62 mph 200 km/h124 mph 6.2 l/100 km37.9 mpg US · 45.6 mpg UK 145 g/km
2.0 dCi 130 kW (177 PS) 4x4i Xtronic10.0 s0–62 mph 196 km/h122 mph 6.0 l/100 km39.2 mpg US · 47.1 mpg UK 158 g/km

Dimensions and weight

VersionLengthWidthHeightWheelbaseKerb weightBootFuel tank
1.6 dCi 96 kW (130 PS) 2WD4,640 mm182.7 in 1,820 mm71.7 in 1,710 mm67.3 in 2,705 mm106.5 in 1,580 kg3,483 lb 550 l19.4 cu ft 60 l15.9 gal US
1.6 dCi 96 kW (130 PS) 4x4i4,640 mm182.7 in 1,820 mm71.7 in 1,710 mm67.3 in 2,705 mm106.5 in 1,655 kg3,649 lb 550 l19.4 cu ft 60 l15.9 gal US
1.7 dCi 110 kW (150 PS) 4x4i Xtronic4,690 mm184.6 in 1,820 mm71.7 in 1,700 mm66.9 in 2,705 mm106.5 in 1,775 kg3,913 lb 550 l19.4 cu ft 60 l15.9 gal US
1.3 DIG-T 116 kW (158 PS) DCT4,690 mm184.6 in 1,820 mm71.7 in 1,710 mm67.3 in 2,705 mm106.5 in 1,557 kg3,433 lb 565 l20.0 cu ft 60 l15.9 gal US
1.3 DIG-T 117 kW (160 PS) DCT4,690 mm184.6 in 1,820 mm71.7 in 1,710 mm67.3 in 2,705 mm106.5 in 1,560 kg3,439 lb 550 l19.4 cu ft 60 l15.9 gal US
1.3 DIG-T petrol-----135 l4.8 cu ft -
1.6 DIG-T 120 kW (163 PS)4,640 mm182.7 in 1,820 mm71.7 in 1,710 mm67.3 in 2,705 mm106.5 in 1,505 kg3,318 lb 550 l19.4 cu ft 60 l15.9 gal US
2.0 dCi 130 kW (177 PS) 4x4i Xtronic4,640 mm182.7 in 1,820 mm71.7 in 1,710 mm67.3 in 2,705 mm106.5 in 1,665 kg3,671 lb 550 l19.4 cu ft 60 l15.9 gal US