Mini Hatch F66/J01 specs: all versions EV version
2024–present · 5 versions in our catalog. Read the full story

- Cooper C115 kW (156 PS)PetrolHatchback
- Cooper E135 kW (184 PS)ElectricHatchback
- Cooper S150 kW (204 PS)PetrolHatchback
- Cooper SE160 kW (218 PS)ElectricHatchback
- John Cooper Works Electric190 kW (258 PS)ElectricHatchback
Engines
| Version | Engine | Power | Torque | Gearbox | Drive |
|---|---|---|---|---|---|
| Cooper C | 3 cyl · Petrol | 115 kW156 PS · 154 hp | 230 Nm170 lb-ft | 7-sp Dual-clutch | - |
| Cooper E | Electric | 135 kW184 PS · 181 hp | 290 Nm214 lb-ft | 1-sp Single-speed | Front-wheel drive |
| Cooper S | 4 cyl · Petrol | 150 kW204 PS · 201 hp | 300 Nm221 lb-ft | 7-sp Dual-clutch | - |
| Cooper SE | Electric | 160 kW218 PS · 215 hp | 330 Nm243 lb-ft | 1-sp Single-speed | Front-wheel drive |
| John Cooper Works Electric | Electric | 190 kW258 PS · 255 hp | 350 Nm258 lb-ft | 1-sp Single-speed | Front-wheel drive |
Performance
| Version | 0–100 km/h | Fuel consumption | Range | CO₂ |
|---|---|---|---|---|
| Cooper E | 7.3 s0–62 mph | 14.1 kWh/100 km22.7 kWh/100 mi | 305 km190 mi | - |
| Cooper S | - | 6.6 l/100 km35.6 mpg US · 42.8 mpg UK | - | 150 g/km |
| Cooper SE | 6.7 s0–62 mph | 14.5 kWh/100 km23.3 kWh/100 mi | 402 km250 mi | - |
| John Cooper Works Electric | 5.9 s0–62 mph | 36.5 kWh/100 km58.7 kWh/100 mi | 371 km231 mi | - |
Dimensions and weight
| Version | Kerb weight | Battery |
|---|---|---|
| Cooper E | 1,615 kg3,560 lb | 41 kWh |
| Cooper S | 1,455 kg3,208 lb | - |
| Cooper SE | 1,680 kg3,704 lb | 54 kWh |
| John Cooper Works Electric | 1,748 kg3,854 lb | 54 kWh |