Mini Clubman F54 specs: all versions
2015–2024 · 8 versions in our catalog. Read the full story

- One75 kW (102 PS)PetrolStation wagon
- One D85 kW (116 PS)DieselStation wagon
- Cooper100 kW (136 PS)PetrolStation wagon
- Cooper D110 kW (150 PS)DieselStation wagon
- Cooper SD140 kW (190 PS)DieselStation wagon
- Cooper S141 kW (192 PS)PetrolStation wagon
- John Cooper Works170 kW (231 PS)PetrolStation wagon
- John Cooper Works (306 PS)225 kW (306 PS)PetrolStation wagon
Engines
| Version | Engine | Power | Torque | Drive | Production years |
|---|---|---|---|---|---|
| One | Petrol | 75 kW102 PS · 101 hp | 190 Nm140 lb-ft | - | - |
| One D | Diesel | 85 kW116 PS · 114 hp | 270 Nm199 lb-ft | - | - |
| Cooper | Petrol | 100 kW136 PS · 134 hp | 220 Nm162 lb-ft | - | - |
| Cooper D | Diesel | 110 kW150 PS · 148 hp | 330 Nm243 lb-ft | - | - |
| Cooper SD | Diesel | 140 kW190 PS · 188 hp | 400 Nm295 lb-ft | - | - |
| Cooper S | Petrol | 141 kW192 PS · 189 hp | 280 Nm207 lb-ft | - | - |
| John Cooper Works | Petrol | 170 kW231 PS · 228 hp | 320 Nm236 lb-ft | - | 2015–2019 |
| John Cooper Works (306 PS) | Petrol | 225 kW306 PS · 302 hp | 450 Nm332 lb-ft | All-wheel drive | 2019 |
Performance
| Version | 0–100 km/h | Top speed | Fuel consumption | CO₂ |
|---|---|---|---|---|
| One | 9.9 s0–62 mph | 195 km/h121 mph | 6.2 l/100 km37.9 mpg US · 45.6 mpg UK | 140 g/km |
| One D | 11.6 s0–62 mph | 190 km/h118 mph | 4.8 l/100 km49.0 mpg US · 58.9 mpg UK | 125 g/km |
| Cooper | 7.9 s0–62 mph | 210 km/h130 mph | 6.1 l/100 km38.6 mpg US · 46.3 mpg UK | 140 g/km |
| Cooper D | 8.6 s0–62 mph | 212 km/h132 mph | 5.1 l/100 km46.1 mpg US · 55.4 mpg UK | 132 g/km |
| Cooper SD | 7.4 s0–62 mph | 225 km/h140 mph | 5.1 l/100 km46.1 mpg US · 55.4 mpg UK | 133 g/km |
| Cooper S | 6.8 s0–62 mph | 235 km/h146 mph | 6.9 l/100 km34.1 mpg US · 40.9 mpg UK | 156 g/km |
| John Cooper Works | 6.3 s0–62 mph | 246 km/h153 mph | - | - |
| John Cooper Works (306 PS) | 4.9 s0–62 mph | 250 km/h155 mph | 7.5 l/100 km31.4 mpg US · 37.7 mpg UK | 173 g/km |
Dimensions and weight
| Version | Length | Width | Height | Wheelbase | Kerb weight | Boot |
|---|---|---|---|---|---|---|
| One | 4,266 mm168.0 in | 1,800 mm70.9 in | 1,441 mm56.7 in | 2,670 mm105.1 in | 1,395 kg3,075 lb | 360 l12.7 cu ft |
| One D | - | - | - | - | 1,478 kg3,258 lb | - |
| Cooper | - | - | - | - | 1,435 kg3,164 lb | - |
| Cooper D | - | - | - | - | 1,545 kg3,406 lb | - |
| Cooper SD | - | - | - | - | 1,560 kg3,439 lb | - |
| Cooper S | - | - | - | - | 1,473 kg3,247 lb | - |
| John Cooper Works (306 PS) | - | - | - | - | 1,630 kg3,594 lb | - |