Garage
ENES
Car finder

Land Rover Range Rover Velar specs: all versions

2017–present · 25 versions in our catalog. Read the full story

Land Rover Range Rover Velar

Engines

VersionEnginePowerTorqueGearboxDriveProduction years
2 L 4 cyl Automatic (S8) · 2026 (EPA)2.0 l · 4 cyl2,000 cc --8-sp Automatic All-wheel drive 2026
2 L 4 cyl Automatic (S8) · 2025 (EPA)2.0 l · 4 cyl2,000 cc --8-sp Automatic All-wheel drive 2025
2 L 4 cyl Automatic (S8) · 2024 (EPA)2.0 l · 4 cyl2,000 cc --8-sp Automatic All-wheel drive 2024
2 L 4 cyl Automatic (S8) · 2023 (EPA)2.0 l · 4 cyl2,000 cc --8-sp Automatic All-wheel drive 2023
2 L 4 cyl Automatic (S8) · 2022 (EPA)2.0 l · 4 cyl2,000 cc --8-sp Automatic All-wheel drive 2022
2 L 4 cyl Automatic (S8) · 2021 (EPA)2.0 l · 4 cyl2,000 cc --8-sp Automatic All-wheel drive 2021
2 L 4 cyl Automatic (S8) · 2020 (EPA)2.0 l · 4 cyl2,000 cc --8-sp Automatic All-wheel drive 2020
2 L 4 cyl Automatic (S8) · 2019 (EPA)2.0 l · 4 cyl2,000 cc --8-sp Automatic All-wheel drive 2019
2 L 4 cyl Automatic (S8) · 2019 (EPA)2.0 l · 4 cyl · Diesel2,000 cc --8-sp Automatic All-wheel drive 2019
3 L 6 cyl Automatic (S8) · 2020 (EPA)3.0 l · 6 cyl3,000 cc --8-sp Automatic All-wheel drive 2020
3 L 6 cyl Automatic (S8) · 2019 (EPA)3.0 l · 6 cyl3,000 cc --8-sp Automatic All-wheel drive 2019
5 L 8 cyl Automatic (S8) · 2021 (EPA)5.0 l · 8 cyl5,000 cc --8-sp Automatic All-wheel drive 2021
5 L 8 cyl Automatic (S8) · 2020 (EPA)5.0 l · 8 cyl5,000 cc --8-sp Automatic All-wheel drive 2020
D1804 cyl · Diesel 132 kW179 PS · 177 hp 430 Nm317 lb-ft 8-sp Automatic All-wheel drive 2017–2020
D2004 cyl · Diesel 150 kW204 PS · 201 hp --All-wheel drive 2020
D2404 cyl · Diesel 177 kW241 PS · 237 hp 500 Nm369 lb-ft 8-sp Automatic All-wheel drive 2017–2020
P2504 cyl · Petrol 184 kW250 PS · 247 hp 365 Nm269 lb-ft 8-sp Automatic All-wheel drive 2017
D2756 cyl · Diesel 202 kW275 PS · 271 hp 625 Nm461 lb-ft 8-sp Automatic All-wheel drive 2018–2020
D300 (3.0 V6)6 cyl · Diesel 221 kW300 PS · 296 hp 700 Nm516 lb-ft 8-sp Automatic All-wheel drive 2017–2020
P3004 cyl · Petrol 221 kW300 PS · 296 hp 400 Nm295 lb-ft 8-sp Automatic All-wheel drive 2017–2020
P3406 cyl · Petrol 250 kW340 PS · 335 hp 450 Nm332 lb-ft 8-sp Automatic All-wheel drive 2018
P3806 cyl · Petrol 279 kW379 PS · 374 hp 450 Nm332 lb-ft 8-sp Automatic All-wheel drive 2017–2020
P400 (3.0 I6)6 cyl · Petrol 294 kW400 PS · 394 hp --All-wheel drive 2020
P400e (2.0 PHEV)4 cyl · Plug-in hybrid 297 kW404 PS · 398 hp --All-wheel drive 2020
SVAutobiography Dynamic Edition (5.0 V8)8 cyl · Petrol 405 kW551 PS · 543 hp --All-wheel drive -

Performance

VersionFuel consumptionCO₂
2 L 4 cyl Automatic (S8) · 2026 (EPA)10.2 l/100 km23.1 mpg US · 27.7 mpg UK -
2 L 4 cyl Automatic (S8) · 2025 (EPA)10.2 l/100 km23.1 mpg US · 27.7 mpg UK -
2 L 4 cyl Automatic (S8) · 2024 (EPA)10.2 l/100 km23.1 mpg US · 27.7 mpg UK -
2 L 4 cyl Automatic (S8) · 2023 (EPA)10.2 l/100 km23.1 mpg US · 27.7 mpg UK -
2 L 4 cyl Automatic (S8) · 2022 (EPA)10.2 l/100 km23.1 mpg US · 27.7 mpg UK -
2 L 4 cyl Automatic (S8) · 2021 (EPA)10.2 l/100 km23.1 mpg US · 27.7 mpg UK -
2 L 4 cyl Automatic (S8) · 2020 (EPA)10.2 l/100 km23.1 mpg US · 27.7 mpg UK -
2 L 4 cyl Automatic (S8) · 2019 (EPA)10.2 l/100 km23.1 mpg US · 27.7 mpg UK -
2 L 4 cyl Automatic (S8) · 2019 (EPA)8.4 l/100 km28.0 mpg US · 33.6 mpg UK -
3 L 6 cyl Automatic (S8) · 2020 (EPA)11.8 l/100 km19.9 mpg US · 23.9 mpg UK -
3 L 6 cyl Automatic (S8) · 2019 (EPA)11.8 l/100 km19.9 mpg US · 23.9 mpg UK -
5 L 8 cyl Automatic (S8) · 2021 (EPA)13.8 l/100 km17.0 mpg US · 20.5 mpg UK -
5 L 8 cyl Automatic (S8) · 2020 (EPA)13.8 l/100 km17.0 mpg US · 20.5 mpg UK -
D1807.0 l/100 km33.6 mpg US · 40.4 mpg UK 183 g/km
D2006.5 l/100 km36.2 mpg US · 43.5 mpg UK 171 g/km
D240-189 g/km
P2509.6 l/100 km24.5 mpg US · 29.4 mpg UK 218 g/km
D275-206 g/km
D300 (3.0 V6)7.8 l/100 km30.2 mpg US · 36.2 mpg UK 205 g/km
P300-230 g/km

Dimensions and weight

VersionLengthWidthHeightWheelbaseKerb weightBootFuel tankBattery
D1804,797 mm188.9 in 1,933 mm76.1 in 1,685 mm66.3 in 2,874 mm113.1 in 1,899 kg4,187 lb 559 l19.7 cu ft 92 l24.3 gal US -
D200---2,874 mm113.1 in 2,049 kg4,517 lb ---
D240----1,968 kg4,339 lb ---
P250----1,996 kg4,400 lb 559 l19.7 cu ft 92 l24.3 gal US -
D275----2,090 kg4,608 lb 559 l19.7 cu ft 92 l24.3 gal US -
D300 (3.0 V6)----2,164 kg4,771 lb 559 l19.7 cu ft 92 l24.3 gal US -
P300----1,941 kg4,279 lb ---
P340-----559 l19.7 cu ft 92 l24.3 gal US -
P380-----559 l19.7 cu ft 92 l24.3 gal US -
P400 (3.0 I6)---2,874 mm113.1 in ----
P400e (2.0 PHEV)---2,874 mm113.1 in ---19 kWh
SVAutobiography Dynamic Edition (5.0 V8)---2,874 mm113.1 in ----