Land Rover Range Rover Sport L494 specs: all versions
2013–2022 · 15 versions in our catalog. Read the full story

- 3.0 l 3 L 6 cyl Automatic (S8) · 2019 (EPA)
- 3.0 l 3 L 6 cyl Automatic (S8) · 2019 (EPA)Diesel
- 3.0 l 3 L 6 cyl Automatic (S8) · 2020 (EPA)Diesel
- 3.0 l 3 L 6 cyl Automatic (S8) · 2021 (EPA)Diesel
- 5.0 l 5 L 8 cyl Automatic (S8) · 2019 (EPA)
- 5.0 l 5 L 8 cyl Automatic (S8) · 2020 (EPA)
- 5.0 l 5 L 8 cyl Automatic (S8) · 2021 (EPA)
- 3.0 V6 Supercharged250 kW (340 PS)PetrolSUV
- 3.0 Ingenium I6 MHEV265 kW (360 PS)PetrolSUV
- 3.0 Ingenium I6 MHEV294 kW (400 PS)PetrolSUV
- 2.0 Ingenium plug-in hybrid297 kW (404 PS)Plug-in hybridSUV
- 5.0 V8 Supercharged375 kW (510 PS)PetrolSUV
- 5.0 V8 Supercharged386 kW (525 PS)PetrolSUV
- 5.0 l SVR V8 Supercharged410 kW (557 PS)PetrolSUV
- 5.0 l SVR V8 Supercharged429 kW (583 PS)PetrolSUV
Engines
| Version | Engine | Power | Torque | Gearbox | Drive | Production years |
|---|---|---|---|---|---|---|
| 3 L 6 cyl Automatic (S8) · 2021 (EPA) | 3.0 l · 6 cyl · Diesel3,000 cc | - | - | 8-sp Automatic | Four-wheel drive (4×4) | 2021 |
| 3 L 6 cyl Automatic (S8) · 2020 (EPA) | 3.0 l · 6 cyl · Diesel3,000 cc | - | - | 8-sp Automatic | Four-wheel drive (4×4) | 2020 |
| 3 L 6 cyl Automatic (S8) · 2019 (EPA) | 3.0 l · 6 cyl3,000 cc | - | - | 8-sp Automatic | Four-wheel drive (4×4) | 2019 |
| 3 L 6 cyl Automatic (S8) · 2019 (EPA) | 3.0 l · 6 cyl · Diesel3,000 cc | - | - | 8-sp Automatic | Four-wheel drive (4×4) | 2019 |
| 5 L 8 cyl Automatic (S8) · 2021 (EPA) | 5.0 l · 8 cyl5,000 cc | - | - | 8-sp Automatic | Four-wheel drive (4×4) | 2021 |
| 5 L 8 cyl Automatic (S8) · 2020 (EPA) | 5.0 l · 8 cyl5,000 cc | - | - | 8-sp Automatic | Four-wheel drive (4×4) | 2020 |
| 5 L 8 cyl Automatic (S8) · 2019 (EPA) | 5.0 l · 8 cyl5,000 cc | - | - | 8-sp Automatic | Four-wheel drive (4×4) | 2019 |
| 3.0 V6 Supercharged | 6 cyl · Petrol | 250 kW340 PS · 335 hp | - | - | Four-wheel drive (4×4) | - |
| 3.0 Ingenium I6 MHEV | 6 cyl · Petrol | 265 kW360 PS · 355 hp | - | - | Four-wheel drive (4×4) | - |
| 3.0 Ingenium I6 MHEV | 6 cyl · Petrol | 294 kW400 PS · 394 hp | - | - | Four-wheel drive (4×4) | - |
| 2.0 Ingenium plug-in hybrid | 4 cyl · Plug-in hybrid | 297 kW404 PS · 398 hp | - | - | Four-wheel drive (4×4) | - |
| 5.0 V8 Supercharged | 8 cyl · Petrol | 375 kW510 PS · 503 hp | - | - | Four-wheel drive (4×4) | - |
| 5.0 V8 Supercharged | 8 cyl · Petrol | 386 kW525 PS · 518 hp | - | - | Four-wheel drive (4×4) | - |
| SVR 5.0 V8 Supercharged | 5.0 l · 8 cyl · Petrol5,000 cc | 410 kW557 PS · 550 hp | 681 Nm502 lb-ft | - | Four-wheel drive (4×4) | - |
| SVR 5.0 V8 Supercharged | 5.0 l · 8 cyl · Petrol5,000 cc | 429 kW583 PS · 575 hp | 681 Nm502 lb-ft | - | Four-wheel drive (4×4) | 2018 |
Performance
| Version | Top speed | Fuel consumption | CO₂ |
|---|---|---|---|
| 3 L 6 cyl Automatic (S8) · 2021 (EPA) | - | 9.8 l/100 km24.0 mpg US · 28.8 mpg UK | - |
| 3 L 6 cyl Automatic (S8) · 2020 (EPA) | - | 9.8 l/100 km24.0 mpg US · 28.8 mpg UK | - |
| 3 L 6 cyl Automatic (S8) · 2019 (EPA) | - | 12.4 l/100 km19.0 mpg US · 22.8 mpg UK | - |
| 3 L 6 cyl Automatic (S8) · 2019 (EPA) | - | 9.8 l/100 km24.0 mpg US · 28.8 mpg UK | - |
| 5 L 8 cyl Automatic (S8) · 2021 (EPA) | - | 12.4 l/100 km19.0 mpg US · 22.8 mpg UK | - |
| 5 L 8 cyl Automatic (S8) · 2020 (EPA) | - | 12.4 l/100 km19.0 mpg US · 22.8 mpg UK | - |
| 5 L 8 cyl Automatic (S8) · 2019 (EPA) | - | 12.4 l/100 km19.0 mpg US · 22.8 mpg UK | - |
| 3.0 Ingenium I6 MHEV | - | 10.7 l/100 km22.0 mpg US · 26.4 mpg UK | 243 g/km |
| SVR 5.0 V8 Supercharged | 261 km/h162 mph | 14.7 l/100 km16.0 mpg US · 19.2 mpg UK | 331 g/km |
| SVR 5.0 V8 Supercharged | 261 km/h162 mph | 14.7 l/100 km16.0 mpg US · 19.2 mpg UK | 331 g/km |
Dimensions and weight
| Version | Length | Width | Height | Wheelbase | Kerb weight | Boot |
|---|---|---|---|---|---|---|
| 3.0 V6 Supercharged | 4,850 mm190.9 in | 1,983 mm78.1 in | 1,780 mm70.1 in | 2,923 mm115.1 in | 2,115 kg4,663 lb | 784 l27.7 cu ft |
| 3.0 Ingenium I6 MHEV | - | - | - | - | 2,356 kg5,194 lb | - |
| SVR 5.0 V8 Supercharged | - | - | - | - | 2,448 kg5,397 lb | - |
| SVR 5.0 V8 Supercharged | - | - | - | - | 2,448 kg5,397 lb | - |