Land Rover Range Rover Sport L461 specs: all versions EV version
2022–present · 13 versions in our catalog. Read the full story

- 5.0 l 5 L 8 cyl Automatic (S8) · 2022 (EPA)
- 3.0 l D250184 kW (250 PS)DieselSUV
- 3.0 l D300221 kW (300 PS)DieselSUV
- 3.0 l D350257 kW (349 PS)DieselSUV
- P360265 kW (360 PS)PetrolSUV
- 3.0 l P400294 kW (400 PS)PetrolSUV
- P440e plug-in hybrid324 kW (441 PS)Plug-in hybridSUV
- P460e plug-in hybrid338 kW (460 PS)Plug-in hybridSUV
- 3.0 l P510e plug-in hybrid375 kW (510 PS)Plug-in hybridSUV
- 4.4 l P530 V8390 kW (530 PS)PetrolSUV
- Electric400 kW (544 PS)ElectricSUV
- P550e plug-in hybrid405 kW (551 PS)Plug-in hybridSUV
- 4.4 l SV V8467 kW (635 PS)PetrolSUV
Engines
| Version | Engine | Power | Torque | Gearbox | Drive | Production years |
|---|---|---|---|---|---|---|
| 5 L 8 cyl Automatic (S8) · 2022 (EPA) | 5.0 l · 8 cyl5,000 cc | - | - | 8-sp Automatic | Four-wheel drive (4×4) | 2022 |
| D250 | 3.0 l · 6 cyl · Diesel3,000 cc | 184 kW250 PS · 247 hp | 600 Nm443 lb-ft | - | - | 2022 |
| D300 | 3.0 l · 6 cyl · Diesel3,000 cc | 221 kW300 PS · 296 hp | 650 Nm479 lb-ft | - | - | 2022 |
| D350 | 3.0 l · 6 cyl · Diesel3,000 cc | 257 kW349 PS · 345 hp | 700 Nm516 lb-ft | - | - | 2022 |
| P360 | 6 cyl · Petrol | 265 kW360 PS · 355 hp | 500 Nm369 lb-ft | - | Four-wheel drive (4×4) | 2022 |
| P400 | 3.0 l · 6 cyl · Petrol3,000 cc | 294 kW400 PS · 394 hp | 550 Nm406 lb-ft | - | - | 2022 |
| P440e plug-in hybrid | 6 cyl · Plug-in hybrid | 324 kW441 PS · 434 hp | 620 Nm457 lb-ft | - | Four-wheel drive (4×4) | 2022 |
| P460e plug-in hybrid | 6 cyl · Plug-in hybrid | 338 kW460 PS · 453 hp | 550 Nm406 lb-ft | - | Four-wheel drive (4×4) | - |
| P510e plug-in hybrid | 3.0 l · 6 cyl · Plug-in hybrid3,000 cc | 375 kW510 PS · 503 hp | 700 Nm516 lb-ft | - | - | 2022 |
| P530 4.4 V8 | 4.4 l · 8 cyl · Petrol4,400 cc | 390 kW530 PS · 523 hp | 750 Nm553 lb-ft | - | - | 2022 |
| Range Rover Sport Electric | Electric | 400 kW544 PS · 536 hp | 850 Nm627 lb-ft | - | Four-wheel drive (4×4) | 2026 |
| P550e plug-in hybrid | 6 cyl · Plug-in hybrid | 405 kW551 PS · 543 hp | 700 Nm516 lb-ft | - | Four-wheel drive (4×4) | - |
| SV 4.4 V8 | 4.4 l · 8 cyl · Petrol4,400 cc | 467 kW635 PS · 626 hp | 750 Nm553 lb-ft | - | - | - |
Performance
| Version | Top speed | Fuel consumption | Range | CO₂ |
|---|---|---|---|---|
| 5 L 8 cyl Automatic (S8) · 2022 (EPA) | - | 12.4 l/100 km19.0 mpg US · 22.8 mpg UK | - | - |
| D250 | - | 7.3 l/100 km32.2 mpg US · 38.7 mpg UK | - | 192 g/km |
| D300 | - | 7.4 l/100 km31.8 mpg US · 38.2 mpg UK | - | 195 g/km |
| P360 | 225 km/h140 mph | - | - | - |
| P440e plug-in hybrid | 225 km/h140 mph | - | - | - |
| P460e plug-in hybrid | 225 km/h140 mph | - | - | - |
| P530 4.4 V8 | - | 11.6 l/100 km20.3 mpg US · 24.4 mpg UK | - | 263 g/km |
| Range Rover Sport Electric | - | - | 600 km373 mi | - |
| P550e plug-in hybrid | 242 km/h150 mph | - | - | - |
Dimensions and weight
| Version | Length | Width | Height | Wheelbase | Kerb weight | Battery |
|---|---|---|---|---|---|---|
| D250 | 4,946 mm194.7 in | 2,047 mm80.6 in | 1,820 mm71.7 in | 2,997 mm118.0 in | 2,517 kg5,549 lb | - |
| D300 | 4,946 mm194.7 in | 2,047 mm80.6 in | 1,820 mm71.7 in | 2,997 mm118.0 in | 2,489 kg5,487 lb | - |
| D350 | 4,946 mm194.7 in | 2,047 mm80.6 in | 1,820 mm71.7 in | 2,997 mm118.0 in | - | - |
| P400 | 4,946 mm194.7 in | 2,047 mm80.6 in | 1,820 mm71.7 in | 2,997 mm118.0 in | - | - |
| P440e plug-in hybrid | - | - | - | - | - | 38 kWh |
| P460e plug-in hybrid | - | - | - | - | - | 38 kWh |
| P510e plug-in hybrid | 4,946 mm194.7 in | 2,047 mm80.6 in | 1,820 mm71.7 in | 2,997 mm118.0 in | - | - |
| P530 4.4 V8 | 4,946 mm194.7 in | 2,047 mm80.6 in | 1,820 mm71.7 in | 2,997 mm118.0 in | 2,505 kg5,523 lb | - |
| Range Rover Sport Electric | - | - | - | - | - | 118 kWh |
| P550e plug-in hybrid | - | - | - | - | - | 38 kWh |
| SV 4.4 V8 | 4,946 mm194.7 in | 2,047 mm80.6 in | 1,820 mm71.7 in | 2,997 mm118.0 in | - | - |