Kia Sportage QL specs: all versions
2015–2021 · 9 versions in our catalog. Read the full story

- 1.7 l85 kW (116 PS)Diesel
- 1.6 l97 kW (132 PS)Petrol
- 2.0 l CRDi diesel100 kW (136 PS)Diesel
- 1.7 l104 kW (141 PS)Diesel
- 1.6 l T-GDI petrol130 kW (177 PS)Petrol
- Diesel130 kW (177 PS)
- 2.4 l135 kW (184 PS)Petrol
- 2.0 l CRDi diesel136 kW (185 PS)Diesel
- Base version179 kW (243 PS)
Engines
| Version | Engine | Power | Torque | Gearbox | Drive |
|---|---|---|---|---|---|
| 1.7 85 kW (116 PS) | 1.7 l · Diesel1,700 cc | 85 kW116 PS · 114 hp | - | 6-sp Manual | Front-wheel drive |
| 1.6 97 kW (132 PS) | 1.6 l · Petrol1,600 cc | 97 kW132 PS · 130 hp | 161 Nm119 lb-ft | - | Front-wheel drive |
| 2.0 CRDi diesel | 2.0 l · Diesel2,000 cc | 100 kW136 PS · 134 hp | - | 6-sp Automatic | - |
| 1.7 104 kW (141 PS) | 1.7 l · Diesel1,700 cc | 104 kW141 PS · 139 hp | - | 7-sp Dual-clutch | - |
| 130 kW (177 PS) | Diesel | 130 kW177 PS · 174 hp | - | - | - |
| 1.6 T-GDI petrol | 1.6 l · Petrol1,600 cc | 130 kW177 PS · 174 hp | 265 Nm195 lb-ft | 6-sp Dual-clutch | - |
| 2.4 135 kW (184 PS) | 2.4 l · Petrol2,400 cc | 135 kW184 PS · 181 hp | - | - | - |
| 2.0 CRDi diesel | 2.0 l · Diesel2,000 cc | 136 kW185 PS · 182 hp | 400 Nm295 lb-ft | 6-sp Automatic | - |
| 179 kW (243 PS) | - | 179 kW243 PS · 240 hp | - | 6-sp Automatic | Front-wheel drive |
Performance
| Version | 0–100 km/h | Top speed | Fuel consumption | CO₂ |
|---|---|---|---|---|
| 1.7 85 kW (116 PS) | 11.5 s0–62 mph | 176 km/h109 mph | 4.7 l/100 km50.0 mpg US · 60.1 mpg UK | 124 g/km |
| 1.6 97 kW (132 PS) | 11.5 s0–62 mph | 182 km/h113 mph | - | 159 g/km |
| 2.0 CRDi diesel | 12.0 s0–62 mph | 184 km/h114 mph | 5.9 l/100 km39.9 mpg US · 47.9 mpg UK | 154 g/km |
| 1.7 104 kW (141 PS) | 11.5 s0–62 mph | 185 km/h115 mph | 4.9 l/100 km48.0 mpg US · 57.6 mpg UK | 129 g/km |
| 130 kW (177 PS) | - | - | - | 182 g/km |
| 1.6 T-GDI petrol | 9.1 s0–62 mph | 201 km/h125 mph | 7.5 l/100 km31.4 mpg US · 37.7 mpg UK | 175 g/km |
| 2.0 CRDi diesel | 9.5 s0–62 mph | 201 km/h125 mph | 6.3 l/100 km37.3 mpg US · 44.8 mpg UK | 166 g/km |
Dimensions and weight
| Version | Length | Width | Height | Wheelbase | Kerb weight | Boot | Fuel tank |
|---|---|---|---|---|---|---|---|
| 1.7 85 kW (116 PS) | - | - | - | - | 1,425 kg3,142 lb | 503 l17.8 cu ft | 62 l16.4 gal US |
| 1.6 97 kW (132 PS) | 4,480 mm176.4 in | 1,855 mm73.0 in | 1,635 mm64.4 in | 2,670 mm105.1 in | 1,490 kg3,285 lb | 503 l17.8 cu ft | 62 l16.4 gal US |
| 2.0 CRDi diesel | 4,485 mm176.6 in | - | - | - | 1,615 kg3,560 lb | 503 l17.8 cu ft | 62 l16.4 gal US |
| 1.7 104 kW (141 PS) | - | - | - | - | 1,470 kg3,241 lb | 503 l17.8 cu ft | 62 l16.4 gal US |
| 130 kW (177 PS) | 4,485 mm176.6 in | - | - | - | 1,746 kg3,849 lb | - | 62 l16.4 gal US |
| 1.6 T-GDI petrol | 4,485 mm176.6 in | - | - | - | 1,534 kg3,382 lb | 503 l17.8 cu ft | 62 l16.4 gal US |
| 2.4 135 kW (184 PS) | 4,485 mm176.6 in | - | - | - | - | - | 62 l16.4 gal US |
| 2.0 CRDi diesel | 4,485 mm176.6 in | - | - | - | 1,615 kg3,560 lb | 503 l17.8 cu ft | 62 l16.4 gal US |
| 179 kW (243 PS) | 4,485 mm176.6 in | - | - | - | - | - | 62 l16.4 gal US |