Jaguar XJ X351 specs: all versions
2009–2019 · 17 versions in our catalog. Read the full story

- 3.0 l 3 L 6 cyl Automatic (S8) · 2013 (EPA)
- 3.0 l 3 L 6 cyl Automatic (S8) · 2016 (EPA)
- 3.0 l 3 L 6 cyl Automatic (S8) · 2017 (EPA)
- 3.0 l 3 L 6 cyl Automatic (S8) · 2018 (EPA)
- 3.0 l 3 L 6 cyl Automatic (S8) · 2019 (EPA)
- 5.0 l 5 L 8 cyl Automatic (S6) · 2012 (EPA)
- 5.0 l 5 L 8 cyl Automatic (S6) · 2012 (EPA)
- 5.0 l 5 L 8 cyl Automatic (S8) · 2013 (EPA)
- 5.0 l 5 L 8 cyl Automatic (S8) · 2014 (EPA)
- 5.0 l 5 L 8 cyl Automatic (S8) · 2015 (EPA)
- 5.0 l 5 L 8 cyl Automatic (S8) · 2016 (EPA)
- 5.0 l 5 L 8 cyl Automatic (S8) · 2017 (EPA)
- 5.0 l 5 L 8 cyl Automatic (S8) · 2018 (EPA)
- 5.0 l 5 L 8 cyl Automatic (S8) · 2019 (EPA)
- 2.0 l177 kW (241 PS)PetrolSedan
- 3.0 l250 kW (340 PS)Sedan
- 5.0 l405 kW (551 PS)Sedan
Engines
| Version | Engine | Power | Gearbox | Drive | Production years |
|---|---|---|---|---|---|
| 3 L 6 cyl Automatic (S8) · 2019 (EPA) | 3.0 l · 6 cyl3,000 cc | - | 8-sp Automatic | Rear-wheel drive | 2019 |
| 3 L 6 cyl Automatic (S8) · 2018 (EPA) | 3.0 l · 6 cyl3,000 cc | - | 8-sp Automatic | Rear-wheel drive | 2018 |
| 3 L 6 cyl Automatic (S8) · 2017 (EPA) | 3.0 l · 6 cyl3,000 cc | - | 8-sp Automatic | Rear-wheel drive | 2017 |
| 3 L 6 cyl Automatic (S8) · 2016 (EPA) | 3.0 l · 6 cyl3,000 cc | - | 8-sp Automatic | Rear-wheel drive | 2016 |
| 3 L 6 cyl Automatic (S8) · 2013 (EPA) | 3.0 l · 6 cyl3,000 cc | - | 8-sp Automatic | Rear-wheel drive | 2013 |
| 5 L 8 cyl Automatic (S8) · 2019 (EPA) | 5.0 l · 8 cyl5,000 cc | - | 8-sp Automatic | Rear-wheel drive | 2019 |
| 5 L 8 cyl Automatic (S8) · 2018 (EPA) | 5.0 l · 8 cyl5,000 cc | - | 8-sp Automatic | Rear-wheel drive | 2018 |
| 5 L 8 cyl Automatic (S8) · 2017 (EPA) | 5.0 l · 8 cyl5,000 cc | - | 8-sp Automatic | Rear-wheel drive | 2017 |
| 5 L 8 cyl Automatic (S8) · 2016 (EPA) | 5.0 l · 8 cyl5,000 cc | - | 8-sp Automatic | Rear-wheel drive | 2016 |
| 5 L 8 cyl Automatic (S8) · 2015 (EPA) | 5.0 l · 8 cyl5,000 cc | - | 8-sp Automatic | Rear-wheel drive | 2015 |
| 5 L 8 cyl Automatic (S8) · 2014 (EPA) | 5.0 l · 8 cyl5,000 cc | - | 8-sp Automatic | Rear-wheel drive | 2014 |
| 5 L 8 cyl Automatic (S8) · 2013 (EPA) | 5.0 l · 8 cyl5,000 cc | - | 8-sp Automatic | Rear-wheel drive | 2013 |
| 5 L 8 cyl Automatic (S6) · 2012 (EPA) | 5.0 l · 8 cyl5,000 cc | - | 6-sp Automatic | Rear-wheel drive | 2012 |
| 5 L 8 cyl Automatic (S6) · 2012 (EPA) | 5.0 l · 8 cyl5,000 cc | - | 6-sp Automatic | Rear-wheel drive | 2012 |
| 2.0 177 kW (241 PS) Sedan | 2.0 l · Petrol2,000 cc | 177 kW241 PS · 237 hp | - | - | - |
| 3.0 250 kW (340 PS) Sedan | 3.0 l · 6 cyl3,000 cc | 250 kW340 PS · 335 hp | - | - | - |
| 5.0 405 kW (551 PS) Sedan | 5.0 l · 8 cyl5,000 cc | 405 kW551 PS · 543 hp | - | - | - |
Performance
| Version | Fuel consumption |
|---|---|
| 3 L 6 cyl Automatic (S8) · 2019 (EPA) | 11.2 l/100 km21.0 mpg US · 25.2 mpg UK |
| 3 L 6 cyl Automatic (S8) · 2018 (EPA) | 11.2 l/100 km21.0 mpg US · 25.2 mpg UK |
| 3 L 6 cyl Automatic (S8) · 2017 (EPA) | 11.2 l/100 km21.0 mpg US · 25.2 mpg UK |
| 3 L 6 cyl Automatic (S8) · 2016 (EPA) | 11.2 l/100 km21.0 mpg US · 25.2 mpg UK |
| 3 L 6 cyl Automatic (S8) · 2013 (EPA) | 11.2 l/100 km21.0 mpg US · 25.2 mpg UK |
| 5 L 8 cyl Automatic (S8) · 2019 (EPA) | 13.1 l/100 km18.0 mpg US · 21.6 mpg UK |
| 5 L 8 cyl Automatic (S8) · 2018 (EPA) | 13.1 l/100 km18.0 mpg US · 21.6 mpg UK |
| 5 L 8 cyl Automatic (S8) · 2017 (EPA) | 13.1 l/100 km18.0 mpg US · 21.6 mpg UK |
| 5 L 8 cyl Automatic (S8) · 2016 (EPA) | 13.1 l/100 km18.0 mpg US · 21.6 mpg UK |
| 5 L 8 cyl Automatic (S8) · 2015 (EPA) | 13.1 l/100 km18.0 mpg US · 21.6 mpg UK |
| 5 L 8 cyl Automatic (S8) · 2014 (EPA) | 13.1 l/100 km18.0 mpg US · 21.6 mpg UK |
| 5 L 8 cyl Automatic (S8) · 2013 (EPA) | 13.1 l/100 km18.0 mpg US · 21.6 mpg UK |
| 5 L 8 cyl Automatic (S6) · 2012 (EPA) | 12.4 l/100 km19.0 mpg US · 22.8 mpg UK |
| 5 L 8 cyl Automatic (S6) · 2012 (EPA) | 13.8 l/100 km17.0 mpg US · 20.5 mpg UK |