Infiniti Q60 V37 specs: all versions
2016–2022 · 10 versions in our catalog. Read the full story

- 2.0 l 2 L 4 cyl Automatic (S7) · 2017 (EPA)
- 2.0 l 2 L 4 cyl Automatic (S7) · 2018 (EPA)
- 2.0 l 2 L 4 cyl Automatic (S7) · 2019 (EPA)
- 3.0 l 3 L 6 cyl Automatic (S7) · 2017 (EPA)
- 3.0 l 3 L 6 cyl Automatic (S7) · 2018 (EPA)
- 3.0 l 3 L 6 cyl Automatic (S7) · 2019 (EPA)
- 3.0 l 3 L 6 cyl Automatic (S7) · 2020 (EPA)
- 3.0 l 3 L 6 cyl Automatic (S7) · 2021 (EPA)
- 3.0 l 3 L 6 cyl Automatic (S7) · 2022 (EPA)
- 3.0 l224 kW (305 PS)Coupe
Engines
| Version | Engine | Power | Gearbox | Drive | Production years |
|---|---|---|---|---|---|
| 2 L 4 cyl Automatic (S7) · 2019 (EPA) | 2.0 l · 4 cyl2,000 cc | - | 7-sp Automatic | Rear-wheel drive | 2019 |
| 2 L 4 cyl Automatic (S7) · 2018 (EPA) | 2.0 l · 4 cyl2,000 cc | - | 7-sp Automatic | Rear-wheel drive | 2018 |
| 2 L 4 cyl Automatic (S7) · 2017 (EPA) | 2.0 l · 4 cyl2,000 cc | - | 7-sp Automatic | Rear-wheel drive | 2017 |
| 3 L 6 cyl Automatic (S7) · 2022 (EPA) | 3.0 l · 6 cyl3,000 cc | - | 7-sp Automatic | Rear-wheel drive | 2022 |
| 3 L 6 cyl Automatic (S7) · 2021 (EPA) | 3.0 l · 6 cyl3,000 cc | - | 7-sp Automatic | Rear-wheel drive | 2021 |
| 3 L 6 cyl Automatic (S7) · 2020 (EPA) | 3.0 l · 6 cyl3,000 cc | - | 7-sp Automatic | Rear-wheel drive | 2020 |
| 3 L 6 cyl Automatic (S7) · 2019 (EPA) | 3.0 l · 6 cyl3,000 cc | - | 7-sp Automatic | Rear-wheel drive | 2019 |
| 3 L 6 cyl Automatic (S7) · 2018 (EPA) | 3.0 l · 6 cyl3,000 cc | - | 7-sp Automatic | Rear-wheel drive | 2018 |
| 3 L 6 cyl Automatic (S7) · 2017 (EPA) | 3.0 l · 6 cyl3,000 cc | - | 7-sp Automatic | Rear-wheel drive | 2017 |
| 3.0 224 kW (305 PS) Coupe | 3.0 l · 6 cyl3,000 cc | 224 kW305 PS · 300 hp | - | - | - |
Performance
| Version | Fuel consumption |
|---|---|
| 2 L 4 cyl Automatic (S7) · 2019 (EPA) | 9.4 l/100 km25.0 mpg US · 30.1 mpg UK |
| 2 L 4 cyl Automatic (S7) · 2018 (EPA) | 9.4 l/100 km25.0 mpg US · 30.1 mpg UK |
| 2 L 4 cyl Automatic (S7) · 2017 (EPA) | 9.4 l/100 km25.0 mpg US · 30.1 mpg UK |
| 3 L 6 cyl Automatic (S7) · 2022 (EPA) | 10.7 l/100 km22.0 mpg US · 26.4 mpg UK |
| 3 L 6 cyl Automatic (S7) · 2021 (EPA) | 10.7 l/100 km22.0 mpg US · 26.4 mpg UK |
| 3 L 6 cyl Automatic (S7) · 2020 (EPA) | 10.7 l/100 km22.0 mpg US · 26.4 mpg UK |
| 3 L 6 cyl Automatic (S7) · 2019 (EPA) | 10.7 l/100 km22.0 mpg US · 26.4 mpg UK |
| 3 L 6 cyl Automatic (S7) · 2018 (EPA) | 10.7 l/100 km22.0 mpg US · 26.4 mpg UK |
| 3 L 6 cyl Automatic (S7) · 2017 (EPA) | 10.7 l/100 km22.0 mpg US · 26.4 mpg UK |