Hyundai Ioniq specs: all versions EV version
2016–2022 · 10 versions in our catalog. Read the full story

- 1.6 GDi Plug-inPlug-in hybridLiftback
- 1.6 l L 4 cyl Automatic (AM-S6) · 2021 (EPA)Hybrid
- 1.6 l L 4 cyl Automatic (AM-S6) · 2022 (EPA)Hybrid
- 1.6 l L 4 cyl Automatic (AM6) · 2017 (EPA)Hybrid
- 1.6 l L 4 cyl Automatic (AM6) · 2018 (EPA)Hybrid
- 1.6 l L 4 cyl Automatic (AM6) · 2019 (EPA)Hybrid
- 1.6 l L 4 cyl Automatic (AM6) · 2020 (EPA)Hybrid
- Electric (2016)88 kW (120 PS)ElectricLiftback
- Electric (2019 update)100 kW (136 PS)ElectricLiftback
- 1.6 GDi Hybrid104 kW (141 PS)HybridLiftback
Engines
| Version | Engine | Power | Torque | Gearbox | Drive | Production years |
|---|---|---|---|---|---|---|
| 1.6 GDi Plug-in | 4 cyl · Plug-in hybrid | - | - | 6-sp Dual-clutch | Front-wheel drive | 2017 |
| 1.6 L 4 cyl Automatic (AM-S6) · 2022 (EPA) | 1.6 l · 4 cyl · Hybrid1,600 cc | - | - | 6-sp Dual-clutch | Front-wheel drive | 2022 |
| 1.6 L 4 cyl Automatic (AM-S6) · 2021 (EPA) | 1.6 l · 4 cyl · Hybrid1,600 cc | - | - | 6-sp Dual-clutch | Front-wheel drive | 2021 |
| 1.6 L 4 cyl Automatic (AM6) · 2020 (EPA) | 1.6 l · 4 cyl · Hybrid1,600 cc | - | - | 6-sp Dual-clutch | Front-wheel drive | 2020 |
| 1.6 L 4 cyl Automatic (AM6) · 2019 (EPA) | 1.6 l · 4 cyl · Hybrid1,600 cc | - | - | 6-sp Dual-clutch | Front-wheel drive | 2019 |
| 1.6 L 4 cyl Automatic (AM6) · 2018 (EPA) | 1.6 l · 4 cyl · Hybrid1,600 cc | - | - | 6-sp Dual-clutch | Front-wheel drive | 2018 |
| 1.6 L 4 cyl Automatic (AM6) · 2017 (EPA) | 1.6 l · 4 cyl · Hybrid1,600 cc | - | - | 6-sp Dual-clutch | Front-wheel drive | 2017 |
| Electric (2016) | Electric | 88 kW120 PS · 118 hp | 295 Nm218 lb-ft | Single-speed | Front-wheel drive | 2016 |
| Electric (2019 update) | Electric | 100 kW136 PS · 134 hp | - | Single-speed | Front-wheel drive | 2019 |
| 1.6 GDi Hybrid | 4 cyl · Hybrid | 104 kW141 PS · 139 hp | 264 Nm195 lb-ft | 6-sp Dual-clutch | Front-wheel drive | 2016 |
Performance
| Version | 0–100 km/h | Fuel consumption | Range |
|---|---|---|---|
| 1.6 GDi Plug-in | - | - | 47 km29 mi |
| 1.6 L 4 cyl Automatic (AM-S6) · 2022 (EPA) | - | 4.3 l/100 km54.7 mpg US · 65.7 mpg UK | - |
| 1.6 L 4 cyl Automatic (AM-S6) · 2021 (EPA) | - | 4.3 l/100 km54.7 mpg US · 65.7 mpg UK | - |
| 1.6 L 4 cyl Automatic (AM6) · 2020 (EPA) | - | 4.3 l/100 km54.7 mpg US · 65.7 mpg UK | - |
| 1.6 L 4 cyl Automatic (AM6) · 2019 (EPA) | - | 4.3 l/100 km54.7 mpg US · 65.7 mpg UK | - |
| 1.6 L 4 cyl Automatic (AM6) · 2018 (EPA) | - | 4.3 l/100 km54.7 mpg US · 65.7 mpg UK | - |
| 1.6 L 4 cyl Automatic (AM6) · 2017 (EPA) | - | 4.3 l/100 km54.7 mpg US · 65.7 mpg UK | - |
| Electric (2016) | 10.0 s0–62 mph | 11.5 kWh/100 km18.5 kWh/100 mi | 280 km174 mi |
| Electric (2019 update) | - | 13.8 kWh/100 km22.2 kWh/100 mi | 311 km193 mi |
Dimensions and weight
| Version | Length | Width | Height | Wheelbase | Kerb weight | Battery |
|---|---|---|---|---|---|---|
| 1.6 GDi Plug-in | 4,470 mm176.0 in | 1,820 mm71.7 in | 1,450 mm57.1 in | 2,700 mm106.3 in | - | 9 kWh |
| Electric (2016) | 4,470 mm176.0 in | 1,820 mm71.7 in | 1,450 mm57.1 in | 2,700 mm106.3 in | 1,495 kg3,296 lb | 28 kWh |
| Electric (2019 update) | 4,470 mm176.0 in | 1,820 mm71.7 in | 1,450 mm57.1 in | 2,700 mm106.3 in | 1,602 kg3,532 lb | 38 kWh |
| 1.6 GDi Hybrid | 4,470 mm176.0 in | 1,820 mm71.7 in | 1,450 mm57.1 in | 2,700 mm106.3 in | - | - |