Garage
ENES
Car finder

Eagle Talon I specs: all versions

1989–1994 · 38 versions in our catalog. Read the full story

Eagle Talon I

Engines

VersionEnginePowerGearboxDriveProduction years
1.8 L 4 cyl Automatic 4-spd · 1994 (EPA)1.8 l · 4 cyl1,800 cc -4-sp Automatic Front-wheel drive 1994
1.8 L 4 cyl Manual 5-spd · 1994 (EPA)1.8 l · 4 cyl1,800 cc -5-sp Manual Front-wheel drive 1994
1.8 L 4 cyl Automatic 4-spd · 1993 (EPA)1.8 l · 4 cyl1,800 cc -4-sp Automatic Front-wheel drive 1993
1.8 L 4 cyl Manual 5-spd · 1993 (EPA)1.8 l · 4 cyl1,800 cc -5-sp Manual Front-wheel drive 1993
2 L 4 cyl Automatic 4-spd · 1995 (EPA)2.0 l · 4 cyl2,000 cc -4-sp Automatic Front-wheel drive 1995
2 L 4 cyl Automatic 4-spd · 1995 (EPA)2.0 l · 4 cyl2,000 cc -4-sp Automatic Front-wheel drive 1995
2 L 4 cyl Automatic 4-spd · 1995 (EPA)2.0 l · 4 cyl2,000 cc -4-sp Automatic Front-wheel drive 1995
2 L 4 cyl Automatic 4-spd · 1995 (EPA)2.0 l · 4 cyl2,000 cc -4-sp Automatic All-wheel drive 1995
2 L 4 cyl Manual 5-spd · 1995 (EPA)2.0 l · 4 cyl2,000 cc -5-sp Manual Front-wheel drive 1995
2 L 4 cyl Manual 5-spd · 1995 (EPA)2.0 l · 4 cyl2,000 cc -5-sp Manual Front-wheel drive 1995
2 L 4 cyl Manual 5-spd · 1995 (EPA)2.0 l · 4 cyl2,000 cc -5-sp Manual Front-wheel drive 1995
2 L 4 cyl Manual 5-spd · 1995 (EPA)2.0 l · 4 cyl2,000 cc -5-sp Manual All-wheel drive 1995
2 L 4 cyl Automatic 4-spd · 1994 (EPA)2.0 l · 4 cyl2,000 cc -4-sp Automatic All-wheel drive 1994
2 L 4 cyl Automatic 4-spd · 1994 (EPA)2.0 l · 4 cyl2,000 cc -4-sp Automatic Front-wheel drive 1994
2 L 4 cyl Automatic 4-spd · 1994 (EPA)2.0 l · 4 cyl2,000 cc -4-sp Automatic Front-wheel drive 1994
2 L 4 cyl Manual 5-spd · 1994 (EPA)2.0 l · 4 cyl2,000 cc -5-sp Manual All-wheel drive 1994
2 L 4 cyl Manual 5-spd · 1994 (EPA)2.0 l · 4 cyl2,000 cc -5-sp Manual Front-wheel drive 1994
2 L 4 cyl Manual 5-spd · 1994 (EPA)2.0 l · 4 cyl2,000 cc -5-sp Manual Front-wheel drive 1994
2 L 4 cyl Automatic 4-spd · 1993 (EPA)2.0 l · 4 cyl2,000 cc -4-sp Automatic Front-wheel drive 1993
2 L 4 cyl Automatic 4-spd · 1993 (EPA)2.0 l · 4 cyl2,000 cc -4-sp Automatic All-wheel drive 1993
2 L 4 cyl Automatic 4-spd · 1993 (EPA)2.0 l · 4 cyl2,000 cc -4-sp Automatic Front-wheel drive 1993
2 L 4 cyl Manual 5-spd · 1993 (EPA)2.0 l · 4 cyl2,000 cc -5-sp Manual All-wheel drive 1993
2 L 4 cyl Manual 5-spd · 1993 (EPA)2.0 l · 4 cyl2,000 cc -5-sp Manual Front-wheel drive 1993
2 L 4 cyl Manual 5-spd · 1993 (EPA)2.0 l · 4 cyl2,000 cc -5-sp Manual Front-wheel drive 1993
2 L 4 cyl Automatic 4-spd · 1992 (EPA)2.0 l · 4 cyl2,000 cc -4-sp Automatic Front-wheel drive 1992
2 L 4 cyl Automatic 4-spd · 1992 (EPA)2.0 l · 4 cyl2,000 cc -4-sp Automatic All-wheel drive 1992
2 L 4 cyl Automatic 4-spd · 1992 (EPA)2.0 l · 4 cyl2,000 cc -4-sp Automatic Front-wheel drive 1992
2 L 4 cyl Manual 5-spd · 1992 (EPA)2.0 l · 4 cyl2,000 cc -5-sp Manual Front-wheel drive 1992
2 L 4 cyl Manual 5-spd · 1992 (EPA)2.0 l · 4 cyl2,000 cc -5-sp Manual Front-wheel drive 1992
2 L 4 cyl Manual 5-spd · 1992 (EPA)2.0 l · 4 cyl2,000 cc -5-sp Manual All-wheel drive 1992
2 L 4 cyl Automatic 4-spd · 1991 (EPA)2.0 l · 4 cyl2,000 cc -4-sp Automatic All-wheel drive 1991
2 L 4 cyl Automatic 4-spd · 1991 (EPA)2.0 l · 4 cyl2,000 cc -4-sp Automatic Front-wheel drive 1991
2 L 4 cyl Automatic 4-spd · 1991 (EPA)2.0 l · 4 cyl2,000 cc -4-sp Automatic Front-wheel drive 1991
2 L 4 cyl Manual 5-spd · 1991 (EPA)2.0 l · 4 cyl2,000 cc -5-sp Manual All-wheel drive 1991
2 L 4 cyl Manual 5-spd · 1991 (EPA)2.0 l · 4 cyl2,000 cc -5-sp Manual Front-wheel drive 1991
2 L 4 cyl Manual 5-spd · 1991 (EPA)2.0 l · 4 cyl2,000 cc -5-sp Manual Front-wheel drive 1991
2.0 ES4 cyl · Petrol4G63 101 kW137 PS · 135 hp -Front-wheel drive -
2.0 TSi AWD turbo4 cyl · Petrol4G63 145 kW197 PS · 194 hp 5-sp Manual All-wheel drive -

Performance

VersionFuel consumption
1.8 L 4 cyl Automatic 4-spd · 1994 (EPA)10.2 l/100 km23.1 mpg US · 27.7 mpg UK
1.8 L 4 cyl Manual 5-spd · 1994 (EPA)9.8 l/100 km24.0 mpg US · 28.8 mpg UK
1.8 L 4 cyl Automatic 4-spd · 1993 (EPA)10.2 l/100 km23.1 mpg US · 27.7 mpg UK
1.8 L 4 cyl Manual 5-spd · 1993 (EPA)9.8 l/100 km24.0 mpg US · 28.8 mpg UK
2 L 4 cyl Automatic 4-spd · 1995 (EPA)10.7 l/100 km22.0 mpg US · 26.4 mpg UK
2 L 4 cyl Automatic 4-spd · 1995 (EPA)10.7 l/100 km22.0 mpg US · 26.4 mpg UK
2 L 4 cyl Automatic 4-spd · 1995 (EPA)10.7 l/100 km22.0 mpg US · 26.4 mpg UK
2 L 4 cyl Automatic 4-spd · 1995 (EPA)12.4 l/100 km19.0 mpg US · 22.8 mpg UK
2 L 4 cyl Manual 5-spd · 1995 (EPA)10.2 l/100 km23.1 mpg US · 27.7 mpg UK
2 L 4 cyl Manual 5-spd · 1995 (EPA)10.2 l/100 km23.1 mpg US · 27.7 mpg UK
2 L 4 cyl Manual 5-spd · 1995 (EPA)9.8 l/100 km24.0 mpg US · 28.8 mpg UK
2 L 4 cyl Manual 5-spd · 1995 (EPA)11.2 l/100 km21.0 mpg US · 25.2 mpg UK
2 L 4 cyl Automatic 4-spd · 1994 (EPA)13.1 l/100 km18.0 mpg US · 21.6 mpg UK
2 L 4 cyl Automatic 4-spd · 1994 (EPA)12.4 l/100 km19.0 mpg US · 22.8 mpg UK
2 L 4 cyl Automatic 4-spd · 1994 (EPA)11.2 l/100 km21.0 mpg US · 25.2 mpg UK
2 L 4 cyl Manual 5-spd · 1994 (EPA)11.8 l/100 km19.9 mpg US · 23.9 mpg UK
2 L 4 cyl Manual 5-spd · 1994 (EPA)10.7 l/100 km22.0 mpg US · 26.4 mpg UK
2 L 4 cyl Manual 5-spd · 1994 (EPA)11.2 l/100 km21.0 mpg US · 25.2 mpg UK
2 L 4 cyl Automatic 4-spd · 1993 (EPA)12.4 l/100 km19.0 mpg US · 22.8 mpg UK
2 L 4 cyl Automatic 4-spd · 1993 (EPA)13.1 l/100 km18.0 mpg US · 21.6 mpg UK
2 L 4 cyl Automatic 4-spd · 1993 (EPA)11.2 l/100 km21.0 mpg US · 25.2 mpg UK
2 L 4 cyl Manual 5-spd · 1993 (EPA)11.8 l/100 km19.9 mpg US · 23.9 mpg UK
2 L 4 cyl Manual 5-spd · 1993 (EPA)11.2 l/100 km21.0 mpg US · 25.2 mpg UK
2 L 4 cyl Manual 5-spd · 1993 (EPA)10.7 l/100 km22.0 mpg US · 26.4 mpg UK
2 L 4 cyl Automatic 4-spd · 1992 (EPA)12.4 l/100 km19.0 mpg US · 22.8 mpg UK
2 L 4 cyl Automatic 4-spd · 1992 (EPA)13.1 l/100 km18.0 mpg US · 21.6 mpg UK
2 L 4 cyl Automatic 4-spd · 1992 (EPA)11.2 l/100 km21.0 mpg US · 25.2 mpg UK
2 L 4 cyl Manual 5-spd · 1992 (EPA)11.2 l/100 km21.0 mpg US · 25.2 mpg UK
2 L 4 cyl Manual 5-spd · 1992 (EPA)10.7 l/100 km22.0 mpg US · 26.4 mpg UK
2 L 4 cyl Manual 5-spd · 1992 (EPA)11.8 l/100 km19.9 mpg US · 23.9 mpg UK
2 L 4 cyl Automatic 4-spd · 1991 (EPA)13.1 l/100 km18.0 mpg US · 21.6 mpg UK
2 L 4 cyl Automatic 4-spd · 1991 (EPA)12.4 l/100 km19.0 mpg US · 22.8 mpg UK
2 L 4 cyl Automatic 4-spd · 1991 (EPA)11.2 l/100 km21.0 mpg US · 25.2 mpg UK
2 L 4 cyl Manual 5-spd · 1991 (EPA)11.8 l/100 km19.9 mpg US · 23.9 mpg UK
2 L 4 cyl Manual 5-spd · 1991 (EPA)11.2 l/100 km21.0 mpg US · 25.2 mpg UK
2 L 4 cyl Manual 5-spd · 1991 (EPA)10.7 l/100 km22.0 mpg US · 26.4 mpg UK