DS 4 / N°4 specs: all versions EV version
2021–present · 6 versions in our catalog. Read the full story

- BlueHDi 13096 kW (131 PS)DieselHatchback
- PureTech 13096 kW (131 PS)PetrolHatchback
- 1.2 l Hybrid 145 eDCT-6107 kW (145 PS)HybridHatchback
- E-Tense 213 (electric)156 kW (212 PS)ElectricHatchback
- 1.6 l E-Tense 225 (PHEV)165 kW (224 PS)Plug-in hybridHatchback
- Plug-in Hybrid 225 (N°4)165 kW (224 PS)Plug-in hybridHatchback
Engines
| Version | Engine | Power | Torque | Gearbox | Drive | Production years |
|---|---|---|---|---|---|---|
| PureTech 130 | 3 cyl · Petrol | 96 kW131 PS · 129 hp | - | Automatic | Front-wheel drive | 2021–2024 |
| BlueHDi 130 | 4 cyl · Diesel | 96 kW131 PS · 129 hp | - | Automatic | Front-wheel drive | 2021 |
| Hybrid 145 eDCT-6 | 1.2 l · 3 cyl · Hybrid1,199 cc | 107 kW145 PS · 143 hp | 230 Nm170 lb-ft | 6-sp Dual-clutch | Front-wheel drive | 2025 |
| E-Tense 213 (electric) | Electric | 156 kW212 PS · 209 hp | 343 Nm253 lb-ft | Single-speed | Front-wheel drive | 2025 |
| Plug-in Hybrid 225 (N°4) | 4 cyl · Plug-in hybrid | 165 kW224 PS · 221 hp | 360 Nm266 lb-ft | 7-sp Dual-clutch | Front-wheel drive | 2025 |
| E-Tense 225 (PHEV) | 1.6 l · 4 cyl · Plug-in hybrid1,598 cc | 165 kW224 PS · 221 hp | 360 Nm266 lb-ft | Automatic | Front-wheel drive | 2021–2025 |
Performance
| Version | 0–100 km/h | Top speed | Fuel consumption | Range | CO₂ |
|---|---|---|---|---|---|
| Hybrid 145 eDCT-6 | - | - | - | - | 116 g/km |
| E-Tense 213 (electric) | - | 160 km/h99 mph | 15.0 kWh/100 km24.1 kWh/100 mi | 449 km279 mi | - |
| Plug-in Hybrid 225 (N°4) | 7.4 s0–62 mph | - | - | - | - |
| E-Tense 225 (PHEV) | 8.0 s0–62 mph | 233 km/h145 mph | 1.4 l/100 km168.0 mpg US · 201.8 mpg UK | - | 32 g/km |
Dimensions and weight
| Version | Length | Width | Height | Wheelbase | Kerb weight | Boot | Fuel tank | Battery |
|---|---|---|---|---|---|---|---|---|
| Hybrid 145 eDCT-6 | - | - | - | - | - | 430 l15.2 cu ft | - | - |
| E-Tense 213 (electric) | 4,400 mm173.2 in | 1,830 mm72.0 in | 1,470 mm57.9 in | 2,675 mm105.3 in | 1,792 kg3,951 lb | 390 l13.8 cu ft | - | 58 kWh |
| Plug-in Hybrid 225 (N°4) | - | - | - | - | - | 360 l12.7 cu ft | - | 15 kWh |
| E-Tense 225 (PHEV) | 4,400 mm173.2 in | 1,830 mm72.0 in | 1,470 mm57.9 in | 2,675 mm105.3 in | 1,790 kg3,946 lb | 390 l13.8 cu ft | 40 l10.6 gal US | 10 kWh |