Cupra Terramar KP specs: all versions
2024–present · 6 versions in our catalog.
- 1.5 l eTSI 150 DSG110 kW (150 PS)PetrolSUV
- 1.5 eTSI 160 DSG118 kW (160 PS)PetrolSUV
- 1.5 l e-Hybrid 204 DSG150 kW (204 PS)Plug-in hybridSUV
- 2.0 l TSI 4Drive DSG150 kW (204 PS)PetrolSUV
- 2.0 l TSI VZ 4Drive DSG195 kW (265 PS)PetrolSUV
- 1.5 l e-Hybrid VZ 272 DSG200 kW (272 PS)Plug-in hybridSUV
Engines
| Version | Engine | Power | Torque | Gearbox | Drive | Production years |
|---|---|---|---|---|---|---|
| 1.5 eTSI 150 DSG | 1.5 l · 4 cyl · Petrol1,498 cc | 110 kW150 PS · 148 hp | 250 Nm184 lb-ft | 7-sp Dual-clutch | Front-wheel drive | 2024–2026 |
| 1.5 eTSI 160 DSG | Petrol | 118 kW160 PS · 158 hp | - | Dual-clutch | Front-wheel drive | 2026 |
| 1.5 e-Hybrid 204 DSG | 1.5 l · 4 cyl · Plug-in hybrid1,498 cc | 150 kW204 PS · 201 hp | 350 Nm258 lb-ft | 6-sp Dual-clutch | Front-wheel drive | 2024 |
| 2.0 TSI 4Drive DSG | 2.0 l · 4 cyl · Petrol1,984 cc | 150 kW204 PS · 201 hp | 320 Nm236 lb-ft | 7-sp Dual-clutch | All-wheel drive | 2024 |
| 2.0 TSI VZ 4Drive DSG | 2.0 l · 4 cyl · Petrol1,984 cc | 195 kW265 PS · 261 hp | 400 Nm295 lb-ft | 7-sp Dual-clutch | All-wheel drive | 2024 |
| 1.5 e-Hybrid VZ 272 DSG | 1.5 l · 4 cyl · Plug-in hybrid1,498 cc | 200 kW272 PS · 268 hp | 400 Nm295 lb-ft | 6-sp Dual-clutch | Front-wheel drive | 2024 |
Performance
| Version | 0–100 km/h | Top speed | Fuel consumption | Range | CO₂ |
|---|---|---|---|---|---|
| 1.5 eTSI 150 DSG | 9.3 s0–62 mph | 205 km/h127 mph | 6.1 l/100 km38.6 mpg US · 46.3 mpg UK | - | 139 g/km |
| 1.5 e-Hybrid 204 DSG | 8.3 s0–62 mph | 205 km/h127 mph | 1.6 l/100 km147.0 mpg US · 176.6 mpg UK | 118 km73 mi | 36 g/km |
| 2.0 TSI 4Drive DSG | 7.1 s0–62 mph | 225 km/h140 mph | 7.5 l/100 km31.4 mpg US · 37.7 mpg UK | - | 171 g/km |
| 2.0 TSI VZ 4Drive DSG | 5.9 s0–62 mph | 243 km/h151 mph | 8.4 l/100 km28.0 mpg US · 33.6 mpg UK | - | 191 g/km |
| 1.5 e-Hybrid VZ 272 DSG | 7.3 s0–62 mph | 215 km/h134 mph | 1.6 l/100 km147.0 mpg US · 176.6 mpg UK | 118 km73 mi | 37 g/km |
Dimensions and weight
| Version | Length | Width | Height | Wheelbase | Kerb weight | Boot | Fuel tank | Battery |
|---|---|---|---|---|---|---|---|---|
| 1.5 eTSI 150 DSG | 4,519 mm177.9 in | 1,869 mm73.6 in | 1,586 mm62.4 in | 2,681 mm105.6 in | 1,638 kg3,611 lb | 540 l19.1 cu ft | 55 l14.5 gal US | - |
| 1.5 e-Hybrid 204 DSG | 4,519 mm177.9 in | 1,869 mm73.6 in | 1,586 mm62.4 in | 2,681 mm105.6 in | 1,898 kg4,184 lb | 450 l15.9 cu ft | 45 l11.9 gal US | 20 kWh |
| 2.0 TSI 4Drive DSG | 4,519 mm177.9 in | 1,869 mm73.6 in | 1,586 mm62.4 in | 2,681 mm105.6 in | 1,740 kg3,836 lb | 540 l19.1 cu ft | 60 l15.9 gal US | - |
| 2.0 TSI VZ 4Drive DSG | 4,519 mm177.9 in | 1,869 mm73.6 in | 1,586 mm62.4 in | 2,681 mm105.6 in | 1,750 kg3,858 lb | 540 l19.1 cu ft | 60 l15.9 gal US | - |
| 1.5 e-Hybrid VZ 272 DSG | 4,519 mm177.9 in | 1,869 mm73.6 in | 1,586 mm62.4 in | 2,681 mm105.6 in | 1,904 kg4,198 lb | 450 l15.9 cu ft | 45 l11.9 gal US | 20 kWh |