Garage
ENES
Car finder

Citroen C3 Aircross specs: all versions

2017–2024 · 6 versions in our catalog. Read the full story

Citroen C3 Aircross

Engines

VersionEnginePowerTorqueGearboxDriveProduction years
1.2 PureTech 823 cyl · Petrol 61 kW83 PS · 82 hp 118 Nm87 lb-ft 5-sp Manual Front-wheel drive 2017–2018
1.6 BlueHDi 1004 cyl · Diesel 74 kW101 PS · 99 hp 254 Nm187 lb-ft 5-sp Manual Front-wheel drive 2017–2018
1.5 BlueHDi 1004 cyl · Diesel 76 kW103 PS · 102 hp 250 Nm184 lb-ft 6-sp Manual Front-wheel drive 2018–2021
1.2 PureTech 1103 cyl · Petrol 82 kW111 PS · 110 hp 205 Nm151 lb-ft 6-sp Manual Front-wheel drive 2017
1.5 BlueHDi 120 EAT64 cyl · Diesel 89 kW121 PS · 119 hp 300 Nm221 lb-ft 6-sp Automatic Front-wheel drive 2018
1.2 PureTech 1303 cyl · Petrol 97 kW132 PS · 130 hp 230 Nm170 lb-ft 6-sp Manual Front-wheel drive 2017–2021

Performance

Version0–100 km/hTop speedFuel consumptionCO₂
1.2 PureTech 8214.0 s0–62 mph 165 km/h103 mph 5.1 l/100 km46.1 mpg US · 55.4 mpg UK 116 g/km
1.6 BlueHDi 10011.5 s0–62 mph 175 km/h109 mph 3.7 l/100 km63.6 mpg US · 76.3 mpg UK 96 g/km
1.5 BlueHDi 10010.8 s0–62 mph 184 km/h114 mph 4.1 l/100 km57.4 mpg US · 68.9 mpg UK 107 g/km
1.2 PureTech 11010.1 s0–62 mph 190 km/h118 mph 4.8 l/100 km49.0 mpg US · 58.9 mpg UK 109 g/km
1.5 BlueHDi 120 EAT69.6 s0–62 mph 195 km/h121 mph 4.1 l/100 km57.4 mpg US · 68.9 mpg UK 107 g/km
1.2 PureTech 1309.3 s0–62 mph 200 km/h124 mph 5.3 l/100 km44.4 mpg US · 53.3 mpg UK 119 g/km

Dimensions and weight

VersionLengthWidthHeightWheelbaseKerb weightBootFuel tank
1.2 PureTech 824,150 mm163.4 in 1,756 mm69.1 in 1,597 mm62.9 in 2,604 mm102.5 in 1,163 kg2,564 lb 410 l14.5 cu ft 45 l11.9 gal US
1.6 BlueHDi 1004,150 mm163.4 in --2,604 mm102.5 in 1,278 kg2,818 lb 410 l14.5 cu ft 45 l11.9 gal US
1.5 BlueHDi 1004,150 mm163.4 in --2,604 mm102.5 in 1,278 kg2,818 lb 410 l14.5 cu ft 45 l11.9 gal US
1.2 PureTech 1104,150 mm163.4 in --2,604 mm102.5 in 1,254 kg2,765 lb 410 l14.5 cu ft 45 l11.9 gal US
1.5 BlueHDi 120 EAT64,150 mm163.4 in --2,604 mm102.5 in 1,308 kg2,884 lb 410 l14.5 cu ft 45 l11.9 gal US
1.2 PureTech 1304,150 mm163.4 in --2,604 mm102.5 in 1,248 kg2,751 lb 410 l14.5 cu ft 45 l11.9 gal US