Garage
ENES
Car finder

Chrysler Sebring II specs: all versions

2001–2006 · 17 versions in our catalog. Read the full story

Chrysler Sebring II

Engines

VersionEngineGearboxDriveProduction years
2.4 L 4 cyl Automatic 4-spd · 2005 (EPA)2.4 l · 4 cyl2,400 cc 4-sp Automatic Front-wheel drive 2005
2.4 L 4 cyl Manual 5-spd · 2005 (EPA)2.4 l · 4 cyl2,400 cc 5-sp Manual Front-wheel drive 2005
2.4 L 4 cyl Automatic 4-spd · 2004 (EPA)2.4 l · 4 cyl2,400 cc 4-sp Automatic Front-wheel drive 2004
2.4 L 4 cyl Manual 5-spd · 2004 (EPA)2.4 l · 4 cyl2,400 cc 5-sp Manual Front-wheel drive 2004
2.4 L 4 cyl Automatic 4-spd · 2003 (EPA)2.4 l · 4 cyl2,400 cc 4-sp Automatic Front-wheel drive 2003
2.4 L 4 cyl Automatic 4-spd · 2003 (EPA)2.4 l · 4 cyl2,400 cc 4-sp Automatic Front-wheel drive 2003
2.4 L 4 cyl Manual 5-spd · 2003 (EPA)2.4 l · 4 cyl2,400 cc 5-sp Manual Front-wheel drive 2003
2.4 L 4 cyl Manual 5-spd · 2003 (EPA)2.4 l · 4 cyl2,400 cc 5-sp Manual Front-wheel drive 2003
3 L 6 cyl Automatic (S4) · 2005 (EPA)3.0 l · 6 cyl3,000 cc 4-sp Automatic Front-wheel drive 2005
3 L 6 cyl Automatic 4-spd · 2005 (EPA)3.0 l · 6 cyl3,000 cc 4-sp Automatic Front-wheel drive 2005
3 L 6 cyl Manual 5-spd · 2005 (EPA)3.0 l · 6 cyl3,000 cc 5-sp Manual Front-wheel drive 2005
3 L 6 cyl Automatic (S4) · 2004 (EPA)3.0 l · 6 cyl3,000 cc 4-sp Automatic Front-wheel drive 2004
3 L 6 cyl Automatic 4-spd · 2004 (EPA)3.0 l · 6 cyl3,000 cc 4-sp Automatic Front-wheel drive 2004
3 L 6 cyl Manual 5-spd · 2004 (EPA)3.0 l · 6 cyl3,000 cc 5-sp Manual Front-wheel drive 2004
3 L 6 cyl Automatic (S4) · 2003 (EPA)3.0 l · 6 cyl3,000 cc 4-sp Automatic Front-wheel drive 2003
3 L 6 cyl Automatic 4-spd · 2003 (EPA)3.0 l · 6 cyl3,000 cc 4-sp Automatic Front-wheel drive 2003
3 L 6 cyl Manual 5-spd · 2003 (EPA)3.0 l · 6 cyl3,000 cc 5-sp Manual Front-wheel drive 2003

Performance

VersionFuel consumption
2.4 L 4 cyl Automatic 4-spd · 2005 (EPA)11.2 l/100 km21.0 mpg US · 25.2 mpg UK
2.4 L 4 cyl Manual 5-spd · 2005 (EPA)9.8 l/100 km24.0 mpg US · 28.8 mpg UK
2.4 L 4 cyl Automatic 4-spd · 2004 (EPA)11.2 l/100 km21.0 mpg US · 25.2 mpg UK
2.4 L 4 cyl Manual 5-spd · 2004 (EPA)9.8 l/100 km24.0 mpg US · 28.8 mpg UK
2.4 L 4 cyl Automatic 4-spd · 2003 (EPA)11.2 l/100 km21.0 mpg US · 25.2 mpg UK
2.4 L 4 cyl Automatic 4-spd · 2003 (EPA)11.2 l/100 km21.0 mpg US · 25.2 mpg UK
2.4 L 4 cyl Manual 5-spd · 2003 (EPA)9.8 l/100 km24.0 mpg US · 28.8 mpg UK
2.4 L 4 cyl Manual 5-spd · 2003 (EPA)9.8 l/100 km24.0 mpg US · 28.8 mpg UK
3 L 6 cyl Automatic (S4) · 2005 (EPA)11.2 l/100 km21.0 mpg US · 25.2 mpg UK
3 L 6 cyl Automatic 4-spd · 2005 (EPA)11.2 l/100 km21.0 mpg US · 25.2 mpg UK
3 L 6 cyl Manual 5-spd · 2005 (EPA)11.2 l/100 km21.0 mpg US · 25.2 mpg UK
3 L 6 cyl Automatic (S4) · 2004 (EPA)11.2 l/100 km21.0 mpg US · 25.2 mpg UK
3 L 6 cyl Automatic 4-spd · 2004 (EPA)11.2 l/100 km21.0 mpg US · 25.2 mpg UK
3 L 6 cyl Manual 5-spd · 2004 (EPA)11.2 l/100 km21.0 mpg US · 25.2 mpg UK
3 L 6 cyl Automatic (S4) · 2003 (EPA)11.8 l/100 km19.9 mpg US · 23.9 mpg UK
3 L 6 cyl Automatic 4-spd · 2003 (EPA)11.8 l/100 km19.9 mpg US · 23.9 mpg UK
3 L 6 cyl Manual 5-spd · 2003 (EPA)11.2 l/100 km21.0 mpg US · 25.2 mpg UK