BYD Song Pro SA2 specs: all versions EV version
2019–present · 8 versions in our catalog. Read the full story

- 1.5T petrol113 kW (154 PS)PetrolSUV
- DM-i 133 km120 kW (163 PS)Plug-in hybridSUV
- DM-i 220 km120 kW (163 PS)Plug-in hybridSUV
- DM-i 301 km120 kW (163 PS)Plug-in hybridSUV
- DM-i 5.0 75 km120 kW (163 PS)Plug-in hybridSUV
- DM-i 51 km132 kW (179 PS)Plug-in hybridSUV
- EV 71 kWh135 kW (184 PS)ElectricSUV
- 1.5T DM 4WD plug-in hybrid238 kW (324 PS)Plug-in hybridSUV
Engines
| Version | Engine | Power | Torque | Gearbox | Drive | Production years |
|---|---|---|---|---|---|---|
| 1.5T petrol | 4 cyl · Petrol | 113 kW154 PS · 152 hp | — | — | Front-wheel drive | 2019–2022 |
| DM-i 5.0 75 km | Plug-in hybrid | 120 kW163 PS · 161 hp | 210 Nm155 lb-ft | CVT | Front-wheel drive | 2024 |
| DM-i 133 km | Plug-in hybrid | 120 kW163 PS · 161 hp | 210 Nm155 lb-ft | CVT | Front-wheel drive | 2025 |
| DM-i 220 km | Plug-in hybrid | 120 kW163 PS · 161 hp | 210 Nm155 lb-ft | CVT | Front-wheel drive | 2026 |
| DM-i 301 km | Plug-in hybrid | 120 kW163 PS · 161 hp | 210 Nm155 lb-ft | CVT | Front-wheel drive | 2026 |
| DM-i 51 km | Plug-in hybrid | 132 kW179 PS · 177 hp | 316 Nm233 lb-ft | CVT | Front-wheel drive | 2022–2023 |
| EV 71 kWh | Electric | 135 kW184 PS · 181 hp | — | 1-sp Single-speed | Front-wheel drive | 2019–2021 |
| 1.5T DM 4WD plug-in hybrid | Plug-in hybrid | 238 kW324 PS · 319 hp | 525 Nm387 lb-ft | — | All-wheel drive | 2019–2022 |
Performance
| Version | 0–100 km/h | Top speed |
|---|---|---|
| DM-i 5.0 75 km | 8.3 s0–62 mph | — |
| DM-i 133 km | 8.4 s0–62 mph | 180 km/h112 mph |
| DM-i 220 km | 8.5 s0–62 mph | 180 km/h112 mph |
| DM-i 301 km | 8.6 s0–62 mph | 180 km/h112 mph |
| DM-i 51 km | 8.3 s0–62 mph | — |
| 1.5T DM 4WD plug-in hybrid | 6.5 s0–62 mph | — |
Dimensions and weight
| Version | Length | Width | Height | Wheelbase | Kerb weight | Battery |
|---|---|---|---|---|---|---|
| DM-i 5.0 75 km | — | — | — | — | — | 13 kWh |
| DM-i 133 km | 4,735 mm186.4 in | 1,860 mm73.2 in | 1,690 mm66.5 in | 2,712 mm106.8 in | 1,730 kg3,814 lb | 18 kWh |
| DM-i 220 km | 4,735 mm186.4 in | 1,860 mm73.2 in | 1,690 mm66.5 in | 2,712 mm106.8 in | 1,750 kg3,858 lb | 27 kWh |
| DM-i 301 km | 4,735 mm186.4 in | 1,860 mm73.2 in | 1,690 mm66.5 in | 2,712 mm106.8 in | 1,780 kg3,924 lb | 34 kWh |
| DM-i 51 km | — | — | — | — | — | 8 kWh |
| EV 71 kWh | — | — | — | — | — | 71 kWh |
| 1.5T DM 4WD plug-in hybrid | — | — | — | — | — | 16 kWh |