BYD Seagull I specs: all versions EV
2023–present · 3 versions in our catalog. Read the full story

- Dolphin Surf Active 30 kWh65 kW (88 PS)ElectricHatchback
- Dolphin Surf Boost 43.2 kWh65 kW (88 PS)ElectricHatchback
- Dolphin Surf Comfort 43.2 kWh115 kW (156 PS)ElectricHatchback
Engines
| Version | Engine | Power | Torque | Gearbox | Drive | Production years |
|---|---|---|---|---|---|---|
| Dolphin Surf Active 30 kWh | Electric | 65 kW88 PS · 87 hp | 175 Nm129 lb-ft | Single-speed | Front-wheel drive | 2025 |
| Dolphin Surf Boost 43.2 kWh | Electric | 65 kW88 PS · 87 hp | 175 Nm129 lb-ft | Single-speed | Front-wheel drive | 2025 |
| Dolphin Surf Comfort 43.2 kWh | Electric | 115 kW156 PS · 154 hp | 220 Nm162 lb-ft | Single-speed | Front-wheel drive | 2025 |
Performance
| Version | 0–100 km/h | Top speed | Fuel consumption | Range |
|---|---|---|---|---|
| Dolphin Surf Active 30 kWh | 11.1 s0–62 mph | 150 km/h93 mph | 15.5 kWh/100 km24.9 kWh/100 mi | 220 km137 mi |
| Dolphin Surf Boost 43.2 kWh | 12.1 s0–62 mph | 150 km/h93 mph | 15.6 kWh/100 km25.1 kWh/100 mi | 322 km200 mi |
| Dolphin Surf Comfort 43.2 kWh | 9.1 s0–62 mph | 150 km/h93 mph | 16.0 kWh/100 km25.7 kWh/100 mi | 310 km193 mi |
Dimensions and weight
| Version | Length | Width | Height | Wheelbase | Kerb weight | Boot | Battery |
|---|---|---|---|---|---|---|---|
| Dolphin Surf Active 30 kWh | 3,990 mm157.1 in | 1,720 mm67.7 in | 1,590 mm62.6 in | 2,500 mm98.4 in | 1,294 kg2,853 lb | 308 l10.9 cu ft | 30 kWh |
| Dolphin Surf Boost 43.2 kWh | 3,990 mm157.1 in | 1,720 mm67.7 in | 1,590 mm62.6 in | 2,500 mm98.4 in | 1,370 kg3,020 lb | 308 l10.9 cu ft | 43 kWh |
| Dolphin Surf Comfort 43.2 kWh | - | - | - | - | 1,390 kg3,064 lb | 308 l10.9 cu ft | 43 kWh |