Bentley Bentayga specs: all versions
2020–present · 11 versions in our catalog. Read the full story

- 3.0 l 3 L 6 cyl Automatic (S8) · 2020 (EPA)Plug-in hybrid
- 3.0 l 3 L 6 cyl Automatic (S8) · 2021 (EPA)Plug-in hybrid
- 4.0 l 4 L 8 cyl Automatic (S8) · 2020 (EPA)
- 4.0 l 4 L 8 cyl Automatic (S8) · 2021 (EPA)
- 4.0 l 4 L 8 cyl Automatic (S8) · 2022 (EPA)
- 4.0 l 4 L 8 cyl Automatic (S8) · 2023 (EPA)
- 4.0 l 4 L 8 cyl Automatic (S8) · 2024 (EPA)
- 4.0 l 4 L 8 cyl Automatic (S8) · 2025 (EPA)
- 4.0 l 4 L 8 cyl Automatic (S8) · 2026 (EPA)
- 6.0 l 6 L 12 cyl Automatic (S8) · 2020 (EPA)
- 6.0 l 6 L 12 cyl Automatic (S8) · 2021 (EPA)
Engines
| Version | Engine | Gearbox | Drive | Production years |
|---|---|---|---|---|
| 3 L 6 cyl Automatic (S8) · 2021 (EPA) | 3.0 l · 6 cyl · Plug-in hybrid3,000 cc | 8-sp Automatic | All-wheel drive | 2021 |
| 3 L 6 cyl Automatic (S8) · 2020 (EPA) | 3.0 l · 6 cyl · Plug-in hybrid3,000 cc | 8-sp Automatic | All-wheel drive | 2020 |
| 4 L 8 cyl Automatic (S8) · 2026 (EPA) | 4.0 l · 8 cyl4,000 cc | 8-sp Automatic | All-wheel drive | 2026 |
| 4 L 8 cyl Automatic (S8) · 2025 (EPA) | 4.0 l · 8 cyl4,000 cc | 8-sp Automatic | All-wheel drive | 2025 |
| 4 L 8 cyl Automatic (S8) · 2024 (EPA) | 4.0 l · 8 cyl4,000 cc | 8-sp Automatic | All-wheel drive | 2024 |
| 4 L 8 cyl Automatic (S8) · 2023 (EPA) | 4.0 l · 8 cyl4,000 cc | 8-sp Automatic | All-wheel drive | 2023 |
| 4 L 8 cyl Automatic (S8) · 2022 (EPA) | 4.0 l · 8 cyl4,000 cc | 8-sp Automatic | All-wheel drive | 2022 |
| 4 L 8 cyl Automatic (S8) · 2021 (EPA) | 4.0 l · 8 cyl4,000 cc | 8-sp Automatic | All-wheel drive | 2021 |
| 4 L 8 cyl Automatic (S8) · 2020 (EPA) | 4.0 l · 8 cyl4,000 cc | 8-sp Automatic | All-wheel drive | 2020 |
| 6 L 12 cyl Automatic (S8) · 2021 (EPA) | 6.0 l · 12 cyl6,000 cc | 8-sp Automatic | All-wheel drive | 2021 |
| 6 L 12 cyl Automatic (S8) · 2020 (EPA) | 6.0 l · 12 cyl6,000 cc | 8-sp Automatic | All-wheel drive | 2020 |
Performance
| Version | Fuel consumption |
|---|---|
| 3 L 6 cyl Automatic (S8) · 2021 (EPA) | 12.4 l/100 km19.0 mpg US · 22.8 mpg UK |
| 3 L 6 cyl Automatic (S8) · 2020 (EPA) | 12.4 l/100 km19.0 mpg US · 22.8 mpg UK |
| 4 L 8 cyl Automatic (S8) · 2026 (EPA) | 14.7 l/100 km16.0 mpg US · 19.2 mpg UK |
| 4 L 8 cyl Automatic (S8) · 2025 (EPA) | 14.7 l/100 km16.0 mpg US · 19.2 mpg UK |
| 4 L 8 cyl Automatic (S8) · 2024 (EPA) | 14.7 l/100 km16.0 mpg US · 19.2 mpg UK |
| 4 L 8 cyl Automatic (S8) · 2023 (EPA) | 13.8 l/100 km17.0 mpg US · 20.5 mpg UK |
| 4 L 8 cyl Automatic (S8) · 2022 (EPA) | 13.1 l/100 km18.0 mpg US · 21.6 mpg UK |
| 4 L 8 cyl Automatic (S8) · 2021 (EPA) | 13.1 l/100 km18.0 mpg US · 21.6 mpg UK |
| 4 L 8 cyl Automatic (S8) · 2020 (EPA) | 13.8 l/100 km17.0 mpg US · 20.5 mpg UK |
| 6 L 12 cyl Automatic (S8) · 2021 (EPA) | 16.8 l/100 km14.0 mpg US · 16.8 mpg UK |
| 6 L 12 cyl Automatic (S8) · 2020 (EPA) | 16.8 l/100 km14.0 mpg US · 16.8 mpg UK |