Nissan Kicks P15 vs Kia Niro I: specs side by side
Quick comparison from catalog data - no editorial review of this pair yet.

Nissan · 2016–present
Kicks P15
- Power
- 93 kW126 PS
- Kerb mass
- -
Photo: Kevauto / Wikimedia Commons, CC BY-SA 4.0

Kia · 2016–2022
Niro I
- Power
- 100 kW136 PS
- Kerb mass
- 1,667 kg
At a glance
Who suits what, worked out from the catalog figures of the versions above.
Categories won: Kicks P15 1 Niro I 2
- Family Niro I Boot: 450 l vs 383 l
- City Kicks P15 Width: 1,760 mm vs 1,805 mm
- Off-road Niro I Drive and body: Front-wheel drive · SUV vs Front-wheel drive · Crossover
In plain words
Kia Niro I has more power: 100 kW (136 PS) against 93 kW (126 PS) for Nissan Kicks P15. Kia Niro I is 60 mm longer than Nissan Kicks P15 (4,355 mm vs 4,295 mm). Kia Niro I has the bigger boot: 450 l against 383 l. Nissan Kicks P15 is still in production; Kia Niro I is not. On the catalog figures, the Kia Niro I is the pick for family and off-road; the Nissan Kicks P15 is the pick for city. Our catalog has no kerb mass for the Nissan Kicks P15 yet, so some checks above leave it out.
Size and weight
Side view to scale, all cars from the front bumper.
| Kicks P15 | Niro I | |
|---|---|---|
| Length | 4,295 mm169.1 in † | 4,355 mm171.5 in +60 mm +2.4 in +1.4% |
| Width | 1,760 mm69.3 in † | 1,805 mm71.1 in +45 mm +1.8 in +2.6% |
| Height | 1,590 mm62.6 in † | 1,545 mm60.8 in −45 mm −1.8 in −2.8% |
| Wheelbase | 2,619 mm103.1 in † | 2,700 mm106.3 in +81 mm +3.2 in +3.1% |
| Boot | 383 l13.5 cu ft | 450 l15.9 cu ft +67 l +2.4 cu ft +17.5% |
| Fits a standard garage? | Yes | Yes |
Difference vs Kicks P15 (±). Garage check: a standard single garage takes a car up to about 5.0 m (16 ft 5 in) long and 1.9 m (6 ft 3 in) wide (width as listed in the catalog; some makers include the mirrors). Leave about 0.6 m (2 ft) to open the doors. † from another version of this generation.
Full specifications
| Nissan Kicks P15 | Kia Niro I | |
|---|---|---|
| General | ||
| Version | 1.6 (HR16DE) CVT · petrol · 93 kW (126 PS) | electric · 100 kW (136 PS) |
| Production years | 2016–present | 2016–2022 |
| Body | Crossover | SUV |
| Class | SUV / crossover | SUV / crossover |
| Country | Japan | South Korea |
| Performance | ||
| Power Why it matters: More power means stronger acceleration and easier overtaking, especially with a full load. | 93 kW (126 PS) 125 hp | 100 kW (136 PS) 134 hp Better |
| Power, all versions | 84–100 kW (114–136 PS) 113–134 hp | 100–150 kW (136–204 PS) 134–201 hp |
| Torque Why it matters: Torque is the pulling force you feel when accelerating from low revs, towing or climbing hills. | 155 Nm 114 lb-ft | 395 Nm 291 lb-ft Better |
| Power per tonne | No data | 60 kW/t 73 hp/ton calculated |
| Engine and transmission | ||
| Fuel | Petrol | Electric |
| Engine | 1,598 cc · 4 cyl 1.6 l | No data |
| Gearbox | CVT | No data |
| Drive | Front-wheel drive | Front-wheel drive |
| Dimensions and weight | ||
| Length | 4,295 mm 169.1 in † | 4,355 mm 171.5 in |
| Width | 1,760 mm 69.3 in † | 1,805 mm 71.1 in |
| Height | 1,590 mm 62.6 in † | 1,545 mm 60.8 in |
| Wheelbase | 2,619 mm 103.1 in † | 2,700 mm 106.3 in |
| Kerb weight Why it matters: A lighter car is usually more agile and uses less energy. | No data | 1,667 kg 3,675 lb |
| Boot Why it matters: A bigger boot fits more luggage, shopping or a pram. | 383 l 13.5 cu ft | 450 l 15.9 cu ft Better |
| Economy and running costs | ||
| Fuel cost per year | No data | €690/year estimated |
| Electric | ||
| Battery Why it matters: A bigger battery usually gives more range, but takes longer to charge fully. | No data | 39 kWh |
| Electric range Why it matters: A longer range means fewer charging stops on long journeys. | No data | 289 km 180 mi |
| Energy use | No data | 15.3 kWh/100 km |
| Safety | ||
| Euro NCAP | No data | ★★★★☆ (2016) |
These cars do not differ in the data we have.
Equal rows hidden (2): Class, Drive.
Better marks the stronger figure - only for measurable specs (power, torque, 0–100 km/h, consumption, boot, weight).
Estimated at 15,000 km a year with fuel at €0.30/kWh electricity. † from another version of this generation.