Hyundai Tucson III vs Ford Kuga II: specs side by side
Quick comparison from catalog data - no editorial review of this pair yet.

Hyundai · 2015–2018
Tucson III
- Power
- 110 kW150 PS
- Kerb mass
- 1,454 kg
Photo: RL GNZLZ / Flickr, CC BY-SA 2.0

Ford · 2012–2019
Kuga II
No versions in our catalog yet
- Power
- 103–178 kW140–242 PS
- Kerb mass
- -
Photo: Norbert Aepli, Switzerland (User:Noebu) / Wikimedia Commons, CC BY 3.0
In plain words
Ford Kuga II is the older design (from 2012); Hyundai Tucson III arrived in 2015. Our catalog has no kerb mass for the Ford Kuga II yet, so some checks above leave it out.
Full specifications
| Hyundai Tucson III | Ford Kuga II | |
|---|---|---|
| General | ||
| Version | 2.0 · petrol · 110 kW (150 PS) | No data |
| Production years | 2015–2018 | 2012–2019 |
| Body | SUV | SUV |
| Class | SUV / crossover | SUV / crossover |
| Country | South Korea | United States |
| Performance | ||
| Power Why it matters: More power means stronger acceleration and easier overtaking, especially with a full load. | 110 kW (150 PS) 148 hp | 103–178 kW (140–242 PS) 138–239 hp Better |
| Power, all versions | 110–136 kW (150–185 PS) 148–182 hp | 103–178 kW (140–242 PS) 138–239 hp |
| Torque Why it matters: Torque is the pulling force you feel when accelerating from low revs, towing or climbing hills. | 192 Nm 142 lb-ft | No data |
| Power per tonne | 76 kW/t 92 hp/ton calculated | No data |
| Engine and transmission | ||
| Fuel | Petrol | No data |
| Engine | 2,000 cc 2.0 l | No data |
| Dimensions and weight | ||
| Length | 4,475 mm 176.2 in | No data |
| Width | 1,849 mm 72.8 in | No data |
| Height | 1,651 mm 65.0 in | No data |
| Wheelbase | 2,670 mm 105.1 in | No data |
| Kerb weight Why it matters: A lighter car is usually more agile and uses less energy. | 1,454 kg 3,206 lb | No data |
| Boot Why it matters: A bigger boot fits more luggage, shopping or a pram. | 513 l 18.1 cu ft | No data |
| Fuel tank Why it matters: A larger tank means more distance between fuel stops. | 62 l 16.4 gal US † | No data |
| Safety | ||
| Euro NCAP | ★★★★★ (2015) | ★★★★★ (2012) |
These cars do not differ in the data we have.
Equal rows hidden (2): Body, Class.
Better marks the stronger figure - only for measurable specs (power, torque, 0–100 km/h, consumption, boot, weight).
† from another version of this generation.