Volkswagen Passat B8 vs Toyota Camry XV70: specs side by side
Quick comparison from catalog data - no editorial review of this pair yet.

Volkswagen · 2014–2023
Passat B8
- Power
- 155 kW211 PS
Photo: Acgskup / Wikimedia Commons, CC BY 4.0

Toyota · 2017–2024
Camry XV70
- Power
- 155 kW211 PS
Photo: Retired electrician / Wikimedia Commons, CC0
At a glance
Who suits what, worked out from the catalog figures of the versions above.
- City Too close to call Length: 4,800 mm vs 4,880 mm
In plain words
Toyota Camry XV70 is 80 mm longer than Volkswagen Passat B8 (4,880 mm vs 4,800 mm). Volkswagen Passat B8 is the older design (from 2014); Toyota Camry XV70 arrived in 2017.
Size and weight
Side view to scale, all cars from the front bumper.
| Passat B8 | Camry XV70 | |
|---|---|---|
| Length | 4,800 mm189.0 in | 4,880 mm192.1 in +80 mm +3.1 in +1.7% |
| Width | 1,832 mm72.1 in † | 1,840 mm72.4 in +8 mm +0.3 in +0.4% |
| Height | 1,456 mm57.3 in † | 1,445 mm56.9 in −11 mm −0.4 in −0.8% |
| Fits a standard garage? | Yes | Tight |
Difference vs Passat B8 (±). Garage check: a standard single garage takes a car up to about 5.0 m (16 ft 5 in) long and 1.9 m (6 ft 3 in) wide (width as listed in the catalog; some makers include the mirrors). Leave about 0.6 m (2 ft) to open the doors. † from another version of this generation.
Full specifications
| Volkswagen Passat B8 | Toyota Camry XV70 | |
|---|---|---|
| General | ||
| Version | 155 kW (211 PS) | 2.5 Hybrid · 155 kW (211 PS) |
| Production years | 2014–2023 | 2017–2024 |
| Body | Sedan, Station wagon | Sedan |
| Country | Germany | Japan |
| Performance | ||
| Power Why it matters: More power means stronger acceleration and easier overtaking, especially with a full load. | 155 kW (211 PS) 208 hp | 155 kW (211 PS) 208 hp |
| Power, all versions | 81–206 kW (110–280 PS) 109–276 hp | 155–224 kW (211–305 PS) 208–300 hp |
| Engine and transmission | ||
| Fuel | No data | Hybrid |
| Engine | No data | 2,487 cc · 4 cyl 2.5 l |
| Gearbox | No data | CVT |
| Drive | Front-wheel drive | Front-wheel drive |
| Dimensions and weight | ||
| Length | 4,800 mm 189.0 in | 4,880 mm 192.1 in |
| Width | 1,832 mm 72.1 in † | 1,840 mm 72.4 in |
| Height | 1,456 mm 57.3 in † | 1,445 mm 56.9 in |
| Wheelbase | No data | 2,820 mm 111.0 in |
| Boot Why it matters: A bigger boot fits more luggage, shopping or a pram. | 586 l 20.7 cu ft † | No data |
| Fuel tank Why it matters: A larger tank means more distance between fuel stops. | 66 l 17.4 gal US † | No data |
| Safety | ||
| Euro NCAP | ★★★★★ (2014) | No data |
These cars do not differ in the data we have.
Equal rows hidden (2): Power, Drive.
† from another version of this generation.