Toyota Camry XV80 vs Volkswagen Passat B9: specs side by side
Quick comparison from catalog data - no editorial review of this pair yet.

Toyota · 2023–present
Camry XV80
- Power
- 173 kW235 PS
- 0–100 km/h
- -
- Top speed
- -
- Kerb mass
- -
Photo: Sardaka / Wikimedia Commons, CC0

Volkswagen · 2023–present
Passat B9
- Power
- 110 kW150 PS
- 0–100 km/h
- 9.3 s
- Top speed
- 222 km/h
- Kerb mass
- 1,573 kg
At a glance
Who suits what, worked out from the catalog figures of the versions above.
Categories won: Camry XV80 1 Passat B9 0
- City Too close to call Length: 4,885 mm vs 4,917 mm
- Off-road Camry XV80 Drive and body: All-wheel drive · Sedan vs Front-wheel drive · Station wagon
In plain words
Toyota Camry XV80 has more power: 173 kW (235 PS) against 110 kW (150 PS) for Volkswagen Passat B9. Volkswagen Passat B9 is 32 mm longer than Toyota Camry XV80 (4,917 mm vs 4,885 mm). On the catalog figures, the Toyota Camry XV80 is the pick for off-road. Our catalog has no 0–100 km/h for the Toyota Camry XV80 yet, so some checks above leave it out.
Size and weight
Side view to scale, all cars from the front bumper.
| Camry XV80 | Passat B9 | |
|---|---|---|
| Length | 4,885 mm192.3 in † | 4,917 mm193.6 in +32 mm +1.3 in +0.7% |
| Width | 1,840 mm72.4 in | 1,852 mm72.9 in +12 mm +0.5 in +0.7% |
| Height | 1,445 mm56.9 in | 1,506 mm59.3 in +61 mm +2.4 in +4.2% |
| Wheelbase | 2,825 mm111.2 in | 2,841 mm111.9 in +16 mm +0.6 in +0.6% |
| Fits a standard garage? | Tight | Tight |
Difference vs Camry XV80 (±). Garage check: a standard single garage takes a car up to about 5.0 m (16 ft 5 in) long and 1.9 m (6 ft 3 in) wide (width as listed in the catalog; some makers include the mirrors). Leave about 0.6 m (2 ft) to open the doors. † from another version of this generation.
Full specifications
| Toyota Camry XV80 | Volkswagen Passat B9 | |
|---|---|---|
| General | ||
| Version | 2.5 Hybrid AWD · 173 kW (235 PS) | 1.5 eTSI · petrol · 110 kW (150 PS) |
| Production years | 2023–present | 2023–present |
| Body | Sedan | Station wagon |
| Country | Japan | Germany |
| Performance | ||
| Power Why it matters: More power means stronger acceleration and easier overtaking, especially with a full load. | 173 kW (235 PS) 232 hp Better | 110 kW (150 PS) 148 hp |
| Power, all versions | 168–173 kW (228–235 PS) 225–232 hp | 110–150 kW (150–204 PS) 148–201 hp |
| 0–100 km/h Why it matters: A shorter 0–100 km/h time means quicker getaways and safer merging onto fast roads. | No data | 9.3 s |
| Top speed Why it matters: Top speed hints at how relaxed the car is at motorway speeds, even if you never reach it. | No data | 222 km/h 138 mph |
| Power per tonne | No data | 70 kW/t 85 hp/ton calculated |
| Engine and transmission | ||
| Fuel | Hybrid | Petrol |
| Engine | 2,487 cc · 4 cyl 2.5 l | 1,498 cc · 4 cyl 1.5 l |
| Gearbox | CVT | No data |
| Drive | All-wheel drive | Front-wheel drive |
| Dimensions and weight | ||
| Length | 4,885 mm 192.3 in † | 4,917 mm 193.6 in |
| Width | 1,840 mm 72.4 in | 1,852 mm 72.9 in |
| Height | 1,445 mm 56.9 in | 1,506 mm 59.3 in |
| Wheelbase | 2,825 mm 111.2 in | 2,841 mm 111.9 in |
| Kerb weight Why it matters: A lighter car is usually more agile and uses less energy. | No data | 1,573 kg 3,468 lb |
| Boot Why it matters: A bigger boot fits more luggage, shopping or a pram. | No data | 690 l 24.4 cu ft |
| Fuel tank Why it matters: A larger tank means more distance between fuel stops. | No data | 66 l 17.4 gal US |
| Economy and running costs | ||
| Fuel consumption Why it matters: Lower consumption cuts running costs and CO₂ emissions on every trip. | No data | 5.3 l/100 km 44.4 mpg US |
| CO₂ | No data | 120 g/km |
| Fuel cost per year | No data | €1,390/year estimated |
| Range on a full tank | No data | 1,245 km 774 mi estimated |
| Safety | ||
| Euro NCAP | No data | ★★★★★ (2024) |
These cars do not differ in the data we have.
Equal rows hidden (1): Production years.
Better marks the stronger figure - only for measurable specs (power, torque, 0–100 km/h, consumption, boot, weight).
Estimated at 15,000 km a year with fuel at €1.75/l petrol. † from another version of this generation.