Daewoo Matiz M100/M150 vs Smart ForTwo I: specs side by side
Quick comparison from catalog data - no editorial review of this pair yet.

Daewoo · 1998–2005
Matiz M100/M150
- Power
- 38 kW52 PS
- 0–100 km/h
- 17.0 s
- Top speed
- 144 km/h

Smart · 1998–2007
ForTwo I
No versions in our catalog yet
- Power
- 30–45 kW41–61 PS
- 0–100 km/h
- -
- Top speed
- -
Photo: aldenjewell / Flickr, CC BY 2.0
In plain words
Our catalog has no 0–100 km/h for the Smart ForTwo I yet, so some checks above leave it out.
Full specifications
| Daewoo Matiz M100/M150 | Smart ForTwo I | |
|---|---|---|
| General | ||
| Version | 0.8 three-cylinder · petrol · 38 kW (52 PS) | No data |
| Production years | 1998–2005 | 1998–2007 |
| Body | Hatchback | Hatchback, Convertible |
| Country | South Korea | France |
| Performance | ||
| Power Why it matters: More power means stronger acceleration and easier overtaking, especially with a full load. | 38 kW (52 PS) 51 hp | 30–45 kW (41–61 PS) 40–60 hp Better |
| Power, all versions | 38–47 kW (52–64 PS) 51–63 hp | 30–45 kW (41–61 PS) 40–60 hp |
| Torque Why it matters: Torque is the pulling force you feel when accelerating from low revs, towing or climbing hills. | 69 Nm 51 lb-ft | No data |
| 0–100 km/h Why it matters: A shorter 0–100 km/h time means quicker getaways and safer merging onto fast roads. | 17.0 s | No data |
| Top speed Why it matters: Top speed hints at how relaxed the car is at motorway speeds, even if you never reach it. | 144 km/h 89 mph | No data |
| Engine and transmission | ||
| Fuel | Petrol | No data |
| Engine | 800 cc · 3 cyl 0.8 l | No data |
| Drive | Front-wheel drive | No data |
| Dimensions and weight | ||
| Length | 3,497 mm 137.7 in | No data |
| Width | 1,495 mm 58.9 in | No data |
| Height | 1,850 mm 72.8 in | No data |
| Wheelbase | 2,340 mm 92.1 in | No data |
| Safety | ||
| Euro NCAP | ★★★☆☆ (2000) | No data |
These cars do not differ in the data we have.
Better marks the stronger figure - only for measurable specs (power, torque, 0–100 km/h, consumption, boot, weight).