Opel Astra F vs Lada VAZ-2109: specs side by side
Quick comparison from catalog data - no editorial review of this pair yet.

Opel · 1991–1998
Astra F
- Power
- 50 kW68 PS

Lada · 1987–2004
VAZ-2109
- Power
- 47 kW64 PS
Photo: DL24 / Wikimedia Commons, Public domain
At a glance
Who suits what, worked out from the catalog figures of the versions above.
- Family Astra F Boot: 500 l vs 270 l
In plain words
Opel Astra F has more power: 50 kW (68 PS) against 47 kW (64 PS) for Lada VAZ-2109. Opel Astra F has the bigger boot: 500 l against 270 l. Lada VAZ-2109 is the older design (from 1987); Opel Astra F arrived in 1991. On the catalog figures, the Opel Astra F is the pick for family.
Size and weight
| Astra F | VAZ-2109 | |
|---|---|---|
| Boot | 500 l17.7 cu ft | 270 l9.5 cu ft −230 l −8.1 cu ft −46.0% |
Difference vs Astra F (±).
Full specifications
| Opel Astra F | Lada VAZ-2109 | |
|---|---|---|
| General | ||
| Version | 1.7 TD · diesel · 50 kW (68 PS) | 1.3 · 47 kW (64 PS) |
| Production years | 1991–1998 | 1987–2004 |
| Body | Sedan, Hatchback | Hatchback |
| Country | Germany | Soviet Union (USSR) |
| Performance | ||
| Power Why it matters: More power means stronger acceleration and easier overtaking, especially with a full load. | 50 kW (68 PS) 67 hp Better | 47 kW (64 PS) 63 hp |
| Power, all versions | 42–110 kW (57–150 PS) 56–148 hp | 40–53 kW (54–72 PS) 54–71 hp |
| Torque Why it matters: Torque is the pulling force you feel when accelerating from low revs, towing or climbing hills. | 132 Nm 97 lb-ft | No data |
| Engine and transmission | ||
| Fuel | Diesel | Petrol |
| Engine | 1,700 cc · 4 cyl 1.7 l | 1,295 cc · 4 cyl 1.3 l |
| Engine code | X17DTL | No data |
| Drive | Front-wheel drive | Front-wheel drive |
| Dimensions and weight | ||
| Boot Why it matters: A bigger boot fits more luggage, shopping or a pram. | 500 l 17.7 cu ft Better | 270 l 9.5 cu ft |
These cars do not differ in the data we have.
Equal rows hidden (1): Drive.
Better marks the stronger figure - only for measurable specs (power, torque, 0–100 km/h, consumption, boot, weight).