Nissan Skyline V37 vs Nissan Z RZ34: specs side by side
Quick comparison from catalog data - no editorial review of this pair yet.

Nissan · 2014–present
Skyline V37
- Power
- 298 kW405 PS
- Top speed
- -
- Kerb mass
- -

Nissan · 2022–present
Z RZ34
- Power
- 298 kW405 PS
- Top speed
- 249 km/h
- Kerb mass
- 1,581 kg
At a glance
Who suits what, worked out from the catalog figures of the versions above.
- Off-road Skyline V37 Drive and body: Rear-wheel drive · Sedan vs Rear-wheel drive · Coupe
In plain words
Nissan Skyline V37 is the older design (from 2014); Nissan Z RZ34 arrived in 2022. On the catalog figures, the Nissan Skyline V37 is the pick for off-road. Our catalog has no kerb mass for the Nissan Skyline V37 yet, so some checks above leave it out.
Full specifications
| Nissan Skyline V37 | Nissan Z RZ34 | |
|---|---|---|
| General | ||
| Version | 400R · 298 kW (405 PS) | 3.0 V6 Twin Turbo Sport · petrol · 298 kW (405 PS) |
| Production years | 2014–present | 2022–present |
| Body | Sedan | Coupe |
| Class | D-segment (mid-size) | Sports car |
| Country | Japan | Japan |
| Performance | ||
| Power Why it matters: More power means stronger acceleration and easier overtaking, especially with a full load. | 298 kW (405 PS) 400 hp | 298 kW (405 PS) 400 hp |
| Power, all versions | 155–309 kW (211–420 PS) 208–414 hp | 298–313 kW (405–426 PS) 400–420 hp |
| Torque Why it matters: Torque is the pulling force you feel when accelerating from low revs, towing or climbing hills. | 475 Nm 350 lb-ft | 475 Nm 350 lb-ft |
| Top speed Why it matters: Top speed hints at how relaxed the car is at motorway speeds, even if you never reach it. | No data | 249 km/h 155 mph |
| Power per tonne | No data | 189 kW/t 229 hp/ton calculated |
| Engine and transmission | ||
| Fuel | No data | Petrol |
| Engine | 3,000 cc · 6 cyl 3.0 l | 6 cyl |
| Engine code | VR30DDTT | VR30DDTT |
| Gearbox | No data | 6-speed manual |
| Drive | Rear-wheel drive | Rear-wheel drive |
| Dimensions and weight | ||
| Length | No data | 4,380 mm 172.4 in |
| Width | No data | 1,845 mm 72.6 in |
| Height | No data | 1,315 mm 51.8 in |
| Wheelbase | No data | 2,550 mm 100.4 in |
| Kerb weight Why it matters: A lighter car is usually more agile and uses less energy. | No data | 1,581 kg 3,486 lb |
| Boot Why it matters: A bigger boot fits more luggage, shopping or a pram. | 500 l 17.7 cu ft | No data |
These cars do not differ in the data we have.
Equal rows hidden (5): Country, Power, Torque, Engine code, Drive.