Lamborghini Urus vs Bentley Bentayga: specs side by side
Quick comparison from catalog data - no editorial review of this pair yet.

Lamborghini · 2018–present
Urus
- Power
- 478 kW650 PS
- 0–100 km/h
- 3.6 s
- Kerb mass
- 2,200 kg

Bentley · 2020–present
Bentayga
- Power
- 320–478 kW435–650 PS
- 0–100 km/h
- -
- Kerb mass
- -
At a glance
Who suits what, worked out from the catalog figures of the versions above.
- Off-road Urus Drive and body: All-wheel drive · SUV vs All-wheel drive · SUV
In plain words
Bentley Bentayga is the older design (from 2015); Lamborghini Urus arrived in 2018. On the catalog figures, the Lamborghini Urus is the pick for off-road. Our catalog has no 0–100 km/h for the Bentley Bentayga yet, so some checks above leave it out.
Full specifications
| Lamborghini Urus | Bentley Bentayga | |
|---|---|---|
| General | ||
| Version | 478 kW (650 PS) | 2020–present · 3 L 6 cyl Automatic (S8) · 2021 (EPA) · plug-in hybrid |
| Production years | 2018–present | 2020–present |
| Body | SUV | SUV |
| Class | SUV / crossover | SUV / crossover |
| Country | Italy | United Kingdom |
| Performance | ||
| Power Why it matters: More power means stronger acceleration and easier overtaking, especially with a full load. | 478 kW (650 PS) 641 hp | 320–478 kW (435–650 PS) 429–641 hp |
| Power, all versions | 478–588 kW (650–799 PS) 641–789 hp | 320–478 kW (435–650 PS) 429–641 hp |
| Torque Why it matters: Torque is the pulling force you feel when accelerating from low revs, towing or climbing hills. | 850 Nm 627 lb-ft | No data |
| 0–100 km/h Why it matters: A shorter 0–100 km/h time means quicker getaways and safer merging onto fast roads. | 3.6 s | No data |
| Power per tonne | 217 kW/t 264 hp/ton calculated | No data |
| Engine and transmission | ||
| Fuel | No data | Plug-in hybrid |
| Engine | No data | 3,000 cc · 6 cyl 3.0 l |
| Gearbox | No data | 8-speed automatic |
| Drive | All-wheel drive | All-wheel drive |
| Dimensions and weight | ||
| Length | 5,113 mm 201.3 in | No data |
| Width | 2,017 mm 79.4 in | No data |
| Height | 1,638 mm 64.5 in | No data |
| Wheelbase | 3,002 mm 118.2 in | No data |
| Kerb weight Why it matters: A lighter car is usually more agile and uses less energy. | 2,200 kg 4,850 lb | No data |
| Economy and running costs | ||
| Fuel consumption Why it matters: Lower consumption cuts running costs and CO₂ emissions on every trip. | No data | 12.4 l/100 km 19.0 mpg US |
| Fuel cost per year | No data | €3,260/year estimated |
These cars do not differ in the data we have.
Equal rows hidden (3): Body, Class, Drive.
Estimated at 15,000 km a year with fuel at €1.75/l petrol.