Renault Trafic vs Mercedes-Benz Vito: specs side by side
Quick comparison from catalog data - no editorial review of this pair yet.

Renault · 1980–2001
Trafic I
- Power
- 48 kW65 PS
- Kerb mass
- -

Mercedes-Benz · 2014–present
Vito W447
- Power
- 120 kW163 PS
- Kerb mass
- 2,029 kg
In plain words
Mercedes-Benz Vito has more power: 120 kW (163 PS) against 48 kW (65 PS) for Renault Trafic. Renault Trafic is the older design (from 1980); Mercedes-Benz Vito arrived in 1996. Our catalog has no kerb mass for the Renault Trafic yet, so some checks above leave it out.
Full specifications
| Renault Trafic | Mercedes-Benz Vito | |
|---|---|---|
| General | ||
| Version | Trafic I · 1.7 · 48 kW (65 PS) | Vito W447 · diesel · 120 kW (163 PS) |
| Production years | 1980–2001 | 2014–present |
| Body | Van, Minibus | Minibus, Van |
| Class | Van | Van |
| Country | France | Germany |
| Performance | ||
| Power Why it matters: More power means stronger acceleration and easier overtaking, especially with a full load. | 48 kW (65 PS) 64 hp | 120 kW (163 PS) 161 hp Better |
| Power, all versions | 35–125 kW (48–170 PS) 47–168 hp | 65–160 kW (88–218 PS) 87–215 hp |
| Power per tonne | No data | 59 kW/t 72 hp/ton calculated |
| Engine and transmission | ||
| Fuel | Diesel | Diesel |
| Engine | 1,650 cc 1.7 l | No data |
| Gearbox | 5-speed manual | 6-speed manual |
| Drive | All-wheel drive | No data |
| Dimensions and weight | ||
| Kerb weight Why it matters: A lighter car is usually more agile and uses less energy. | No data | 2,029 kg 4,473 lb |
| Economy and running costs | ||
| Fuel consumption Why it matters: Lower consumption cuts running costs and CO₂ emissions on every trip. | No data | 7.3 l/100 km 32.2 mpg US |
| CO₂ | No data | 191 g/km |
| Fuel cost per year | No data | €1,810/year estimated |
These cars do not differ in the data we have.
Equal rows hidden (2): Class, Fuel.
Better marks the stronger figure - only for measurable specs (power, torque, 0–100 km/h, consumption, boot, weight).
Estimated at 15,000 km a year with fuel at €1.65/l diesel.