Mercedes-Benz Vito vs Renault Trafic: specs side by side
Quick comparison from catalog data - no editorial review of this pair yet.

Mercedes-Benz · 2014–present
Vito W447
- Power
- 120 kW163 PS
- Kerb mass
- 2,029 kg

Renault · 1980–2001
Trafic I
- Power
- 48 kW65 PS
- Kerb mass
- -
In plain words
Mercedes-Benz Vito has more power: 120 kW (163 PS) against 48 kW (65 PS) for Renault Trafic. Renault Trafic is the older design (from 1980); Mercedes-Benz Vito arrived in 1996. Our catalog has no kerb mass for the Renault Trafic yet, so some checks above leave it out.
Full specifications
| Mercedes-Benz Vito | Renault Trafic | |
|---|---|---|
| General | ||
| Version | Vito W447 · diesel · 120 kW (163 PS) | Trafic I · 1.7 · 48 kW (65 PS) |
| Production years | 2014–present | 1980–2001 |
| Body | Minibus, Van | Van, Minibus |
| Class | Van | Van |
| Country | Germany | France |
| Performance | ||
| Power Why it matters: More power means stronger acceleration and easier overtaking, especially with a full load. | 120 kW (163 PS) 161 hp Better | 48 kW (65 PS) 64 hp |
| Power, all versions | 65–160 kW (88–218 PS) 87–215 hp | 35–125 kW (48–170 PS) 47–168 hp |
| Power per tonne | 59 kW/t 72 hp/ton calculated | No data |
| Engine and transmission | ||
| Fuel | Diesel | Diesel |
| Engine | No data | 1,650 cc 1.7 l |
| Gearbox | 6-speed manual | 5-speed manual |
| Drive | No data | All-wheel drive |
| Dimensions and weight | ||
| Kerb weight Why it matters: A lighter car is usually more agile and uses less energy. | 2,029 kg 4,473 lb | No data |
| Economy and running costs | ||
| Fuel consumption Why it matters: Lower consumption cuts running costs and CO₂ emissions on every trip. | 7.3 l/100 km 32.2 mpg US | No data |
| CO₂ | 191 g/km | No data |
| Fuel cost per year | €1,810/year estimated | No data |
These cars do not differ in the data we have.
Equal rows hidden (2): Class, Fuel.
Better marks the stronger figure - only for measurable specs (power, torque, 0–100 km/h, consumption, boot, weight).
Estimated at 15,000 km a year with fuel at €1.65/l diesel.