Nissan Qashqai vs Mitsubishi ASX: specs side by side
Quick comparison from catalog data - no editorial review of this pair yet.

Nissan · 2021–present
Qashqai III
- Power
- 103 kW140 PS
- 0–100 km/h
- 10.2 s
- Top speed
- 196 km/h
- Kerb mass
- 1,405 kg

Mitsubishi · 2010–2024
ASX I
- Power
- 86 kW117 PS
- 0–100 km/h
- -
- Top speed
- -
- Kerb mass
- -
At a glance
Who suits what, worked out from the catalog figures of the versions above.
Categories won: Qashqai III 0 ASX I 1
- Family Too close to call Boot: 504 l vs 415 l
- City ASX I Length: 4,295 mm vs 4,425 mm; Width: 1,770 mm vs 1,835 mm
In plain words
Nissan Qashqai has more power: 103 kW (140 PS) against 86 kW (117 PS) for Mitsubishi ASX. Nissan Qashqai is 130 mm longer than Mitsubishi ASX (4,425 mm vs 4,295 mm). Nissan Qashqai has the bigger boot: 504 l against 415 l. Nissan Qashqai is the older design (from 2006); Mitsubishi ASX arrived in 2010. On the catalog figures, the Mitsubishi ASX is the pick for city. Our catalog has no 0–100 km/h for the Mitsubishi ASX yet, so some checks above leave it out.
Size and weight
Side view to scale, all cars from the front bumper.
| Qashqai III | ASX I | |
|---|---|---|
| Length | 4,425 mm174.2 in | 4,295 mm169.1 in −130 mm −5.1 in −2.9% |
| Width | 1,835 mm72.2 in | 1,770 mm69.7 in −65 mm −2.6 in −3.5% |
| Height | 1,625 mm64.0 in | 1,625 mm64.0 in |
| Wheelbase | 2,665 mm104.9 in | 2,670 mm105.1 in +5 mm +0.2 in +0.2% |
| Boot | 504 l17.8 cu ft | 415 l14.7 cu ft −89 l −3.1 cu ft −17.7% |
| Fits a standard garage? | Yes | Yes |
Difference vs Qashqai III (±). Garage check: a standard single garage takes a car up to about 5.0 m (16 ft 5 in) long and 1.9 m (6 ft 3 in) wide (width as listed in the catalog; some makers include the mirrors). Leave about 0.6 m (2 ft) to open the doors.
Full specifications
| Nissan Qashqai | Mitsubishi ASX | |
|---|---|---|
| General | ||
| Version | Qashqai III · 1.3 DIG-T mild hybrid 140 · petrol · 103 kW (140 PS) | 1.6 · 86 kW (117 PS) |
| Production years | 2021–present | 2010–2024 |
| Body | SUV | SUV |
| Class | SUV / crossover | SUV / crossover |
| Country | Japan | Japan |
| Performance | ||
| Power Why it matters: More power means stronger acceleration and easier overtaking, especially with a full load. | 103 kW (140 PS) 138 hp Better | 86 kW (117 PS) 115 hp |
| Power, all versions | 81–139 kW (110–189 PS) 109–186 hp | 86–110 kW (117–150 PS) 115–148 hp |
| 0–100 km/h Why it matters: A shorter 0–100 km/h time means quicker getaways and safer merging onto fast roads. | 10.2 s | No data |
| Top speed Why it matters: Top speed hints at how relaxed the car is at motorway speeds, even if you never reach it. | 196 km/h 122 mph | No data |
| Power per tonne | 73 kW/t 89 hp/ton calculated | No data |
| Engine and transmission | ||
| Fuel | Petrol | Petrol |
| Engine | 4 cyl | 1,600 cc 1.6 l |
| Gearbox | No data | 5-speed |
| Drive | All-wheel drive | No data |
| Dimensions and weight | ||
| Length | 4,425 mm 174.2 in | 4,295 mm 169.1 in |
| Width | 1,835 mm 72.2 in | 1,770 mm 69.7 in |
| Height | 1,625 mm 64.0 in | 1,625 mm 64.0 in |
| Wheelbase | 2,665 mm 104.9 in | 2,670 mm 105.1 in |
| Kerb weight Why it matters: A lighter car is usually more agile and uses less energy. | 1,405 kg 3,097 lb | No data |
| Boot Why it matters: A bigger boot fits more luggage, shopping or a pram. | 504 l 17.8 cu ft Better | 415 l 14.7 cu ft |
| Fuel tank Why it matters: A larger tank means more distance between fuel stops. | 55 l 14.5 gal US | No data |
| Economy and running costs | ||
| Fuel consumption Why it matters: Lower consumption cuts running costs and CO₂ emissions on every trip. | 6.3 l/100 km 37.3 mpg US | No data |
| CO₂ | 142 g/km | No data |
| Fuel cost per year | €1,650/year estimated | No data |
| Range on a full tank | 873 km 542 mi estimated | No data |
| Safety | ||
| Euro NCAP | ★★★★☆ (2025) | ★★★★★ (2011) Better |
These cars do not differ in the data we have.
Equal rows hidden (5): Body, Class, Country, Fuel, Height.
Better marks the stronger figure - only for measurable specs (power, torque, 0–100 km/h, consumption, boot, weight).
Estimated at 15,000 km a year with fuel at €1.75/l petrol.